100 Metres | Sue James | 17.7s | 2012 |
200 Metres (Indoor) | Sue James | 36.93s | 2011 |
200 Metres | Sue James | 36.36s | 2012 |
400 Metres | Sue James | 81.3s | 2011 |
400 Metres (Indoor) | Sue James | 82.33s | 2011 |
800 Metres | Sue James | 3m 03.35s | 2011 |
800 Metres (Indoor) | Sue James | 3m 09.68s | 2011 |
1500 Metres (Indoor) | Sue James | 6m 18.90s | 2011 |
1500 Metres | Sue James | 6m 17.26s | 2011 |
3000 Metres | Sue James | 13m 11.6s | 2012 |
High Jump | Mary Brown | 1.05m | 2011, 2012 & 2013 |
High Jump | Teresa Hinton | 1.05m | 2022 |
Long Jump | Mary Brown | 2.94m | 2011 |
Long Jump | Teresa Hinton | 2.94m | 2022 |
Triple Jump | Mary Brown | 6.86m | 2011 |
Hammer (3kg) | Teresa Hinton | 20.66m | 2022 |
Hammer (4kg) | Teresa Hinton | 18.83m | 2022 |
Discus (1kg) | Teresa Hinton | 14.18m | 2022 |
Shot (3kg) | Teresa Hinton | 7.61m | 2022 |
Shot (4kg) | Teresa Hinton | 6.76m | 2022 |
Javelin (400g) | Teresa Hinton | 15.16m | 2022 |
O/60 Women
Bookmark the permalink.