60 Metres (Indoors) | Mark Woods | 8.95s | 2026 |
100 Metres | Mark Woods | 13.5s | 2026 |
200 Metres (Indoors) | Mark Woods | 31.76s | 2026 |
200 Metres | Mark Woods | 27.22s | 2026 |
400 Metres | Les Percival | 1:06.27s | 2018 |
800 Metres | John Tolhurst | 3:00.4s | 2019 |
1500 Metres | John Tolhurst | 5:56.8s | 2019 |
3000 Metres | John Tolhurst | 13m 17.0s | 2019 |
Long Jump | Mark Woods | 3.74m | 2026 |
High Jump | Mick Duffin | 1.20m | 2006 |
High Jump | Mark Woods | 1.20m | 2026 |
Discus (1kg) | Mick Duffin | 23.80m | 2006 |
Discus (1.5kg) | Mark Woods | 21.60m | 2026 |
Discus (2kg) | David Perman | 11.45m | 2017 |
Hammer (5kg) | Mick Duffin | 25.40m | 2008 |
Hammer (6kg) | Mark Woods | 18.69m | 2026 |
Hammer (7.26kg) | Mick Duffin | 23.35m | 2006 |
Javelin (600g) | Mick Duffin | 27.23m | 2006 |
Javelin (700g) | Mark Woods | 21.77 | 2026 |
Javelin (800g) | Mick Duffin | 22.72m | 2008 |
Shot (5kg) | Mark Woods | 8.26m | 2026 |
Shot (6kg) | Mark Woods | 7.91m | 2026 |
Shot (7.26kg) | Mick Duffin | 5.75m | 2006 |
Pole Vault | Mark Woods | 1.50m | 2026 |
Triple Jump | Mark Woods | 7.93m | 2026 |
O/65 Men
Bookmark the permalink.
