60 Metres (Indoors) | Carl Sheldon | 9.05s | 2008 |
100 Metres | Carl Sheldon | 14.18s | 2008 |
200 Metres | Carl Sheldon | 29.91s | 2008 |
400 Metres | Carl Sheldon | 1:13.07s | 2007 |
800 Metres | John Tolhurst | 3:00.4s | 2019 |
1500 Metres | John Tolhurst | 5:56.8s | 2019 |
3000 Metres | John Tolhurst | 13m 17.0s | 2019 |
Long Jump | Les Percival | 3.41m | 2019 |
High Jump | Mick Duffin | 1.20m | 2006 |
Discus (1kg) | Mick Duffin | 23.80m | 2006 |
Discus (1.5kg) | David Perman | 12.05m | 2018 |
Discus (2kg) | David Perman | 11.45m | 2017 |
Hammer (5kg) | Mick Duffin | 25.40m | 2008 |
Hammer (6kg) | David Perman | 15.70m | 2018 |
Hammer (7.26kg) | Mick Duffin | 23.35m | 2006 |
Javelin (600g) | Mick Duffin | 27.23m | 2006 |
Javelin (800g) | Mick Duffin | 22.72m | 2008 |
Shot (5kg) | Mick Duffin | 7.83m | 2009 |
Shot (6kg) | David Perman | 4.38m | 2018 |
Shot (7.26kg) | Mick Duffin | 5.75m | 2006 |
O/65 Men
Bookmark the permalink.