100 Metres | Sue James | 19.0s | 2016 |
200 Metres | Sue James | 39.26 s | 2016 |
200 Metres – indoors | Sue James | 42.42s | 2017 |
400 Metres | Sue James | 1m 35.3s | 2017 |
800 Metres | Sue James | 3m 33.00s | 2016 |
800 Metres – indoors | Sue James | 3m 33.83s | 2016 |
1500 Metres | Sue James | 6m 59.56s | 2016 |
1500 Metres – indoors | Sue James | 6m 53.96s | 2016 |
3000 Metres | Sue James | 14m 56.1s | 2016 |
Long Jump | Sue James | 1.95m | 2016 |
Triple Jump | Sue James | 4.64m | 2016 |
Hammer (3kg) | Jan Duffin | 13.50m | 2012 |
Discus (1kg) | Sue James | 11.08m | 2016 |
Shot (3kg) | Sue James | 5.20m | 2016 |
Shot (3.25kg) | Jan Duffin | 3.98m | 2013 |
Shot (4kg) | Jan Duffin | 4.36m | 2012 |
Javelin (400g) | Jan Duffin | 10.28m | 2010 |
Javelin (500g) | Jan Duffin | 10.28m | 2010 |
O/65 Women
Bookmark the permalink.