Wilmington 10k – Sunday 31st October
Click here to see the full results
Pos | Runner | Time | |
11th | Tina Oldershaw | 37:22 | 1st Woman & 1st W35 |
102nd | Chris Anderson | 44:49 | |
149th | Lionel Stielow | 47:01 | 3rd M60 |
331st | Penny Roberts | 57:13 | 8th W55 |
424 Finishers |
Kent Fitness League Cross Country at Rough Common – Sunday 24th October
Click here to see the full results
Combined TeamsLadies Teams
mv50 | mv40 | m | m | m | m | m | fv35 | f | f | TOT. | |||
1 | Larkfield AC | 59 | 3 | 1 | 2 | 10 | 12 | 46 | 8 | 1 | 15 | 157 | |
2 | Canterbury H | 61 | 15 | 7 | 14 | 22 | 23 | 40 | 6 | 9 | 11 | 208 | |
3 | Dartford RR | 51 | 47 | 17 | 36 | 48 | 62 | 65 | 4 | 7 | 10 | 347 | |
4 | Gravesend RR | 128 | 24 | 9 | 26 | 42 | 44 | 60 | 20 | 3 | 97 | 453 | |
5 | New Eltham Jggrs | 20 | 21 | 8 | 64 | 66 | 85 | 102 | 29 | 37 | 30 | 462 | |
6 | Istead & Ifield H | 34 | 27 | 37 | 81 | 111 | 115 | 147 | 27 | 21 | 47 | 647 | |
7 | Invicta EK AC | 29 | 25 | 5 | 6 | 87 | 88 | 121 | 97 | 97 | 97 | 652 | |
8 | Maidstone H | 140 | 75 | 19 | 38 | 90 | 97 | 101 | 13 | 45 | 52 | 670 | |
9 | Deal Tri Club | 67 | 28 | 35 | 57 | 76 | 93 | 156 | 46 | 50 | 64 | 672 | |
10 | Medway & Mstn AC | 43 | 53 | 4 | 63 | 94 | 120 | 133 | 97 | 42 | 97 | 746 | |
11 | Swanley & Dist AC | 18 | 11 | 32 | 127 | 138 | 141 | 201 | 22 | 25 | 33 | 748 | |
12 | Paddock Wood AC | 77 | 96 | 31 | 56 | 135 | 136 | 193 | 28 | 5 | 14 | 771 | |
13 | Thanet RR AC | 79 | 41 | 72 | 112 | 137 | 142 | 153 | 22 | 57 | 62 | 877 | |
14 | Bromley Vets | 55 | 91 | 39 | 105 | 109 | 118 | 177 | 68 | 97 | 97 | 956 | |
15 | Plumstead R | 186 | 45 | 52 | 92 | 99 | 205 | 210 | 97 | 53 | 94 | 1133 | |
16 | Sevenoaks AC | 107 | 16 | 145 | 131 | 227 | 227 | 227 | 2 | 34 | 97 | 1213 | |
17 | Dartford Harriers | 227 | 227 | 13 | 33 | 227 | 227 | 227 | 24 | 43 | 70 | 1318 | |
18 | Sittingbourne Str | 58 | 30 | 80 | 103 | 155 | 227 | 227 | 44 | 228 | 228 | 1380 | |
fv35 | f | f | TOT. | ||||||||||
1 | Dartford RR | 4 | 7 | 10 | 21 | ||||||||
2 | Larkfield AC | 8 | 1 | 15 | 24 | ||||||||
3 | Canterbury H | 6 | 9 | 11 | 26 | ||||||||
4 | Paddock Wood AC | 28 | 5 | 14 | 47 | ||||||||
5 | Swanley & Dist AC | 22 | 25 | 33 | 80 | ||||||||
6 | Istead & Ifield H | 27 | 21 | 47 | 95 | ||||||||
7 | New Eltham Jggrs | 29 | 37 | 30 | 96 | ||||||||
8 | Maidstone H | 13 | 45 | 52 | 110 | ||||||||
9 | Gravesend RR | 20 | 3 | 97 | 120 | ||||||||
10 | Sevenoaks AC | 2 | 34 | 97 | 133 | ||||||||
11 | Dartford Harriers | 24 | 43 | 70 | 137 | ||||||||
12 | Thanet RR AC | 22 | 57 | 62 | 141 | ||||||||
13 | Deal Tri Club | 46 | 50 | 64 | 160 | ||||||||
14 | Medway & Mstn AC | 97 | 42 | 97 | 236 | ||||||||
15 | Plumstead R | 97 | 53 | 94 | 244 | ||||||||
16 | Bromley Vets | 68 | 97 | 97 | 262 | ||||||||
17 | Invicta EK AC | 97 | 97 | 97 | 291 | ||||||||
18 | Sittingbourne Str | 44 | 228 | 228 | 500 |
Overall PositionLeague PositionRunnerAgeTimeRobert Rowland James Davies Laura Burton John Tolhurst Alan Newman Sarah Shepherd Neil Turner Tim Veysey-Smith Sue James Caroline Richards Miriam Dorrity Julian Seal Annie Ross Sally Abrahim 342 Finishers
34 | 31 | 36 | 33:10:00 |
65 | 56 | 33 | 35:10:00 |
78 | 5 | 27 | 35:27:00 |
90 | 77 | 56 | 35:54:00 |
111 | 96 | 57 | 36:45:00 |
147 | 14 | 17 | 38:31:00 |
158 | 135 | 44 | 38:56:00 |
159 | 136 | 50 | 39:05:00 |
205 | 28 | 59 | 40:57:00 |
216 | 30 | 49 | 41:26:00 |
244 | 38 | 57 | 42:39:00 |
246 | 192 | 52 | 42:42:00 |
279 | 54 | 59 | 44:48:00 |
330 | 91 | 42 | 50:41:00 |
Beachy Head Marathon – Saturday 23rd October
Pos | Runner | Chip Time |
TBA | Geoff Hurrell | 4:07:00 |
TBA | Steve Baker | 4:40:00 |
TBA | Lukas Bates | 4:40:00 |
851 Finishers |
Kent Cross Country league at Somerhill School – Saturday 23rd October
Click here to see the full results
Click here to see the U15 Girls results
Click here to see the Senior Women’s results
Click here to see the U15 Boys results
Click here to see the Senior Men’s results
U/15 Girls | ||
Pos | Runner | Time |
27th | Caroline Shepheard | 20:24 |
28 Finishers |
Senior Women | ||
Pos | Runner | Time |
4th | Tina Oldershaw | 21:27 |
28th | Sarah Shepheard | 24:55 |
70 Finishers |
U/15 Boys | ||
Pos | Runner | Time |
18th | Joseph Holland | 18:15 |
37 Finishers |
Senior Men | ||
Pos | Runner | Time |
19th | Gareth Robb | 37:15 |
150 Finishers |
Latest standings in the PWAC Road Championships after 9 Events
Click here to see the full standings
NameCategoryDartford 10Thanet 20Paddock Wood HalfCanterbury HalfBluewater 10KMount EphraimThanet MarathonDulwich 10Maidstone HalfThanet 10BonusBest 6 TotalPositionNo. Of Races LADIESNameCategoryDartford 10Thanet 20Paddock Wood HalfCanterbury HalfBluewater 10KMount EphraimThanet MarathonDulwich 10Maidstone HalfThanet 10BonusTotalPositionNo. Of Races MENNameCategoryDartford 10Thanet 20Paddock Wood HalfCanterbury HalfBluewater 10KMount EphraimThanet MarathonDulwich 10Maidstone HalfThanet 10BonusTotalPositionNo. Of Races
Tina | Oldershaw | F35 | 28 | 0 | 28 | 28 | 28 | 28 | 0 | 25 | 29 | 169 | 1 | 7 | ||
Miriam | Dorrity | F55 | 0 | 20 | 0 | 0 | 31 | 23 | 33 | 17 | 34 | 158 | 2 | 6 | ||
Maria | Heslop | F35 | 0 | 0 | 0 | 26 | 36 | 26 | 0 | 23 | 27 | 138 | 3 | 5 | ||
Gareth | Robb | M | 22 | 37 | 0 | 28 | 21 | 26 | 0 | 0 | 0 | 134 | 4 | 5 | ||
Neil | Turner | M40 | 24 | 22 | 0 | 12 | 0 | 21 | 22 | 0 | 25 | 126 | 5 | 6 | ||
Peter | Buckingham | M40 | 19 | 15 | 0 | 23 | 23 | 22 | 20 | 0 | 0 | 122 | 6 | 6 | ||
Mickael | Hegesippe | M | 21 | 17 | 24 | 21 | 0 | 16 | 20 | 0 | 0 | 119 | 7 | 6 | ||
Fiona | Buckingham | F35 | 15 | 16 | 0 | 21 | 19 | 21 | 16 | 0 | 0 | 108 | 8 | 6 | ||
Laura | Burton | F | 17 | 36 | 0 | 23 | 19 | 0 | 0 | 0 | 0 | 95 | 9 | 4 | ||
Harry | Abrahim | M40 | 16 | 14 | 19 | 16 | 0 | 14 | 14 | 0 | 0 | 93 | 10 | 6 | ||
Emma | Hollands | F35 | 12 | 23 | 16 | 13 | 0 | 15 | 0 | 0 | 0 | 79 | 11 | 5 | ||
Colin | Tricker | M | 0 | 0 | 35 | 20 | 0 | 20 | 0 | 0 | 0 | 75 | 12 | 3 | ||
Mike | Walter | M | 28 | 26 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 72 | 13 | 3 | ||
Lionel | Stielow | M60 | 15 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 21 | 70 | 14 | 4 | ||
Stephen | Sutton | M | 27 | 0 | 16 | 0 | 13 | 13 | 0 | 0 | 0 | 69 | 15 | 4 | ||
Caroline | Richards | F45 | 0 | 0 | 0 | 22 | 0 | 0 | 21 | 0 | 22 | 65 | 16 | 3 | ||
Robert | Rowland | M | 20 | 0 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 61 | 17 | 3 | ||
Carol | Emery | F45 | 14 | 20 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 55 | 18 | 3 | ||
James | Ridger | M | 33 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 55 | 18= | 2 | ||
Dinah | Truett | F45 | 0 | 11 | 13 | 12 | 0 | 17 | 0 | 0 | 0 | 53 | 20 | 4 | ||
Terry | Raveh | F45 | 16 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 21 | 3 | ||
Robert | Weighell | M50 | 12 | 0 | 0 | 0 | 12 | 13 | 0 | 0 | 13 | 50 | 22 | 4 | ||
Richard | Bidois | M40 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 18 | 48 | 23 | 3 | ||
Andy | Fletcher | M50 | 0 | 0 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 46 | 24 | 2 | ||
James | Davies | M | 0 | 13 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 25 | 2 | ||
Lukas | Bates | M | 0 | 0 | 0 | 14 | 0 | 0 | 11 | 0 | 16 | 41 | 26 | 3 | ||
Duncan | Riordan | M50 | 0 | 0 | 15 | 11 | 14 | 0 | 0 | 0 | 0 | 40 | 27 | 3 | ||
John | Tolhurst | M50 | 15 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 38 | 28 | 2 | ||
Claire | Day | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 37 | 29 | 2 | ||
Penny | Roberts | F55 | 0 | 0 | 0 | 0 | 17 | 18 | 0 | 0 | 0 | 35 | 30 | 2 | ||
Steve | Baker | M40 | 0 | 0 | 20 | 0 | 0 | 0 | 13 | 0 | 0 | 33 | 31 | 2 | ||
Mark | Rich | M | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 32 | 32 | 2 | ||
Andrew | Day | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 30 | 33 | 2 | ||
Jonathan | Riordan | M | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 29 | 34 | 1 | ||
Chris | Anderson | M | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 35 | 2 | ||
Rob | Leat | M | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 26 | 36 | 1 | ||
Anna | Robinson | F | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 37 | 1 | ||
Sarah | Shepheard | F | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 | 38 | 1 | ||
Trudi | Westhrop | F35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 39 | 1 | ||
Lori | Arnold | F | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 22 | 40 | 2 | ||
Julie | Preston | F45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 40= | 1 | ||
Sue | James | F55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 42 | 1 | ||
Steve | Chivers | M | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 43 | 1 | ||
Kirsty | Jones | F | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 44 | 1 | ||
Melanie | King | F45 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 45 | 1 | ||
Juilan | Seal | M50 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 45= | 1 | ||
Alan | Newman | M50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 45= | 1 | ||
Jon | Clements | M | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 48 | 1 | ||
Vanessa | Jones | F55 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 48= | 1 | ||
Simon | Arthur | M40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 48= | 1 | ||
Vanessa | Hollamby | F45 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 51 | 1 | ||
Tim | Veysey-Smith | M50 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 51= | 1 | ||
Margaret | Poole | F55 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 51= | 1 | ||
Mike | Emery | M50 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 51= | 1 | ||
Jackie | Riggs | F45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 51= | 1 | ||
Tina | Oldershaw | F35 | 28 | 0 | 28 | 28 | 28 | 28 | 0 | 25 | 29 | 169 | 1 | 7 | ||
Miriam | Dorrity | F55 | 0 | 20 | 0 | 0 | 31 | 23 | 33 | 17 | 34 | 158 | 2 | 6 | ||
Maria | Heslop | F35 | 0 | 0 | 0 | 26 | 36 | 26 | 0 | 23 | 27 | 138 | 3 | 5 | ||
Fiona | Buckingham | F35 | 15 | 16 | 0 | 21 | 19 | 21 | 16 | 0 | 0 | 108 | 4 | 6 | ||
Laura | Burton | F | 17 | 36 | 0 | 23 | 19 | 0 | 0 | 0 | 0 | 95 | 5 | 4 | ||
Emma | Hollands | F35 | 12 | 23 | 16 | 13 | 0 | 15 | 0 | 0 | 0 | 79 | 6 | 5 | ||
Caroline | Richards | F45 | 0 | 0 | 0 | 22 | 0 | 0 | 21 | 0 | 22 | 65 | 7 | 3 | ||
Carol | Emery | F45 | 14 | 20 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 55 | 8 | 3 | ||
Dinah | Truett | F45 | 0 | 11 | 13 | 12 | 0 | 17 | 0 | 0 | 0 | 53 | 9 | 4 | ||
Terry | Raveh | F45 | 16 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 10 | 3 | ||
Claire | Day | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 37 | 11 | 2 | ||
Penny | Roberts | F55 | 0 | 0 | 0 | 0 | 17 | 18 | 0 | 0 | 0 | 35 | 12 | 2 | ||
Anna | Robinson | F | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | 1 | ||
Sarah | Shepheard | F | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 | 14 | 1 | ||
Trudi | Westhrop | F35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 15 | 1 | ||
Lori | Arnold | F | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 22 | 16 | 2 | ||
Julie | Preston | F45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 16= | 1 | ||
Sue | James | F55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 18 | 1 | ||
Kirsty | Jones | F | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 1 | ||
Melanie | King | F45 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | 1 | ||
Vanessa | Jones | F55 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 1 | ||
Vanessa | Hollamby | F45 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 22 | 1 | ||
Margaret | Poole | F55 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 22= | 1 | ||
Jackie | Riggs | F45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 22= | 1 | ||
Gareth | Robb | M | 22 | 37 | 0 | 28 | 21 | 26 | 0 | 0 | 0 | 134 | 1 | 5 | ||
Neil | Turner | M40 | 24 | 22 | 0 | 12 | 0 | 21 | 22 | 0 | 25 | 126 | 2 | 6 | ||
Peter | Buckingham | M40 | 19 | 15 | 0 | 23 | 23 | 22 | 20 | 0 | 0 | 122 | 3 | 6 | ||
Mickael | Hegesippe | M | 21 | 17 | 24 | 21 | 0 | 16 | 20 | 0 | 0 | 119 | 4 | 6 | ||
Harry | Abrahim | M40 | 16 | 14 | 19 | 16 | 0 | 14 | 14 | 0 | 0 | 93 | 5 | 6 | ||
Colin | Tricker | M | 0 | 0 | 35 | 20 | 0 | 20 | 0 | 0 | 0 | 75 | 6 | 3 | ||
Mike | Walter | M | 28 | 26 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 72 | 7 | 3 | ||
Lionel | Stielow | M60 | 15 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 21 | 70 | 8 | 4 | ||
Stephen | Sutton | M | 27 | 0 | 16 | 0 | 13 | 13 | 0 | 0 | 0 | 69 | 9 | 4 | ||
Robert | Rowland | M | 20 | 0 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 61 | 10 | 3 | ||
James | Ridger | M | 33 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 55 | 11 | 2 | ||
Robert | Weighell | M50 | 12 | 0 | 0 | 0 | 12 | 13 | 0 | 0 | 13 | 50 | 12 | 4 | ||
Richard | Bidois | M40 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 18 | 48 | 13 | 3 | ||
Andy | Fletcher | M50 | 0 | 0 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 46 | 14 | 2 | ||
James | Davies | M | 0 | 13 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 15 | 2 | ||
Lukas | Bates | M | 0 | 0 | 0 | 14 | 0 | 0 | 11 | 0 | 16 | 41 | 16 | 3 | ||
Duncan | Riordan | M50 | 0 | 0 | 15 | 11 | 14 | 0 | 0 | 0 | 0 | 40 | 17 | 3 | ||
John | Tolhurst | M50 | 15 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 38 | 18 | 2 | ||
Steve | Baker | M40 | 0 | 0 | 20 | 0 | 0 | 0 | 13 | 0 | 0 | 33 | 19 | 2 | ||
Mark | Rich | M | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 32 | 20 | 2 | ||
Andrew | Day | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 30 | 21 | 2 | ||
Jonathan | Riordan | M | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 29 | 22 | 1 | ||
Chris | Anderson | M | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 23 | 2 | ||
Rob | Leat | M | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 26 | 24 | 1 | ||
Steve | Chivers | M | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | 1 | ||
Juilan | Seal | M50 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 26 | 1 | ||
Alan | Newman | M50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 26= | 1 | ||
Jon | Clements | M | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 28 | 1 | ||
Simon | Arthur | M40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 28= | 1 | ||
Tim | Veysey-Smith | M50 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 30 | 1 | ||
Mike | Emery | M50 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 30= | 1 |
Maidstone 1/2 Marathon – Sunday 17th October
Click here to see the full results
Pos | Runner | Chip Time | Gun Time | |
12th | Tina Oldershaw | 1:21:24 | 1:21:24 | 1st Woman & 1st W35 |
13th | Maria Heslop | 1:22:19 | 1:22:19 | 2nd Woman & 2nd W35 |
34th | Andrew Day | 1:27:13 | 1:27:14 | |
43rd | Richard Bidois | 1:28:33 | 1:28:35 | |
69th | Lukas Bates | 1:31:17 | 1:31:57 | |
155th | Claire Day | 1:37:05 | 1:37:33 | |
238th | Neil Turner | 1:42:14 | 1:42:54 | |
251st | Caroline Richards | 1:43:43 | 1:43:48 | 5th W45 |
280th | Lionel Stielow | 1:44:42 | 1:44:56 | 4th M60 |
305th | Elise Rendell | 1:45:39 | 1:46:13 | |
312th | Rob Weighell | 1:45:59 | 1:46:34 | |
316th | Miriam Dorrity | 1:46:37 | 1:46:51 | PB & 1st W55 |
476th | Simon Arthur | 1:55:46 | 1:56:24 | |
495th | Mark Rich | 1:56:42 | 1:57:23 | |
583rd | Trudi Westhrop | 2:02:26 | 2:03:01 | PB |
751st | Julie Preston | 2:22:21 | 2:22:57 | PB |
758th | Jackie Riggs | 2:23:23 | 2:24:00 | |
806 Finishers | ||||
PWAC Women (Tina, Maria & Claire) were 2nd team |
Amsterdam Marathon – Sunday 17th October
Click here to see the full results
Pos | Runner | Chip Time | Gun Time |
236th | Steve Chalken | 2:54:26 | 2:54:34 |
339th | Rob Rowland | 2:58:39 | 2:58:49 |
7876 Finishers |
1066 Hill Sprint, Hastings – Sunday 10th October
Click here to see the full results
Pos | Runner | Time |
59th | Sally Abrahim | 12:01 |
76 Finishers |
Charity 5k at Tonbridge School supporting Mental Health in Kent – Sunday 10th October
Click here to see the full results
Click here to see the race report & some photos
Pos | Runner | Time |
1st | Tina Oldershaw | 18:26 |
48 Finishers |
Givaudan 10k – Sunday 10th October
Click here to see the full results
Pos | Runner | Time | |
39th | Jonathan Riordan | 39:20 | |
71st | John Tolhurst | 41:38 | 6th M50 |
115th | Rob Leat | 43:24 | |
190th | Duncan Riordan | 46:54 | |
432nd | Vanessa Hollamby | 54:15 | |
549th | Penny Roberts | 58:47 | 7th W55+ |
790 Finishers |
Kent Cross Country league at Sparrows Den – Saturday 9th October
Click here to see the full results
Click here to see the U15 Girls results
Click here to see the Senior Women’s results
Click here to see the Senior Men’s results
U/15 Girls | ||
Pos | Runner | Time |
29th | Caroline Shepheard | 16:46 |
31 Finishers |
Senior Women | ||
Pos | Runner | Time |
2nd | Tina Oldershaw | 18:41 |
25th | Sarah Shepheard | 21:54 |
50th | Sue James | 24:04 |
76 Finishers | ||
PWAC Women (Tina, Sarah & Sue) were 6th team out of 12 teams in the 3 to score category |
Senior Men | ||
Pos | Runner | Time |
20th | James Ridger | 36:09 |
21st | Gareth Robb | 36:16 |
23rd | Paul Hasler | 36:22 |
26th | Steve Chalken | 36:55 |
111th | Alan Newman | 45:15 |
144 Finishers | ||
PWAC Men (James, Gareth, Paul & Steve) were 5th team out of 14 teams in the 4 to score category |
Parkrun 5km at Bromley – Saturday 9th October
Click here to see the full results
Pos | Runner | Time |
15th | Claire Day | 21.04 |
86 Finishers |
Sportshall at Tunbridge Wells – Sunday 3rd October
Click here to see the full results on the KCAA website
Under 11 Team Results
Pos | Team | Points |
10th | Paddock Wood AC1 | 12 |
11th | Paddock Wood AC2 | 8 |
11 Teams competed |
Sittingbourne 10 Miles – Sunday 3rd October
Click here to see the full results
Pos | Runner | Time |
2nd | Steve Chalken | 60:53 |
133rd | John Tolhurst | 71:51 |
133 Finishers |
Clarendon Marathon – Sunday 3rd October
Click here to see the full results
Pos | Runner | Time |
64th | Geoff Hurrell | 3:52:25 |
391 Finishers |
Dulwich 10k – Sunday 3rd October
Click here to see the full results
Pos | Runner | Chip Time | Gun Time | |
38th | Tina Oldershaw | 38:04 | 38:04 | 2nd Woman & 1st W40 |
45th | Maria Heslop | 38:44 | 38:44 | 3rd Woman & 2nd W40 |
48th | Andrew Day | 38:52 | 38:56 | |
98th | Alan Newman | 43:10 | 43:12 | |
112th | Claire Day | 43:59 | 44:03 | |
180th | Sue James | 47:15 | 47:17 | 4th W55 |
232nd | Miriam Dorrity | 50:16 | 50:19 | 5th W55 |
479 Finishers | ||||
The PWAC Women (Tina, Maria & Claire were 2nd team) |