Name | Time | Age-Grade (WMA 2015) | Standard |
---|---|---|---|
Michael Conrad-Pickles | 6.16 | 67.68% | Gold 1 |
Steve Large | 6.19 | 66.61% | Gold 1 |
James Hoad | 6.31 | 59.80% | Silver 2 |
Mark Ryan | 7.01 | 55.53% | Silver 2 |
Rowena Maitland | 7.12 | 58.24% | Silver 2 |
Simon Barker | 7.16 | 57.44% | Silver 2 |
Mark Rich | 7.17 | 55.55% | Silver 2 |
Kelly Large | 8.44 | 52.39% | Silver 1 |
Richard Elliot | 8.47 | 54.92% | Silver 1 |
Srikanth Boddulari | 9.36 | 43.48% | Bronze 2 |
Christina Flinn | 10.47 | 41.07% | Bronze 2 |
One Mile Time Trial – 20th February 2020
Bookmark the permalink.