Click here for the full results.
Pos | Gun | Chip | Name | AG | ||
11 | 75:06 | 75:04 | Colin Tricker | PB | M SEN | |
67 | 82:49 | 82:40 | Gareth Robb | MV35 | ||
72 | 83:20 | 83:09 | Lukas Bates | PB | M SEN | |
77 | 83:57 | 83:48 | Wayne Balmer | MV35 | ||
90 | 84:44 | 84:43 | Tina Oldershaw | FV45 | 2nd female and 2nd FV45 | |
110 | 86:00 | 85:41 | Steve Chivers | PB | MV35 | |
183 | 91:00 | 90:50 | Mike Walter | MV35 | ||
189 | 91:15 | 91:05 | Claire Day | F SEN | ||
206 | 92:01 | 91:45 | Henry Andrews | MV45 | ||
213 | 92:20 | 92:05 | John Tilston | PB | MV35 | |
220 | 92:30 | 92:17 | Sarah Shepheard | PB | FU23 | 1st female U23 |
273 | 94:47 | 94:18 | Daniel Grimwood | MSEN | ||
275 | 94:49 | 94:25 | Steve D Baker | MV45 | ||
281 | 95:02 | 94:52 | Mick Reidy | MV65 | ||
294 | 95:50 | 95:25 | Stephen Paul Sutton | PB | MV40 | |
339 | 97:06 | 96:51 | Emma L Hollands | FV40 | ||
443 | 1:40:38 | 1:40:12 | Jane Dew | PB | FV45 | |
456 | 1:40:57 | 1:40:28 | Janine Brown | F SEN | ||
488 | 1:41:43 | 1:41:12 | Kate Cole | PB | FV35 | |
530 | 1:43:17 | 1:42:58 | Trevor Crysell | MV40 | ||
613 | 1:45:45 | 1:45:20 | Duncan Riordan | MV55 | ||
644 | 1:46:26 | 1:45:40 | Alice Truett | PB | F SEN | |
861 | 1:52:22 | 1:51:21 | Lori Tricker | PB | F SEN | |
957 | 1:54:39 | 1:53:28 | Helen Hardware | PB | F SEN | |
1005 | 1:55:42 | 1:54:01 | Sarah Condie | F SEN | ||
1197 | 2:00:22 | 1:59:12 | Gary Ridley | PB | MV45 | |
1215 | 2:00:47 | 1:59:37 | Auria Dee | F SEN | ||
1260 | 2:01:47 | 2:00:22 | Stella Beard | PB | FV40 | |
1352 | 2:04:48 | 2:04:02 | Lionel Stielow | MV60 | ||
1459 | 2:09:04 | 2:08:29 | Ian M Bailey | MV65 | ||
1535 | 2:11:30 | 2:10:05 | Penny Roberts | FV55 | ||
1774 | 2:21:48 | 2:18:55 | Alison Routlede | FV35 | ||
1775 | 2:21:48 | 2:18:55 | Katie Wilson | FV35 | ||
1779 | 2;22:13 | 2:18:48 | Andy MacKie | MV60 | ||
1823 | 2:25:41 | 2:23:21 | Sara Hendley | FV35 | ||
1824 | 2:25:42 | 2:23:22 | Alexandra Chart | FV35 |
Tina, Claire and Sarah were second female team.