Bromley parkrun
A total of 876 parkrunners took part.
View full results for Bromley parkrun event #763
Position | Gender Position | parkrunner | Club | Time |
|---|---|---|---|---|
1 | 1 | Unattached | 00:15:37 | |
23 | 22 | 00:18:57 | ||
32 | 1 | Unattached | 00:19:18 |
Maidstone River Park parkrun
A total of 377 parkrunners took part.
View full results for Maidstone River Park parkrun event #598
Position | Gender Position | parkrunner | Club | Time |
|---|---|---|---|---|
1 | 1 | Unattached | 00:17:17 | |
21 | 1 | Unattached | 00:21:21 | |
34 | 33 | 00:22:26 |
York parkrun
A total of 843 parkrunners took part.
View full results for York parkrun event #581
Position | Gender Position | parkrunner | Club | Time |
|---|---|---|---|---|
1 | 1 | Unattached | 00:16:16 | |
46 | 1 | Unattached | 00:19:53 | |
164 | 137 | 00:22:55 |
Shorne Woods parkrun
A total of 295 parkrunners took part.
View full results for Shorne Woods parkrun event #587
Position | Gender Position | parkrunner | Club | Time |
|---|---|---|---|---|
1 | 1 | Unattached | 00:18:15 | |
5 | 5 | 00:19:37 | ||
24 | 1 | Unattached | 00:23:32 |
Hastings parkrun
A total of 521 parkrunners took part.
View full results for Hastings parkrun event #484
Position | Gender Position | parkrunner | Club | Time |
|---|---|---|---|---|
1 | 1 | Unattached | 00:16:10 | |
6 | 6 | 00:18:30 | ||
20 | 1 | 00:19:49 |
Leybourne Lakes parkrun
A total of 489 parkrunners took part.
View full results for Leybourne Lakes parkrun event #445
Position | Gender Position | parkrunner | Club | Time |
|---|---|---|---|---|
1 | 1 | Unattached | 00:17:45 | |
2 | 2 | 00:19:01 | ||
4 | 1 | Unattached | 00:19:50 | |
25 | 3 | 00:22:11 | ||
43 | 39 | 00:22:51 | ||
56 | 47 | 00:23:23 | ||
72 | 61 | 00:24:37 | ||
151 | 24 | 00:27:20 | ||
169 | 29 | 00:28:05 | ||
174 | 139 | 00:28:13 | ||
200 | 38 | 00:28:58 | ||
258 | 70 | 00:31:09 |
Bedgebury Pinetum parkrun
A total of 306 parkrunners took part.
View full results for Bedgebury Pinetum parkrun event #433
Position | Gender Position | parkrunner | Club | Time |
|---|---|---|---|---|
1 | 1 | Unattached | 00:16:33 | |
10 | 1 | Unattached | 00:21:09 | |
22 | 18 | 00:23:08 | ||
202 | 65 | 00:33:55 | ||
210 | 71 | 00:34:33 |
Henley Wood parkrun, Oswestry
A total of 105 parkrunners took part.
View full results for Henley Wood parkrun, Oswestry event #278
Position | Gender Position | parkrunner | Club | Time |
|---|---|---|---|---|
1 | 1 | Unattached | 00:19:41 | |
16 | 1 | Unattached | 00:25:27 | |
41 | 33 | 00:30:39 |
Chasewater parkrun
A total of 410 parkrunners took part.
View full results for Chasewater parkrun event #238
Position | Gender Position | parkrunner | Club | Time |
|---|---|---|---|---|
1 | 1 | Unattached | 00:18:26 | |
2 | 1 | Unattached | 00:18:43 | |
37 | 33 | 00:23:15 | ||
228 | 71 | 00:31:36 |
Squerryes Winery parkrun
A total of 94 parkrunners took part.
View full results for Squerryes Winery parkrun event #250
Position | Gender Position | parkrunner | Club | Time |
|---|---|---|---|---|
1 | 1 | Unattached | 00:22:07 | |
17 | 1 | Unattached | 00:26:47 | |
36 | 30 | 00:30:52 |
University of Stirling parkrun
A total of 259 parkrunners took part.
View full results for University of Stirling parkrun event #252
Position | Gender Position | parkrunner | Club | Time |
|---|---|---|---|---|
1 | 1 | Unattached | 00:18:22 | |
9 | 1 | Unattached | 00:20:37 | |
11 | 10 | 00:21:11 |
Sutcliffe parkrun
A total of 452 parkrunners took part.
View full results for Sutcliffe parkrun event #234
Position | Gender Position | parkrunner | Club | Time |
|---|---|---|---|---|
1 | 1 | Unattached | 00:16:11 | |
23 | 1 | Unattached | 00:19:40 | |
97 | 84 | 00:23:04 |
Talkin Tarn Country Park parkrun
A total of 235 parkrunners took part.
View full results for Talkin Tarn Country Park parkrun event #202
Position | Gender Position | parkrunner | Club | Time |
|---|---|---|---|---|
1 | 1 | 00:17:51 | ||
14 | 1 | Unattached | 00:21:55 |
Mote Park parkrun
A total of 328 parkrunners took part.
View full results for Mote Park parkrun event #186
Position | Gender Position | parkrunner | Club | Time |
|---|---|---|---|---|
1 | 1 | Unattached | 00:17:38 | |
27 | 1 | Unattached | 00:22:54 | |
32 | 31 | 00:23:04 | ||
123 | 103 | 00:28:31 | ||
284 | 82 | 00:42:13 |
Ingrebourne Hill parkrun
A total of 93 parkrunners took part.
View full results for Ingrebourne Hill parkrun event #52
Position | Gender Position | parkrunner | Club | Time |
|---|---|---|---|---|
1 | 1 | Unattached | 00:18:10 | |
8 | 7 | 00:22:00 | ||
9 | 1 | 00:22:33 | ||
54 | 16 | 00:31:22 |
Frank’s Farm parkrun
A total of 330 parkrunners took part.
View full results for Frank’s Farm parkrun event #10
Position | Gender Position | parkrunner | Club | Time |
|---|---|---|---|---|
1 | 1 | Unattached | 00:16:47 | |
11 | 11 | 00:20:14 | ||
21 | 1 | Unattached | 00:22:06 | |
82 | 17 | 00:26:42 |
