Full results are available at: http://www.uksportstiming.co.uk/poppyhalf17.php
Pos | Time | Chip Time | Name | Age Group | Age-Grade (WMA 2015) | Standard | Comment |
|---|---|---|---|---|---|---|---|
15 | 1:26:59.0 | 1:26:53.0 | Daniel Grimwood | M | 69.58 | Gold 1 | |
29 | 1:32:07.0 | 1:32:00.1 | Pete Buckingham | M | 70.20 | Gold 2 | |
30 | 1:32:07.1 | 1:32:01.3 | Emma Hollands | F | 75.55 | Gold 3 | |
183 | 1:53:19.1 | 1:52:49.0 | Vanessa Markham | F | 60.63 | Silver 3 | |
295 | 2:05:58.4 | 2:05:26.8 | John Markham | M | 51.49 | Silver 1 | |
300 | 2:06:31.25 | 2:06:21.15 | Jane Pilbeam | F | 50.75 | Silver 1 | |
314 | 2:07:35.0 | 2:07:04.0 | Keith Hollands | M | 50.83 | Silver 1 | |
419 | 2:20:27.3 | 2:20:17.0 | Amber Cottee | F | 46.56 | Silver 1 | |
420 | 2:20:55.4 | 2:20:04.2 | Chloe Keen | F | 41.68 | Bronze 2 |
