Paddock Wood Athletic Club
December 2017 – 2 Mile Time
Name | Oct Time | Nov Time | Dec Time | Age Grade | Standard |
---|---|---|---|---|---|
Harry Young | 11:21 | 72.98% | Gold 2 | ||
Arron Rowland | 11:23 | 71.86% | Gold 2 | ||
Steve Chalklen | 11:30 | 11:28 | 69.79% | Gold 1 | |
Rob Everett | 11:37 | 74.83% | Gold 2 | ||
David Sampson | 11:59 | 12:23 | 11:51 | 80.87% | Platinum 1 |
Clive Gigney | 11:52 | 68.99% | Gold 1 | ||
Nick Denbow | 12:40 | 13:30 | 12:15 | 75.03% | Gold 3 |
Tom Barker | 13:33 | 13:14 | 12:49 | 65.52% | Gold 1 |
Trevor Crysell | 12:28 | 13:02 | 12:49 | 70.56% | Gold 2 |
Emma Hollands | 13:18 | 12:54 | 12:56 | 75.91% | Gold 3 |
Paul Mace | 14:23 | 13:34 | 12:56 | 66.70% | Gold 1 |
Spencer Elphick | 13:00 | 65.62% | Gold 1 | ||
John Tilston | 13:04 | 65.02% | Gold 1 | ||
John Tolhurst | 13:29 | 13:04 | 13;23 | 75.46% | Gold 3 |
Steve Sutton | 13:52 | 63.18% | Silver 3 | ||
Simon Barker | 15:08 | 14:23 | 14:11 | 61.29% | Silver 3 |
Alice Truett | 14:52 | 60.71% | Silver 3 | ||
David Cogle | 15:01 | 53.82% | Silver 1 | ||
Mandy Barker | 15:15 | 14:49 | 15:36 | 62.24% | Silver 3 |
John Markham | 16:18 | 55.04% | Silver 2 | ||
Sue Chivers | 17:24 | 16:45 | 16:42 | 71.49% | Gold 2 |
Diane Tilston | 16:59 | 58.49% | Silver 3 | ||
Jane Pilbeam | 16:53 | 16:41 | 17:07 | 60.15% | Silver 3 |
Mark Rich | 17:08 | ||||
Kirsty Jones | – | 17:19 | 17:31 | 52.23% | Silver 1 |
Amber Cottee | – | 19:00 | 18:31 | 48.77% | Bronze 3 |
Richard Harris | 19:16 | 58.39% | Silver 2 | ||
Clare Goodsell | 19:27 | 52.33% | Silver 1 | ||
Vanessa Jones | – | 20:24 | 19:51 | 70.53% | Gold 2 |
Dina Truett | 19:59 | 56.49% | Silver 2 | ||
Keeley Hoad (1mile) | 7:14 | 62.52% | Silver 3 | ||
Melissa Ferns (1mile) | 8:30 | 59.37% | Silver 2 |
Thank you to the 32 athletes that turned up to run the last of this year’s 2 mile time trials, plus the 3 club members who gave up there time to help officiate.
The top 3 home were the ever improving Harry Young followed closely by Aaron Rowland and Steve Chalklen. First lady home was Emma Hollands followed by Mandy Barker and Sue Chivers.
Once again David Sampson has gained a Platinum 1 Standard.
3 athletes achieved Gold Standard 3- Nic Dembow, Emma Hollands and John Tolhurst. 12 other Gold standards were achieved on the night but special mention must go to Harry, Aaron, Sue Chivers along with Vanessa Jones, both ends of the age category here. All 4 athletes achieving Gold Standard 2.
Thanks go to John Tolhurst once again for age grading the results (as well as running) using the latest World Masters Association 2015 tables. http://www.howardgrubb.co.uk/athletics/wmalookup15.htmappl along with Miriam Dorrity for looking after the time keeping duties plus Barry Dorrity and Jeanette Elliott for looking after the track judging duties, Thank you.
Richard Elliott PWAC Endurace Coach Level 3