U/11 boys
Long Jump | Harvey Fordham | 4.06m | Gold Medal |
Alex Stone | 3.15m | Silver Medal | |
Joe Stone | 3.10 m | Bronze Medal | |
75m race | Harvey Fordham | 11.40s | Gold Medal |
Joe Stone | 12.36s | Silver Medal | |
Alex Stone | 12.66s | Bronze Medal | |
600m race | Joe Stone | 2:07.76 | Gold Medal |
U/11 Girls
Long Jump | Holly Tapp | 3.00m | Gold Medal |
Lucy Tallon | 2.69m | Silver Medal | |
75m race | Lucy Tallon | 11.69s | Gold Medal |
Holly Tapp | 12.27s | Silver Medal |
U/13 Girls
High Jump | Skye Christie | 1.25m | Gold Medal |
Shot Putt | Skye Christie | 5.46m | Gold Medal |
Long Jump | Skye Christie | 3.69m | Gold Medal |
100m | Sophie Tallon | 15.56s | Gold Medal |
200m | Sophie Tallon | 33.03s | Gold Medal |
800m | Sophie Tallon | 3:22.95s | Gold Medal |
U/13 Boys
75mH | Ollie Smith | 16.78s | Gold Medal |
Javelin | Ollie Smith | 20.10m | Gold Medal |
U/15 Boys
Discus | James O’Gorman | 32.4m5 | Gold Medal |
Finlay Hollyer | 18.42m | Silver Medal | |
Shot | James O’Gorman | 10.35m | Gold Medal |
Long Jump | Finlay Hollyer | 3.94m | Gold Medal |
100m | James O’Gorman | 13.26s | Gold Medal |
U/15 Girls
Shot | Sophie Wise | 5.86m | Gold Medal |
Anja Thompson | 5.67m | Silver Medal |
U/17 boys
3000m | Aaron Rowland | 10m55.99s | Gold Medal |
M 45
800m | Richard Bidois | 2m 41.28 | Gold Medal |
M60
400m | Les Percival | 64.54s | Gold Medal |