January Monthly Mile Time Trial
Name | Sex | Jan Time | Age Grade | Standard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. George | M | 5.17 | 75.78 | G3 | |||||||||||||
L. Reeves | M | 5.18 | 75.55 | G3 | |||||||||||||
S. Chivers | M | 5.46 | 66.59 | G1 | |||||||||||||
C .Day | F | 5.41 | 75.08 | G3 | |||||||||||||
A. Rowland | M | 5.44 | 68.70 | G1 | |||||||||||||
D. Grimwood | M | 5.46 | 67.57 | G1 | |||||||||||||
J. Tilston | M | 6.07 | 64.18 | S3 | |||||||||||||
N. Brown | M | 6.17 | 65.40 | G1 | |||||||||||||
P. Mace | M | 6.21 | 62.76 | S3 | |||||||||||||
K. Cole | F | 6.34 | 67.44 | G1 | |||||||||||||
R. Rowland | M | 6.39 | 59.92 | S2 | |||||||||||||
D. Sampson | M | 6.41 | 66.12 | G2 | |||||||||||||
J. Sequeira | M | 7.05 | 60.38 | S3 | |||||||||||||
A. Truett | F | 7.12 | 58.24 | S2 | |||||||||||||
M. Parett | M | 7.37 | 51.54 | S1 | |||||||||||||
D. Tilston | F | 8.01 | 55.24 | S2 | |||||||||||||
Sue Chivers | F | 8.26 | 64.85 | S3 | |||||||||||||
L. Goldup | F | 8.33 | 52.90 | S1 | |||||||||||||
P. Roberts | F | 9.27 | 68.37 | G1 |
Last Tuesday 19 PWAC Athletes run the first 1 mile time trial of 2016, in some pretty awful weather conditions.
Remarkably 10 runners achieved a Gold Standard.
First man home on the evening was Charles George with Claire Day the first lady. Charles and Claire also hadthe best Age Graded scores (M&F) on the evening.
A great effort from every one and thank you all for turning up and taking part.
Big thank you goes to Jeanette Elliott for assisting with the time keeping duties.
Richard Elliott