Paddock Wood Athletic Club
Monthly Mile Time Trial (Jan) 2017
Name | Jan Time | Age Grade | Standard |
David Sampson | 5.44 | 77.74% | G3 |
Sam Parrett | 5.59 | 63.73% | S3 |
Emma Holland | 6.23 | 71.68% | G2 |
Ian Sutherland | 6.31 | 61.15% | S3 |
Mark Wild | 6.35 | 62.42% | S3 |
Steve Sutton | 6.43 | 61.66% | S3 |
Vicky Holden | 7.03 | 60.53% | S3 |
Paul Graves | 7.08 | 59.46% | S2 |
David Cogle | 7.14 | 52.12% | S1 |
Jade Hollett – Digby | 7.23 | 56.86% | S2 |
Tracey Green | 7.24 | 59.48% | S2 |
Simon Barker | 7.25 | 54.98% | S1 |
Tilly Bulpitt | 7.45 | 55.06% | S2 |
Ian Piper | 7.49 | 55.60% | S2 |
Gerald Garcia | 7.50 | 55.95% | S2 |
Mandy Barker | 7.53 | 58.72% | S2 |
Keeley Hoad | 7.57 | 56.26% | S2 |
Diana Tilston | 7.57 | 56.89% | S2 |
Aisha Batchelder | 8.08 | 53.50% | S1 |
Kellie Davenport | 8.08 | 52.77% | S1 |
Kirsty Jones | 8.11 | 51.89% | S1 |
Richard Harris | 8.13 | 62.45% | S3 |
Richard Elliott | 8.31 | 55.13% | S2 |
Penny Roberts | 9.05 | 72.33% | G2 |
Kate Wilson | 9.10 | 49.91% | B3 |
January’s Mile Time Trial took place in some very chilly conditions on a track that’s surface resembled an ice rink more than a running track. 25 athletes took part and David Sampson started 2017 where he left of 2016 having another fine run and was first home on the night, well done David. First lady home on the evening having another excellent run was Emma Holland, well done Emma.
Once the results were age graded 3 runners produced Gold Standard runs David, Emma and Penny Roberts. With David coming out on top with a Gold Standard 3 run and Emma and Penny both gaining Gold Standard 2s, very well done to those 3 athletes and everybody else that took part in some pretty harsh conditions.
A big thank you goes to Miriam Dorrity and Jeanette Elliott for braving the cold and looking after the time keeping and track judging duties. The results were age-graded by John Tolhurst (thank you John) using the latest World Masters Association 2015 tables: http://www.howardgrubb.co.uk/athletics/wmalookup15.html