Mile Time Trial Result (March)
Name | Sex | Mar Time | Age Grade | Standard |
---|---|---|---|---|
S. Chalklin | M | 5.32 | 67.58% | G 1 |
S. Shepherd | F | 5.33 | 75.56% | G 3 |
S. Cawse | M | 5.34 | 66.65% | G 1 |
D. Grimwood | M | 5.41 | 68.56% | G 1 |
R. Bidois | M | 5.49 | 72.34% | G 2 |
T. Crysell | M | 6.13 | 67.69% | G 1 |
J. Tolhurst | M | 6.16 | 74.92% | G 2 |
P. Mace | M | 6.17 | 64.42% | S 3 |
M. Rich | M | 6.55 | 56.75% | S 2 |
C. Emery | F | 6.59 | 77.24% | G 3 |
G. Ridley | M | 7.19 | 57.97% | S 2 |
V. Hollamby | F | 7.25 | 70.78% | G 2 |
M. Parett | M | 7.33 | 51.99% | S 1 |
N. Holmes | F | 7.39 | 59.80% | S 2 |
L. Giuralaroeca | F | 7.50 | 62.03% | S 3 |
S. Chivers | F | 8.24 | 66.03% | G 1 |
A. Routledge | F | 8.39 | 49.94% | B 3 |
L. Goldup | F | 8.47 | 51.49% | S 1 |
C. Goodsell | F | 9.04 | 51.67% | S 1 |
P. Roberts | F | 9.10 | 70.49% | G 2 |
V. Jones | F | 10.01 | 62.45% | S 3 |
The times have been rounded up or down as appropriate.
11 Athletes achieved the Gold standard, all the hard work is obviously
paying off. Well done one and all.
Thank you Jeanette for time keeping.
- Elliott