Paddock Wood Athletic Club
Monthly Mile Time Trial (Nov) 2015
First Name | Surname | Time | Age/Grade | Standard |
---|---|---|---|---|
Colin | Tricker | 5.12 | 72.51 | G2 |
Charles | George | 5.28 | 73.24 | G2 |
Ollie | Elphick | 5.42 | 72.24 | G2 |
Stuart | Cause | 5.45 | 64.53 | S3 |
Mike | Walters | 5.46 | 66.59 | G1 |
David | Sampson | 5.56 | 74.48 | G2 |
John | Tilston | 5.58 | 65.79 | G1 |
Tim | Terry | 5.59 | 63.73 | S3 |
Emma | Holland | 6.06 | 74.14 | G2 |
Steve | Baker | 6.07 | 67.71 | G1 |
Tim | Veysey Smith | 6.16 | 69.94 | G1 |
John | Tolhurst | 6.24 | 72.72 | G3 |
James | Hoad | 6.54 | 54.93 | S2 |
Ted | Peachy | 7.00 | 57.20 | S2 |
Jade | Searle | 7.01 | 59.76 | S2 |
Mark | Ritch | 7.05 | 55.01 | S2 |
Jette | Rich | 7.07 | 56.42 | S2 |
Laura | Douse | 7.09 | 59.15 | S2 |
Keeley | Hoad | 7.26 | 59.58 | S3 |
Garry | Ridley | 7.29 | 56.58 | S2 |
Carol | Emery | 7.33 | 71.44 | G2 |
Hellen | Hardware | 7.40 | 55.66 | S2 |
Matt | Parrett | 8.01 | 48.97 | B3 |
Fiona | Pearce | 8.02 | 52.20 | S1 |
Julie | Preston | 8.15 | 60.39 | S3 |
Nicola | Holmes | 8.16 | 55.35 | S2 |
Lorna | Goldup | 8.27 | 53.52 | S1 |
Sue | Chivers | 8.30 | 64.35 | S3 |
Abbie | Fuller | 8.40 | 48.40 | B3 |
Jeanette | Elliott | 10.22 | 55.06 | S2 |
Penny | Roberts | 10.22 | 62.33 | S3 |
On Tuesday 17th November 31 club members ran the November mile time trial accompanied by gusty winds from storm Barney.
Thank you goes once again to Miriam Dorrity who came along on the evening to look after the time keeping duties along with Keeley and James Hoad who videoed the time trial as well as taking part (some very clever people) which can be viewed on the clubs website.
First home on the evening running his first time trial this autumn was Colin Tricker in a time of 5.12. followed by two of our up and coming youngsters Charles George and Ollie Elphick.
First lady home was Emma Holland in a time of 6.06, followed by Jade Searle fresh from a PB at Brighton 10k. It was good to see Laura Douse back running just 8 weeks after giving birth to twins.