Paddock Wood Athletic Club
Monthly Mile Time Trial (Oct) 2015
First Name | Surname | Time | Grade |
---|---|---|---|
Arron | Rowland | 5:31 | 71.40 G2 |
Sarah | Shepherd | 5:34 | 75.33 G3 |
John | Tilston | 5:51 | 67.10 G1 |
David | Sampson | 6:00 | 73.65 G2 |
Emma | Holland | 6:02 | 74.96 G2 |
Mark | Wild | 6:03 | 67.39 G1 |
John | Reynolds | 6:26 | 62.41 S3 |
Paul | Mace | 6:35 | 60.53 S3 |
Lewis | Penny | 6:42 | 62.26 S3 |
Vicki | Holden | 6:53 | 61.69 S3 |
Mark | Ritch | 7:12 | 54.12 S1 |
Keeley | Hoad | 7:15 | 61.08 S3 |
Kady | Cartwright | 7:30 | 56.20 S2 |
Fiona | Pearce | 7:39 | 54.81 S1 |
Kirsty | Jones | 7:41 | 55.04 S2 |
Liz | Giuralaroeca | 7:47 | 62.43 S3 |
Nicola | Holmes | 8:05 | 56.60 S2 |
Sue | Chivers | 8:10 | 66.97 G1 |
Julie | Preston | 8:18 | 60.03 S3 |
Kate | Wilson | 8:20 | 53.67 S1 |
Stellar | Beard | 8:25 | 53.73 S1 |
Lorna | Goldup | 8:40 | 52.18 S1 |
Diana | Tilston | 8:50 | 50.13 S1 |
Kath | Hedley | 9:30 | 62.83 S3 |
Vanessa | Jones | 9:30 | 65.84 G1 |
Jeanette | Elliott | 10:19 | 55.33 S2 |
On Thursday 22nd October twenty eight club members ran the October time trial.
A big thank you must go to Miriam Dorrity who came along on the evening to look after the time keeping duties. First home on the evening was young Arron Rowland in a time of 5:31 with the first lady Sarah Shepherd not far behind with a time of 5:34. This result for Sarah is a ladies club record for the time trials as far as I can see, very well done Sarah.
The results were age-graded using the latest World Masters Association 2015 tables: http://www.howardgrubb.co.uk/athletics/wmalookup15.html. This put 4 runners into the 70% + bracket, Sarah, David, Emma and Arron and a total of 8 runners achieving a Gold Standard.
Well done one and all.
See you all again in November.
Richard Elliott