Paddock Wood Athletic Club
Monthly Mile Time Trial (Oct) 2016
Name | Oct Time | Age Grade | Standard |
Nathan Chapman | 5.18 | 70.34 | Gold 2 |
Daniel Grimwood | 5.38 | 69.68 | Gold 1 |
Tim Terry | 5.47 | 66.39 | Gold 1 |
David Sampson | 5.48 | 76.84 | Gold 3 |
Nick Brown | 5.54 | 70.20 | Gold 2 |
Trevor Crysell | 5.58 | 70.52 | Gold 2 |
Becky Morrish | 5.59 | 70.08 | Gold 2 |
Paul Mace | 6.00 | 66.92 | Gold 1 |
Sam Parrett | 6.01 | 63.38 | Silver 3 |
Emma Hollands | 6.02 | 75.83 | Gold 3 |
John Tolhurst | 6.03 | 77.60 | Gold 3 |
Stephen Large | 6.22 | 64.55 | Silver 3 |
Vicky Holden | 6.23 | 66.85 | Gold 1 |
Guy Webb | 6.25 | 60.73 | Silver 3 |
Jade Hollett-Digby | 6.28 | 64.93 | Silver 3 |
Dan Sexton | 6.38 | 61.52 | Silver 3 |
Mark Woods | 6.51 | 64.52 | Silver 3 |
Kady Cartwright | 6.58 | 60.71 | Silver 3 |
Matt Parrett | 7.03 | 56.10 | Silver 2 |
Ian Piper | 7.13 | 60.23 | Silver 3 |
Alice Truett | 7.15 | 57.84 | Silver 2 |
Vanessa Hollamby | 7.20 | 72.56 | Gold 2 |
Fiona Pearce | 7.34 | 55.42 | Silver 2 |
Helen Hardware | 7.46 | 54.94 | Silver 1 |
Vanessa Markham | 7.53 | 56.74 | Silver 2 |
Richard Harris | 7.59 | 64.28 | Silver 3 |
Melissa Ferns | 8.06 | 61.51 | Silver 3 |
Kirsty Jones | 8.10 | 52.00 | Silver 1 |
Sue Chivers | 8.23 | 66.16 | Gold 1 |
Penny Roberts | 8.54 | 73.81 | Gold 2 |
Vanessa Jones | 9.35 | 66.33 | Gold 1 |
Well what a start to the new Mile Time Trial season. Perfect running conditions, 31 athletes and 15 of those athletes achieving Gold Standard 1 and above, what a fantastic start.
Nathan Chapman was first home on the night with Becky Morrish being the first lady home. When the results are age graded John Tolhurst and Emma Holland come out on top. Well done to those 4 athletes and a big thank you to everybody else who took part.
Thank you to Jeanette Elliott for looking after the time keeping duties. The results were age-graded by John Tolhurst (thank you John) using the latest World Masters Association 2015 tables: http://www.howardgrubb.co.uk/athletics/wmalookup15.html