Congratulations to the 2013 PWAC Round Norfolk Relay team (runners and supporters) who achieved 3rd Club team & 10th overall team places over 197 miles in 23 hours 24 minutes and 4 seconds.
Club Category |
| Time |
1st | City of Norwich “A” | 20:22:39 |
2nd | Coltishall Jaguars RC | 23:23:26 |
3rd | Paddock Wood AC | 23:24:04 |
PWAC Individual Results
STAGE | RUNNER | RUNNER | RUNNER | RUNNER | RACE | RACE | MINUTE | RACE | DISTANCE | STAGE | STAGE |
PLANNED | ACTUAL | PLUS | PLANNED | ACTUAL | MILING | PLUS | RECORD | RECORD | |||
TIME | TIME | MINUS | TIME | TIME | MINUS | TIME | NAME | ||||
1 | GARETH ROBB | 02.10.17 | 01.59.40 | -10.37 | 02.10.17 | 01.59.40 | 07:07.1 | -10.37 | 16.81 | 01.49.13 | G ROBB |
2 | PETE BUCKINGHAM | 01.50.08 | 01.40.14 | -9.54 | 04.00.25 | 03.39.54 | 07:07.7 | -20.31 | 14.06 | 01.32.39 | G ROBB |
3 | SARAH SHEPHEARD | 00.48.00 | 00.45.48 | -2.12 | 04.48.25 | 04.25.42 | 07:57.1 | -22.43 | 5.76 | 00.40.33 | M MARTIN |
4 | NICK BROWN | 01.26.20 | 01.24.52 | -1.28 | 06.14.45 | 05.50.34 | 07:37.1 | -24.11 | 11.14 | 01.15.05 | T OLDERSHAW |
5 | MIKE WALTER | 01.26.29 | 01.22.44 | -3.45 | 07.41.14 | 07.13.18 | 07:39.2 | -27.56 | 10.81 | 01.16.36 | S ROBERTS |
6 | ALISON WHITE | 01.05.50 | 01.05.49 | -0.01 | 08.47.04 | 08.19.07 | 08:19.9 | -27.57 | 7.9 | 00.46.01 | J RIDGER |
7 | JOE MACGREGOR | 01.06.59 | 01.01.51 | -5.08 | 09.54.03 | 09.20.58 | 06:41.6 | -33.05 | 9.24 | 00.55.03 | J RIDGER |
8 | JOSEPH HOLLAND | 00.51.23 | 00.45.44 | -5.39 | 10.45.26 | 10.06.42 | 06:04.9 | -38.44 | 7.52 | 00.45.44 | J HOLLAND |
9 | RICHARD BIDOIS | 01.18.10 | 01.16.27 | -1.43 | 12.03.36 | 11.23.09 | 06:45.9 | -40.27 | 11.3 | 01.09.16 | J RIDGER |
10 | LUKAS BATES | 02.30.27 | 02.30.42 | 0.15 | 14.34.03 | 13.53.51 | 07:30.7 | -40.12 | 20.06 | 01.56.20 | P HASLER |
11 | MARIA HESLOP | 01.38.33 | 01.34.39 | -3.54 | 16.12.36 | 15.28.30 | 06:29.0 | -44.06 | 14.6 | 01.31.35 | C TRICKER |
12 | STEVE CHIVERS | 02.27.32 | 02.21.18 | -6.14 | 18.40.08 | 17.49.48 | 07:11.0 | -50.2 | 19.67 | 01.48.49 | P HASLER |
13 | MARTIN TAYLOR | 01.34.58 | 01.30.49 | -4.09 | 20.15.06 | 19.20.37 | 06:51.2 | -54.29 | 13.25 | 01.23.02 | C TRICKER |
14 | ROBERT ROWLAND | 00.54.31 | 00.47.54 | -6.37 | 21.09.37 | 20.08.31 | 06:35.3 | -61.06 | 7.27 | 00.47.54 | R ROWLAND |
15 | SHARON HAWKINS | 01.15.54 | 01.15.32 | -0.22 | 22.25.31 | 21.24.03 | 07:08.0 | -61.28 | 10.59 | 01.04.54 | S GROOM |
16 | SHIRLEY EXALL | 00.41.11 | 00.38.45 | -2.26 | 23.06.42 | 22.02.48 | 07:03.5 | -63.54 | 5.49 | 00.31.54 | S ROBERTS |
17 | ANDREW DAY | 01.27.59 | 01.21.16 | -6.43 | 24.34.41 | 23.24.04 | 06:55.7 | -70.37 | 11.73 | 01.12.13 | R SHAW |
N.B. new PWAC stage records highlighted in bold
Supporters |
Mike Ridger |
Dennis Fallon |
Joyce Fallon |
Steve Roberts |
Fiona Buckingham |
Des White
|