STAGE | RUNNER | RUNNER ACTUAL TIME | RACE ACTUAL TIME | MINUTE MILING | AGE GRADED % | DISTANCE | STAGE RECORD TIME | STAGE RECORD NAME |
---|---|---|---|---|---|---|---|---|
1 | PAUL SLATER | 01.57.49 | 01.57.49 | 7.13 | 69.90 | 16.32 | 01.50.46 | G ROBB |
2 | DAVID SAMPSON | 01.41.00 | 03.38.49 | 7.11 | 75.80 | 14.06 | 01.32.39 | G ROBB |
3 | MANDY BARKER | 00.49.37 | 04.28.26 | 8.37 | 60.10 | 5.76 | 00.39.30 | M MARTIN |
4 | DANIEL GRIMWOOD | 01.18.52 | 05.47.18 | 7.05 | 66.50 | 11.14 | 01.14.12 | A DAY |
5 | CHARLES GEORGE | 01.22.36 | 07.09.54 | 7.38 | 61.30 | 10.81 | 01.16.36 | S ROBERTS |
6 | SARAH SHEPHEARD | 00.52.54 | 08.02.48 | 6.42 | 73.70 | 7.90 | 00.46.01 | J RIDGER |
7 | JAMES RIDGER | 01.00.22 | 09.03.10 | 6.29 | 69.90 | 9.24 | 00.55.03 | J RIDGER |
8 | AARON ROWLAND | 00.51.09 | 09.54.19 | 6.48 | 66.40 | 7.52 | 00.45.44 | J HOLLAND |
9 | STEVE CHIVERS | 01.53.16 | 11.47.35 | 6.49 | 69.50 | 16.60 | 01.53.16 | S CHIVERS |
10 | STEVE CHALKLEN | 02.06.54 | 13.54.29 | 7.00 | 65.00 | 18.13 | 01.54.28 | C TRICKER |
11 | JOE HOLLAND | 01.17.14 | 15.11.43 | 6.12 | 73.40 | 12.45 | 01.17.14 | J HOLLAND |
12 | COLIN TRICKER | 02.04.58 | 17.16.41 | 6.21 | 73.60 | 19.67 | 01.48.49 | P HASLER |
13 | LUKAS BATES | 01.27.52 | 18.44.33 | 6.38 | 68.10 | 13.25 | 01.23.02 | C TRICKER |
14 | LAURA DOUSE | 00.52.25 | 19.36.58 | 7.13 | 68.60 | 7.27 | 00.47.54 | R ROWLAND |
15 | VICTORIA HOLDEN | 01.20.48 | 20.57.46 | 7.38 | 66.20 | 10.59 | 01.04.54 | S GROOM |
16 | TRACEY GREEN | 00.47.28 | 21.45.14 | 8.39 | 58.00 | 5.49 | 00.31.54 | S ROBERTS |
17 | WAYNE BALMER | 01.17.21 | 23.02.35 | 6.36 | 70.50 | 11.73 | 01.12.13 | R SHAW |
Total | 23.02.35 | 6.59 average minute miling | ||||||
8th team overall out of 61 teams, 3rd in club class (minimum 5 women and 6 vets required) |
Round Norfolk Relay 2017
Bookmark the permalink.