STAGE | RUNNER | RUNNER ACTUAL TIME | RACE ACTUAL TIME | MINUTE MILING | AGE GRADED | DISTANCE | STAGE RECORD TIME | STAGE RECORD NAME |
1 | LUKAS BATES | 02.04.02 | 02.04.02 | 7.20 | 62.70 | 16.9 | 01.49.13 | G ROBB |
2 | BEN HEPDEN | 01.36.45 | 03.40.48 | 7.02 | 69.20 | 13.75 | 01.31.44 | P SLATER |
3 | LAURA DOUSE | 00.43.54 | 04.24.41 | 7.37 | 65.20 | 5.76 | 00.39.30 | A ROWLAND |
4 | JOE HOLLAND | 01.13.41 | 05.38.22 | 6.37 | 67.50 | 11.14 | 01.13.41 | J HOLLAND |
5 | ADAM TIBBALS | 01.28.55 | 07.07.17 | 8.14 | 59.10 | 10.81 | 01.15.44 | A TIBBALS |
6 | SARAH CRONIN | 00.56.47 | 08.04.04 | 7.11 | 68.60 | 7.9 | 00.46.01 | J RIDGER |
7 | WAYNE BALMER | 00.59.38 | 09.03.42 | 6.27 | 73.50 | 9.24 | 00.55.03 | J RIDGER |
8 | DAVID SAMPSON | 00.57.50 | 10.01.32 | 7.41 | 71.10 | 7.52 | 00.45.44 | J HOLLAND |
9 | MICHAEL GIBBS | 01.50.47 | 11.52.19 | 6.40 | 69.40 | 16.6 | 01.50.47 | M GIBBS |
10 | CHARLES GEORGE | 01.54.49 | 13.47.08 | 6.20 | 72.20 | 18.13 | 01.54.28 | C TRICKER |
11 | HARRY YOUNG | 01.23.15 | 15.10.23 | 6.41 | 67.60 | 12.45 | 01.17.14 | J HOLLAND |
12 | STEVE CHIVERS | 02.15.05 | 17.25.28 | 6.52 | 71.70 | 19.67 | 01.48.49 | P HASLER |
13 | IAN SUTHERLAND | 01.25.29 | 18.50.57 | 6.27 | 77.20 | 13.25 | 01.23.02 | C TRICKER |
14 | JAMES RIDGER | 00.49.16 | 19.40.13 | 6.47 | 68.70 | 7.27 | 00.46.48 | J RIDGER |
15 | BECKY MORRISH | 01.08.54 | 20.49.07 | 6.30 | 76.90 | 10.59 | 01.04.54 | S GROOM |
16 | MAXINE MCNULTY | 00.38.00 | 21.27.07 | 6.55 | 73.90 | 5.49 | 00.31.55 | S ROBERTS |
17 | NATHAN CHAPMAN | 01.15.53 | 22.43.00 | 6.28 | 70.40 | 11.73 | 01.09.10 | N CHAPMAN |
Round Norfolk Relay 2021
Bookmark the permalink.