80 Metres | Les Percival | 10.1s | 1992 |
100 Metres | Nadir Raveh | 11.28s | 2016 |
110M Hurdles | James Apps | 19.6s | 2002 |
150 Metres | Craig Hunter | 18.0s | 1994 |
200 Metres | Nadir Raveh | 23.42s | 2016 |
300 Metres | Paul Lindsey | 39.1s | 1995 |
300M Hurdles | Craig Hunter | 44.0s | 1994 |
400 Metres | James Ridger | 52.40s | 2007 |
400M Hurdles | James Ridger | 62.5s | 1999 |
800 Metres | James Ridger | 2m 03.2s | 2007 & 2008 |
1000 Metres | Gareth Robb | 2m 55.2s | 2006 |
1500 Metres | James Ridger | 4m 15.6s | 2008 |
1 Mile | Mark Woods | 5m 00.7s | 1996 |
2000M S/C | James Batchelder | 6m 37.7s | 2000 |
3000 Metres | Gareth Robb | 9m 31.9s | 2007 |
3000M S/C | James Batchelder | 9m 51.0s | 2000 |
3k Walk | Andy Fletcher | 18m 32.8s | 1992 |
5000 Metres | Steve Roberts | 15m 12.0s | 2002 |
10000 Metres | Gareth Robb | 34m 29.6s | 2007 |
High Jump | Martin Elliot | 1.65m | 2000 |
Long Jump | Craig Hunter | 6.36m | 1991 |
Pole Vault (outdoor) | Luke Williams | 3.35m | 2009 |
Pole Vault (indoor) | Luke Williams | 3.20m | 2009 |
Triple Jump | Craig Hunter | 11.93m | 1994 |
Discus (2kg) | James Apps | 31.64m | 2009 |
Hammer (7.26kg) | Steve Fallon | 33.54m | 2000 |
Javelin (800g) | Sam Goddard | 57.89m | 2003 |
Shot (7.26kg) | James Apps | 11.32m | 2007 |
Decathlon | Luke Williams | 4268pts | 2009 |
Senior Men
Bookmark the permalink.