Invicta EKAC Club T&F Champs. Canterbury – 26th September
| ||
M45 100m | ||
Mark Woods | 12.8s | |
M70 Shot Putt | ||
Mick Duffin | 8.05m | |
M70 Hammer | ||
Mick Duffin | 26.49m | |
W65 Hammer | ||
Janet Duffin | 12.19m | |
U17W 200m | ||
Laura Jeffrey | 25.5s | |
New Forest Marathon – Sunday 26th September
Click here to see the full results
Pos | Runner | Time |
426th | Simon Arthur | 4:52:48 |
496 Finishers |
Toronto Waterfront International 1/2 Marathon – Sunday 26th September
Pos | Runner | Time | |
3,260th | Peter Mander | 2:04:52 | 6th M70+ |
7,878 Finishers |
Folkestone Rotary 1/2 Marathon – Sunday 26th September
Click here to see the full results
Pos | Runner | Time | |
10th | Tina Oldershaw | 1:21:05 | 1st Woman & 1st W35 |
19th | Maria Heslop | 1:25:33 | 3rd Woman & 2nd W35 |
168th | Lionel Stielow | 1:46:40 | 5th M60 |
503 Finishers |
Battle of Bexhill 10k – Sunday 26th September
Click here to see the full results
Pos | Runner | Chip Time | Gun Time | |
133rd | Vanessa Hollamby | 52:34:25 | 52:41:50 | 2nd W45-49 |
221 Finishers |
New ! Round Norfolk Relay – 18th / 19th September New !
Click here to see the full set of results on the Round Norfolk Relay website
Distance PosCat posAG%posSex PosStage (miles) AgeCategoryStage timeTeam TimeAge Graded %Minute milingin stagein stagein stagein stage 16.32Rob Rowland1710261714.06Peter Buckingham191028175.76Claire Day14219311.14Laura Burton1017110.81Steve Roberts52457.90Caroline Richards2831389.24James Ridger32837.52Jonathan Riordan3110211.30Mike Walter158301420.06Paul Hasler113114.60Richard Bidois157111519.67Steve Chalklen318313.25Colin Tricker44548.80Andrew Day611767.20Fiona Buckingham151735.49Sarah Shepheard20121611.73Andy Fletcher1271312
1 | 36 | MS | 1:54:33 | 1:54:33 | 65.96 | 07:01.1 |
2 | 41 | MM | 1:41:29 | 3:36:02 | 65.43 | 07:13.1 |
3 | 30 | LS | 0:44:37 | 4:20:39 | 61.92 | 07:44.8 |
4 | 27 | LS | 1:17:42 | 5:38:21 | 71.47 | 06:58.5 |
5 | 46 | MM | 1:16:36 | 6:54:57 | 68.09 | 07:05.2 |
6 | 49 | LM | 1:01:49 | 7:56:46 | 70.09 | 07:49.5 |
7 | 31 | MS | 0:55:17 | 8:52:03 | 74.26 | 05:59.0 |
8 | 16 | MJ | 0:47:26 | 9:39:29 | 71.80 | 06:18.5 |
9 | 32 | MS | 1:19:03 | 10:58:32 | 64.41 | 06:59.7 |
10 | 38 | MS | 2:00:11 | 12:58:43 | 79.24 | 05:59.5 |
11 | 44 | MM | 1:39:09 | 14:37:52 | 71.25 | 06:47.5 |
12 | 26 | MS | 2:05:00 | 16:42:52 | 74.37 | 06:21.3 |
13 | 29 | MS | 1:23:02 | 18:05:54 | 72.73 | 06:16.0 |
14 | 38 | MS | 0:57:28 | 19:03:22 | 68.91 | 06:31.8 |
15 | 42 | LM | 0:53:26 | 19:56:48 | 69.27 | 07:25.3 |
16 | 17 | LJ | 0:39:49 | 20:36:37 | 67.22 | 07:15.2 |
17 | 52 | MM | 1:21:12 | 21:57:49 | 73.39 | 06:55.3 |
Pos | Club | Time | Category |
1st | Norfolk Road Runners A | 20:43:37 | Club |
2nd | Ely Road Runners A | 21:14:57 | Open |
3rd | Cambridge & Coleridge AC | 21:35:38 | Club |
4th | Ryston Road Runners C | 21:55:27 | Open |
5th | Paddock Wood AC | 21:57:49 | Club |
6th | Norfolk Road Runners B | 22:05:48 | Masters |
7th | North Norfolk Beach Runners B | 22:13:14 | Open |
54 Clubs Finished |
New ! Kent Veterans Track & Field Champs. – 18th / 19th September New !
W35 100m | ||||
TBA | Kate Maryon | TBA | ||
W35 Long Jump | ||||
TBA | Kate Maryon | TBA | ||
W40 100m | ||||
3rd | Gill Tree | TBA | Bronze medal | |
W40 200m | ||||
3rd | Gill Tree | TBA | Bronze medal | |
W40 400m | ||||
1st | Gill Tree | TBA | Gold medal | |
M40 100m | ||||
2nd | Mark Woods | 13.1 | Silver Medal | |
M40 200m | ||||
1st | Mark Woods | 25.7 | Gold Medal | |
M40 400m | ||||
1st | Mark Woods | 58.8 | Gold Medal | |
M50 100m | ||||
1st | Les Percival | TBA | Gold medal | |
M50 200m | ||||
1st | Les Percival | TBA | Gold medal | |
M50 400m | ||||
1st | Les Percival | TBA | Gold medal |
New ! Hospice in the Weald 10km (Tunbridge Wells) – Sun. 19th September New !
Click here to see the full set of results
Pos | Runner | Chip Time |
79th | Steve Baker | 47:02 |
172nd | Lionel Stielow | 49:47 |
322nd | Vanessa Hollamby | 56:02 |
335th | Carmel Dunmall | 56:09 |
583 Finishers |
New ! Great North Run – Sunday 19th September New !
Pos | Runner | Time |
804th | Harry Abrahim | 1:32:04 |
55,037 Finishers |
New ! 2010 PWAC Summer Time Trials – Wednesday 15th September New !
Fair weather greeted 15 competitors in the Mile handicap at Tonbridge on Wednesday 15th September. There was a bit of a breeze (when isn’t there) but that did not stop Julie Preston, Miriam Dorrity, Steve Baker and Andrew and Claire Day from setting personal best times. Lukas Bates made his debut and his speed was almost enough to carry him to the first past the post prize. However, Andrew Day had other ideas and the pair enjoyed a shoulder to shoulder battle down the final 100m, with Andrew just getting the verdict from track judges Gareth Robb and Fiona Buckingham. Julie Preston held on to finish third and first lady ahead of Steve Baker, who ran the target time of 8.00 minutes exactly (including handicap). Fastest on the night were the consistent Richard Bidois (5.14) and the rapidly improving Claire Day (6.09). Timekeeper Alan Newman presented a few useful prizes and so the curtain was brought down on another summer season of track training. See you all next year!
Alan
|
Athlete15th September 2010Time Trial PBSeason PBHandicapNameSurnameClockActual800mMileMileMile3.003.00(PB)2.30(Debut)2.152.15(PB)2.152.152.152.00(PB)2.001.30(SB)1.15(PB)0.45(PB)0.150.00
Richard | Bidois | 8.14 | 5.14 | 5.08 | 5.13 | |
Colin | Tricker | 8.25 | 5.25 | 5.13 | 5.13 | |
Andrew | Day | 7.47 | 5.17 | 5.17 | 5.17 | |
Lukas | Bates | 7.47 | 5.32 | 5.32 | 5.32 | |
John | Tolhurst | 8.08 | 5.53 | 5.46 | 5.46 | |
Steve | Baker | 8.00 | 5.45 | 5.45 | 5.45 | |
Sarah | Shepherd | 8.29 | 6.14 | 5.51 | 5.55 | |
Richard | Christian | 8.21 | 6.06 | 5.56 | 5.56 | |
Stephen | Sutton | 8.03 | 6.03 | 6.02 | 6.02 | |
Claire | Day | 8.09 | 6.09 | 6.09 | 6.09 | |
Caroline | Richards | 8.23 | 6.53 | 6.37 | 6.42 | |
Sue | James | 8.10 | 6.55 | 6.29 | 6.55 | |
Miriam | Dorrity | 8.01 | 7.16 | 7.16 | 7.16 | |
Julie | Preston | 7.58 | 7.43 | 7.43 | 7.43 | |
Lorraine | Shepherd | 8.33 | 8.33 | 8.02 | 8.19 |
Click here to see a copy of the spreadsheet of the full set of results
Athlete5th May 20109th June 201014th July 201018th August 201015th September 2010Time Trial PBSeason PBHandicapNameSurname800mMile800mMile800mMile800mMileClockActual800mMileMileMile4.353.153.003.153.153.003.003.003.002.453.003.002.45 2.302.452.452.452.452.302.302.152.302.302.30 2.152.152.152.152.155.492.152.152.152.152.152.152.002.00 2.002.002.002.001.451.451.451.151.301.301.301.301.151.151.151.001.001.001.00 0.450.450.450.450.450.300.300.300.30 0.150.150.150.000.000.000.000.000.000.000.000.00
James | Ridger | 0.00 | 4.50 | 0.00 | 4.59 | 0.00 | 0.00 | 2.09 | 4.50 | |||||
Paul | Hasler | 5.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.43 | 5.13 | |||||
Gareth | Robb | 4.58 | 4.57 | 5.01 | 5.12 | 0.00 | 0.00 | 4.43 | 4.57 | |||||
Rob | Shaw | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.13 | 4.51 | 0.00 | ||||
Richard | Bidois | 0.00 | 5.20 | 5.18 | 5.13 | 8.14 | 5.14 | 2.23 | 5.08 | 5.13 | ||||
Jonathan | Riordan | 0.00 | 5.09 | 5.15 | 0.00 | 0.00 | 0.00 | 5.09 | 5.09 | |||||
Mickael | Hegesippe | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.10 | 0.00 | |||||
Steve | Chalklen | 0.00 | 5.11 | 0.00 | 5.11 | 0.00 | 0.00 | 5.11 | 5.11 | |||||
Peter | Buckingham | 5.18 | 5.18 | 5.23 | 5.25 | 0.00 | 0.00 | 5.12 | 5.18 | |||||
Colin | Tricker | 5.19 | 5.13 | 5.18 | 5.13 | 8.25 | 5.25 | 5.13 | 5.13 | |||||
James | Batchelder | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.13 | 0.00 | |||||
Malcolm | Martin | 5.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.15 | 5.15 | 5.15 | ||||
Andrew | Day | 0.00 | 0.00 | 5.40 | 0.00 | 7.47 | 5.17 | 5.17 | 5.17 | |||||
Tom | Cox | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.24 | 5.24 | 0.00 | ||||
Peter | Yearsley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.25 | 0.00 | |||||
Mike | Walter | 5.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.25 | 5.25 | |||||
Dave | Lawrence | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.27 | 0.00 | |||||
Rob | Rowland | 5.43 | 5.39 | 6.17 | 0.00 | 0.00 | 0.00 | 5.29 | 5.39 | |||||
Des | White | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.30 | 0.00 | |||||
Lukas | Bates | 0.00 | 0.00 | 0.00 | 0.00 | 7.47 | 5.32 | 5.32 | 0.00 | |||||
Luke | Williams | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.39 | 0.00 | |||||
Ben | Abbott | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.39 | 0.00 | |||||
David | Richardson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.41 | 0.00 | |||||
Steve | Baker | 0.00 | 0.00 | 0.00 | 5.52 | 8.00 | 5.45 | 5.45 | 5.45 | |||||
John | Tolhurst | 5.48 | 5.46 | 5.56 | 5.48 | 8.08 | 5.53 | 5.46 | 5.46 | |||||
Alan | Newman | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.48 | 0.00 | |||||
James | Davies | 0.00 | 0.00 | 5.49 | 0.00 | 0.00 | 0.00 | 5.49 | 5.49 | |||||
Alasdair | Cross | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.49 | 0.00 | |||||
Tina | Oldershaw | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Will | Hayden | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.50 | 0.00 | |||||
Sarah | Shepherd | 0.00 | 0.00 | 6.11 | 5.55 | 8.29 | 6.14 | 2.48 | 5.51 | 5.55 | ||||
Merlin | Banbury | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.54 | 0.00 | |||||
Richard | Christian | 0.00 | 0.00 | 0.00 | 5.56 | 8.21 | 6.06 | 2.32 | 5.56 | 5.56 | ||||
Kady | Cartwright | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.59 | 0.00 | |||||
Stephen | Sutton | 0.00 | 0.00 | 0.00 | 6.02 | 8.03 | 6.03 | 6.02 | 6.02 | |||||
Duncan | Riordan | 0.00 | 6.08 | 0.00 | 0.00 | 0.00 | 0.00 | 6.08 | 6.08 | |||||
Claire | Day | 0.00 | 0.00 | 6.24 | 6.14 | 8.09 | 6.09 | 6.09 | 6.09 | |||||
Julian | Seal | 0.00 | 6.18 | 0.00 | 0.00 | 0.00 | 0.00 | 6.11 | 6.18 | |||||
Pandora | Banbury | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.12 | 0.00 | |||||
Laura | Burton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.13 | 0.00 | |||||
Fiona | Buckingham | 6.26 | 6.28 | 6.24 | 6.31 | 0.00 | 0.00 | 6.18 | 6.24 | |||||
Neil | Turner | 6.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.22 | 6.22 | |||||
Aaron | Rowland | 0.00 | 0.00 | 6.28 | 0.00 | 0.00 | 0.00 | 6.28 | 6.28 | |||||
Sue | James | 6.58 | 7.01 | 7.03 | 7.00 | 8.10 | 6.55 | 2.56 | 6.29 | 6.55 | ||||
Jonathan | Buckwell | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.33 | 0.00 | |||||
Claire | McDonald | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.35 | 0.00 | |||||
Carol | Emery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.36 | 0.00 | |||||
Caroline | Richards | 0.00 | 6.42 | 0.00 | 0.00 | 8.23 | 6.53 | 6.37 | 6.42 | |||||
Richard | Hannam | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.52 | 0.00 | |||||
Richard | Oldershaw | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.56 | 0.00 | |||||
Emma | Hollands | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.58 | 0.00 | |||||
Sam | Creamer | 7.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.02 | 7.02 | |||||
Alison | White | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.09 | 0.00 | |||||
John | Banbury | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.10 | 0.00 | |||||
Roy | Hammond | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.14 | 0.00 | |||||
Miriam | Dorrity | 0.00 | 7.40 | 7.27 | 7.23 | 8.01 | 7.16 | 7.16 | 7.16 | |||||
Will | White | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.18 | 0.00 | |||||
Alice | Truett | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.18 | 0.00 | |||||
Vanessa | Hollamby | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.28 | 0.00 | |||||
Annie | Ross | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.29 | 0.00 | |||||
Dinah | Truett | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.32 | 0.00 | |||||
Timmy | Narbeth | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.34 | 0.00 | |||||
Richard | Elliott | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.36 | 0.00 | |||||
Angela | Martin | 7.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.39 | 7.39 | |||||
Julie | Preston | 8.08 | 7.45 | 0.00 | 0.00 | 7.58 | 7.43 | 7.43 | 7.43 | |||||
Penny | Roberts | 8.11 | 7.59 | 0.00 | 7.57 | 0.00 | 0.00 | 7.53 | 7.57 | |||||
Carl | Sheldon | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.59 | 0.00 | |||||
Lorraine | Shepherd | 8.19 | 8.21 | 8.29 | 0.00 | 8.33 | 8.33 | 4.05 | 8.02 | 8.19 | ||||
Nicola | Ralph | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.09 | 0.00 | |||||
Rifat | Rowland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.35 | 0.00 | |||||
Margaret | Poole | 9.30 | 9.35 | 0.00 | 0.00 | 0.00 | 0.00 | 9.30 | 9.30 | |||||
Gill | Tree | 3.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.48 | 0.00 | 0.00 | |||
Suzanne | Taylor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.55 | 0.00 | 0.00 | ||||
Alice | Campbell | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.33 | 0.00 | 0.00 | ||||
Zara | Rowland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.09 | 0.00 | 0.00 | ||||
Emily | Robb | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.29 | 0.00 | 0.00 |
New ! Eridge Park 10 Miles – Sunday 13th September New !
Click here to see the full results
Pos | Runner | Time | |
18th | Tina Oldershaw | 1:14:39 | 1st Woman & 1st W35 |
48th | Maria Heslop | 1:20:08 | 4th Woman & 2nd W35 |
56th | Andrew Day | 1:21:25 | |
85th | Geoff Hurrell | 1:25:10 | |
129th | Claire Day | 1:29:55 | |
231st= | Tim Veysey-Smith | 1:38:01 | |
316th | David Wildman | 1:44:55 | 5th M60 |
535 Finishers | |||
PWAC Women ((Tina, Maria & Claire) were 2nd Team | |||
PWAC Men (Andrew, Geoff & Tim) were 17th team |
New ! Wingham 10k – Sunday 12th September New !
Pos | Runner | Time |
92nd | Duncan Riordan | 49:54 |
236 Finishers |
New ! Probus (Nr Truro) 10k – Sunday 12th September New !
Click here to see the results
Pos | Runner | Time | |
101st | Peter Mander | 55:01 | 3rd M70 |
177 Finishers |
New ! Marie Curie Cancer Care Great Forest 10km Run – Saturday 11th September New !
Awaiting official results
Pos | Runner | Time |
4th | Jonathan Riordan | TBA |
TBA | Duncan Riordan | TBA |
TBA | Julie Preston | TBA |
New ! Rye Summer Classic Series 5km – Friday 10th September New !
Pos | Runner | Time | |
26th | Harry Abrahim | 19:55 | 2nd M45 |
29th | John Tolhurst | 20:07 | 2nd M55 |
115 Finishers |
New ! Kent Road Racing Grand Prix standings after 7 races (inc. Thanet Marathon) New !
Click here to see all the details
Ladies Teams – the top four ladies in each team count from each race for the team standings
PosLadies TeamsDartford 10MThanet 20MPaddWood 1/2MCanterbury 1/2MBluewater 10KMt Ephraim 10KThanet MarDulwich Pk 10KMaidstone 1/2MThanet 10MRacesTOTAL1019961809664535503384284251245245228 19018611498979289868680747268684438333011
1 | Maidstone Harriers | 128 | 154 | 106 | 151 | 144 | 156 | 180 | ||||
2 | Paddock Wood AC | 108 | 136 | 64 | 179 | 180 | 175 | 119 | ||||
3 | Larkfield AC | 105 | 169 | 118 | 89 | 150 | 132 | 46 | ||||
4 | Dulwich Runners AC | 151 | 121 | 187 | 38 | 36 | 86 | 45 | ||||
5 | Canterbury Harriers | 111 | 132 | 73 | 126 | 43 | 50 | |||||
6 | Tunbridge Wells Harriers | 88 | 71 | 40 | 38 | 74 | 125 | 67 | ||||
7 | Invicta East Kent AC | 38 | 46 | 126 | 92 | 82 | ||||||
8 | Sevenoaks AC | 36 | 5 | 29 | 95 | 91 | 28 | |||||
9 | Dartford Road Runners | 46 | 94 | 111 | ||||||||
10 | Bexley AC | 91 | 29 | 35 | 8 | 82 | ||||||
11 | Thanet Road Runners AC | 11 | 22 | 48 | 77 | 87 | ||||||
12 | Petts Wood Runners | 81 | 14 | 87 | 46 | |||||||
13 | Gravesend Road Runners | 44 | 97 | 49 | ||||||||
14 | Blackheath & Bromley | 16 | 80 | 42 | 48 | |||||||
15 | Cambridge Harriers | 42 | 45 | 27 | ||||||||
16 | Istead & Ifield Harriers | 6 | 59 | 33 | ||||||||
17 | New Eltham Joggers | 66 | 17 | 10 | 4 | |||||||
18 | Kent Police AC | 38 | 54 | |||||||||
19 | Tonbridge AC | 44 | 45 | |||||||||
20 | Dartford Harriers AC | 35 | 27 | 24 | ||||||||
21 | Medway & Maidstone AC | 48 | 31 | 7 | ||||||||
22 | Ashford & District RRC | 34 | 46 | |||||||||
23 | Orpington Road Runners | 9 | 65 | |||||||||
24 | Deal Tri | 18 | 2 | 23 | 29 | |||||||
25 | Folkestone Running Club | 14 | 16 | 38 | ||||||||
26 | Swanley & District AC | 47 | 21 | |||||||||
27 | Kent AC | 44 | ||||||||||
28 | Plumstead Runners | 38 | ||||||||||
29 | Bromley Veterans AC | 33 | ||||||||||
30 | Sittingbourne Striders | 27 | 3 | |||||||||
31 | Ashford AC | 11 |
MEN Teams – the top six men in each team from each race count for the team standings
One Thanet runner missed off, Tun Wells missing a runner in Mt Ephraim results
PosMALE TEAMSDartford 10MThanet 20MPaddWood 1/2MCanterbury 1/2MBluewater 10KMt Ephraim 10KThanet MarDulwich Pk 10KMaidstone 1/2MThanet 10MRacesTOTAL3205292926682012172715811564134113091255119411619739147827527166646564843523153113072992301391391301067242
1 | Tunbridge Wells Harriers | 449 | 447 | 437 | 457 | 434 | 563 | 418 | ||||
2 | Paddock Wood AC | 465 | 384 | 218 | 516 | 440 | 479 | 427 | ||||
3 | Maidstone Harriers | 413 | 359 | 215 | 451 | 276 | 477 | 477 | ||||
4 | Thanet Road Runners AC | 167 | 391 | 146 | 402 | 117 | 338 | 451 | ||||
5 | Larkfield AC | 292 | 213 | 232 | 185 | 441 | 308 | 56 | ||||
6 | Dulwich Runners AC | 319 | 240 | 488 | 101 | 401 | 32 | |||||
7 | Istead & Ifield Harriers | 171 | 411 | 176 | 111 | 239 | 456 | |||||
8 | Sevenoaks AC | 199 | 94 | 177 | 273 | 313 | 169 | 116 | ||||
9 | Invicta East Kent AC | 268 | 22 | 93 | 254 | 95 | 418 | 159 | ||||
10 | Canterbury Harriers | 195 | 420 | 107 | 388 | 73 | 72 | |||||
11 | Deal Tri | 66 | 464 | 73 | 193 | 171 | 227 | |||||
12 | Medway & Maidstone AC | 267 | 167 | 209 | 143 | 162 | 213 | |||||
13 | Dartford Road Runners | 121 | 384 | 468 | ||||||||
14 | Orpington Road Runners | 66 | 10 | 235 | 89 | 514 | ||||||
15 | Kent Police AC | 175 | 63 | 179 | 97 | 268 | ||||||
16 | Blackheath & Bromley | 274 | 40 | 147 | 186 | 105 | ||||||
17 | Ashford & District RRC | 4 | 181 | 280 | 164 | 87 | ||||||
18 | Cambridge Harriers | 181 | 266 | 42 | 175 | |||||||
19 | Sittingbourne Striders | 99 | 197 | 83 | 171 | 6 | 100 | |||||
20 | Tonbridge AC | 100 | 363 | 21 | ||||||||
21 | Bexley AC | 115 | 66 | 42 | 16 | 113 | ||||||
22 | Petts Wood Runners | 94 | 143 | 78 | ||||||||
23 | Gravesend Road Runners | 167 | 85 | 59 | ||||||||
24 | New Eltham Joggers | 196 | 3 | 21 | 87 | |||||||
25 | Dartford Harriers AC | 159 | 140 | |||||||||
26 | Folkestone Running Club | 114 | 17 | 99 | ||||||||
27 | Beckenham Running Club | 139 | ||||||||||
28 | South Kent Harriers | 139 | ||||||||||
29 | Swanley & District AC | 65 | 65 | |||||||||
30 | Ashford AC | 67 | 39 | |||||||||
31 | Kent Fire & Rescue | 72 | ||||||||||
32 | Plumstead Runners | 42 |
Ladies Individual Standings – the top 50 finishers from Kent running clubs score in each race, points going from 50 down to 1
PosNameCatDartford 10MThanet 20MPaddWood 1/2MCanterbury 1/2MBluewater 10KMt Ephraim 10KThanet MarDulwich Pk 10KMaidstone 1/2MThanet 10MRacesTOTAL
1 | OLDERSHAW Tina | F35 | 49 | 50 | 50 | 50 | 50 | 5 | 249 | |||||
7 | BUCKINGHAM Fiona | F35 | 8 | 32 | 37 | 35 | 41 | 37 | 6 | 190 | ||||
11 | BURTON Laura | F | 42 | 49 | 43 | 46 | 4 | 180 | ||||||
13 | HESLOP Maria | F35 | 49 | 49 | 49 | 3 | 147 | |||||||
24 | HOLLANDS Emma | F35 | 22 | 5 | 22 | 35 | 4 | 84 | ||||||
25 | DORRITY Miriam | F55 | 8 | 32 | 42 | 3 | 82 | |||||||
28 | RICHARDS Caroline | F45 | 33 | 40 | 2 | 73 | ||||||||
42 | EMERY Carol | F45 | 28 | 24 | 2 | 52 | ||||||||
76 | TRUETT Dinah | F45 | 9 | 27 | 2 | 36 | ||||||||
85 | RAVEH Terri | F45 | 27 | 6 | 2 | 33 | ||||||||
94 | SHEPHEARD Sarah | F | 30 | 1 | 30 | |||||||||
111 | ROBERTS Penny | F55 | 24 | 1 | 24 | |||||||||
114 | ARNOLD Lori | F | 1 | 23 | 2 | 24 | ||||||||
160 | RAVEH Terry Barbara | F45 | 9 | 1 | 9 | |||||||||
180 | ROBINSON Anna | F | 3 | 1 | 3 |
W35PosNameCatDartford 10MThanet 20MPaddWood 1/2MCanterbury 1/2MBluewater 10KMt Ephraim 10KThanet MarDulwich Pk 10KMaidstone 1/2MThanet 10MRacesTOTAL
1 | OLDERSHAW Tina | F35 | 10 | 10 | 10 | 10 | 10 | 5 | 50 | |||||
4 | HESLOP Maria | F35 | 9 | 9 | 9 | 3 | 27 | |||||||
5 | BUCKINGHAM Fiona | F35 | 4 | 5 | 6 | 6 | 4 | 5 | 25 | |||||
28 | HOLLANDS Emma | F35 | 1 | 2 | 1 | 3 | 4 |
W45PosNameCatDartford 10MThanet 20MPaddWood 1/2MCanterbury 1/2MBluewater 10KMt Ephraim 10KThanet MarDulwich Pk 10KMaidstone 1/2MThanet 10MRacesTOTAL
8 | RICHARDS Caroline | F45 | 7 | 9 | 2 | 16 | ||||||||
10 | EMERY Carol | F45 | 6 | 7 | 2 | 13 | ||||||||
18 | RAVEH Terri | F45 | 5 | 3 | 2 | 8 | ||||||||
27 | TRUETT Dinah | F45 | 4 | 1 | 4 |
W55PosNameCatDartford 10MThanet 20MPaddWood 1/2MCanterbury 1/2MBluewater 10KMt Ephraim 10KThanet MarDulwich Pk 10KMaidstone 1/2MThanet 10MRacesTOTAL
2 | DORRITY Miriam | F55 | 2 | 4 | 4 | 4 | 4 | 14 | ||||
9 | ROBERTS Penny | F55 | 2 | 2 | 2 | 4 |
Mens Individual Standings – the top 100 finishers from Kent running clubs score in each race, points going from 100 down to 1
PosNameCatDartford 10MThanet 20MPaddWood 1/2MCanterbury 1/2MBluewater 10KMt Ephraim 10KThanet MarDulwich Pk 10KMaidstone 1/2MThanet 10MRacesTOTAL
1 | HEGESIPPE Mickael | M | 90 | 83 | 68 | 91 | 91 | 90 | 6 | 513 | ||||
5 | ROBB Gareth | M | 93 | 98 | 96 | 84 | 98 | 5 | 469 | |||||
7 | BUCKINGHAM Pete | M40 | 63 | 48 | 82 | 75 | 84 | 88 | 6 | 440 | ||||
27 | TRICKER Colin | M | 69 | 88 | 94 | 3 | 251 | |||||||
28 | ABRAHIM Harry | M40 | 6 | 45 | 64 | 61 | 74 | 5 | 250 | |||||
34 | ROWLAND Robert | M | 71 | 52 | 80 | 3 | 203 | |||||||
39 | WALTER Mike | M | 54 | 82 | 58 | 3 | 194 | |||||||
45 | RIDGER James | M | 94 | 93 | 2 | 187 | ||||||||
64 | TURNER Neil | M40 | 27 | 22 | 42 | 52 | 4 | 143 | ||||||
80 | FLETCHER Andrew | M50 | 29 | 79 | 2 | 108 | ||||||||
81 | BIDOIS Richard | M40 | 63 | 43 | 2 | 106 | ||||||||
85 | BATES Lukas | M | 50 | 51 | 2 | 101 | ||||||||
121 | SUTTON Stephen | M | 22 | 15 | 51 | 3 | 88 | |||||||
