Click here to see a spreadsheet of the standings after the 1st race (Sidcup 10 miles)
Pos | Runner | Time |
|
3rd | Paul Hasler | 57:50 | 1st M40 |
6th | Colin Tricker | 59:16 | Bronze Kent Medal (3rd Senior) |
19th | Tina Oldershaw | 62:05 | 1st Woman & 1st W45 & 2 Kent Gold Medals |
62nd | Stephen Wilson | 68:09 | |
78th | Nicholas Brown | 69:54 |
|
85th | John Tolhurst | 70:44 | Bronze Kent M60 Medal |
134th | Joanna Barton | 76:26 |
|
257th | Vanessa Hollamby | 91:05 | |
| 338 Finishers |
|
|
PWAC (Tina, Joanna & Vanessa) were 3rd Kent Woman’s team) – Silver Kent Medals |
