Full results are available at: https://results.netiming.co.uk/results.aspx?CId=20008&RId=457
Pos | Name | Chip Time | Age Group | Age-Grade (WMA 2015) | Standard | Comment |
|---|---|---|---|---|---|---|
4 | Steve Wright | 00:18:02 | M55 | 84.4 | Platinum 1 | 1st M55 |
6 | Tom Livesey | 00:18:53 | M35 | 67.9 | Gold 1 | 2nd M35 |
8 | Charlie Keen | 00:19:46 | M | 64.8 | Silver 3 | 2nd MS |
9 | Joseph Gower | 00:19:49 | M | 64.7 | Silver 3 | 3rd MS |
11 | David Sampson | 00:20:09 | M65 | 82.5 | Platinum 1 | 1st M65 |
13 | Robert Bowie | 00:21:17 | M45 | 69.5 | Gold 1 | 1st M45 |
15 | John Tolhurst | 00:22:47 | M65 | 77.7 | Gold 3 | 2nd M65 |
42 | Mary Mcquillan | 00:28:23 | F55 | 63.6 | Silver 3 | 2nd F55 |
