1 mile | ||
Name | Time | Age Grade |
Kirsty Jones | 00:08:46 | 48.67% B3 |
Vanessa Jones | 00:10:14 | 63.14% S3 |
2 mile | ||
Name | Time | Age Grade |
Daniel Grimwood | 00:12:22 | 68.19% G1 |
Mark Wild | 00:12:51 | 68.72% G1 |
Trevor Crysell | 00:13:03 | 69.86% G1 |
Tom Barker | 00:13:22 | 62.83% S3 |
John Tolhurst | 00:13:23 | 76.15% G3 |
Paul Graves | 00:14:34 | 62.59% S3 |
Simon Barker | 00:14:36 | 60.01% S3 |
Alice Truet | 00:14:57 | 60.37% S3 |
Paul Nightingale | 00:15:19 | 56.32% S2 |
Mandy Barker | 00:15:24 | 63.75% S3 |
Mark Rich | 00:16:31 | |
Melissa Ferns | 00:16:39 | 64.29% S3 |
Sue Chivers | 00:17:01 | 71.19% G2 |
Diana Tilston | 00:18:26 | 52.67% S1 |
Clare Goodsell | 00:19:09 | 53.15% S1 |
Dinah Truet | 00:19:11 | 58.84% S2 |
Amber Cottee | 00:19:14 | 46.95% B3 |
Jo Nightingale | 00:19:14 | |
Karen Griffin | 00:19:15 | |
Christina Finn | 00:25:28 | 36.52% B1 |
Time Trial – February 2018
Bookmark the permalink.