Paddock Wood Athletic Club – 2 Mile Time Trial
Name | Age | Jan Time | Feb Time | 27th Mar Time | Age Grade | Standard |
---|---|---|---|---|---|---|
Charles George | 17 | 11:20 | 11:01 | 75.18 | Gold 3 | |
Harry Young | 17 | 11:25 | 11:29 | 72.13 | Gold 2 | |
Arron Rowland | 18 | |||||
Daniel Grimwood | 41 | 12:15 | 11:59 | 70.37 | Gold 2 | |
Michael Gibbs | 32 | 13:01 | 61.25 | Silver 3 | ||
Rob Everett | 45 | 12:01 | ||||
David Sampson | 57 | |||||
Spencer Elphick | 15 | 12:54 | ||||
Clive Gigney | 37 | |||||
Nick Denbow | 52 | |||||
Tom Barker | 16 | 13:47 | 60.93 | Silver 3 | ||
Trevor Crysell | 50 | 17:18 | 52.25 | Silver 1 | ||
Emma Hollands | 44 | |||||
Paul Mace | 44 | |||||
Spencer Elphick | 15 | |||||
John Tilston | 42 | |||||
John Tolhurst | 64 | 13:38 | 13:34 | 75.13 | Gold 3 | |
Stephen Large | 47 | 13:52 | 14:08 | |||
Steve Sutton | 46 | |||||
Simon Barker | 45 | 14:01 | 14:31 | 59.88 | Silver 2 | |
Alice Truett | 29 | |||||
Philip Northfield | 48 | 14:44 | 14:21 | 62.02 | Silver 3 | |
Michael Conrad-Pickles | 48 | 14:47 | ||||
Paul Nightingale | 44 | 15:36 | ||||
Paul Graves | 51 | 15:54 | ||||
David Cogle | 35 | |||||
Mandy Barker | 43 | 16:05 | 15:54 | 61.07 | Silver 3 | |
John Markham | 49 | |||||
Mark Rich | 42 | 16:40 | 16:18 | 52.43 | Silver 1 | |
Julie Harker | 45 | 16:50 | ||||
Sue Chivers | 60 | 17:18 | 17:24 | 69.62 | Gold 1 | |
Darren Hendley | 40 | 17:19 | 48.33 | Bronze 3 | ||
Jane Pilbeam | 48 | |||||
Kirsty Jones | 35 | |||||
Amber Cottee | 30 | 18:30 | ||||
Jo Nightingale | 18:30 | |||||
Richard Harris | 73 | 18:34 | 60.59 | Silver 3 | ||
Clare Goodsell | 47 | |||||
Vanessa Jones | 68 | |||||
Dinah Truett | 55 | |||||
Keeley Hoad | 42 | |||||
Christina Flinn | 38 | 26:32 | ||||
Melissa Ferns (1mile) | 51 |
Thanks go to John Tolhurst once again for age grading the results (as well as running) using the latest World Masters Association 2015 tables. :http://www.howardgrubb.co.uk/athletics/wmalookup15.htmappl Miriam Dorrity for looking after the time keeping duties along with Barry Dorrity and Jeanette Elliott for looking after the track judging duties, Thank you.