Full results are available at: http://www.sportsystems.co.uk/ss/results/Tonbridge%20Half%20Marathon/1596
Pos | Time | Chip Time | Name | Age Group | Age-Grade (WMA 2015) | Standard | Comment |
21 | 1:23:35 | 1:23:35 | Maria Heslop | W45 | 85.67% | Platinum 2 | 3rd female & 1st F45 |
24 | 1:25:19 | 1:25:18 | Tina Oldershaw | W45 | 84.90% | Platinum 1 | 4th female & 2nd F45 |
38 | 1:27:54 | 1:27:51 | Mike Walter | M | 67.25% | Gold 1 | |
39 | 1:28:06 | 1:28:03 | Steve Chivers | M | 67.10% | Gold 1 | |
92 | 1:33:42 | 1:33:32 | Henry Andrews | M50 | 69.66% | Gold 1 | |
94 | 1:34:48 | 1:34:38 | Emma Hollands | W35 | 72.15% | Gold 2 | 3rd F35 |
97 | 1:35:01 | 1:34:52 | John Tilston | M40 | 63.28% | Silver 3 | |
119 | 1:37:01 | 1:36:52 | Kate Cole | F35 | 69.63% | Gold 1 | |
386 | 1:53:31 | 1:53:22 | Alice Truett | F | 57.51% | Silver 2 | |
511 | 1:59:38 | 1:58:30 | Max Eager | M50 | 55.46% | Silver 2 | |
924 | 2:40:56 | 2:39:02 | Clare Goodsell | V45 | 43.60% | Bronze 2 | |
925 | 2:41:16 | 2:39:22 | Susan Chivers | V55 | 50.77% | Silver 1 |
Maria, Tina and Emma were the second female team.