Event | Position | Name | Age Group | Time/Distance | Age-Grade (WMA 2015) | Standard |
|---|---|---|---|---|---|---|
F50 200 | 1 | Kate Maryon | F50 | 32s | 76.8 | Gold 3 |
M35 1500 (A) | 3 | James Ridger | M45 | 4mins 30s | 83.5 | Platinum 1 |
M35 200 (A) | 4 | Trevor Simms | M55 | 28s | 80.0 | Platinum 1 |
M35 200 (B) | 4 | Trevor Crysell | M55 | 31s | 72.8 | Gold 2 |
M50 200 | 2 | Mark Woods | M60 | 28s | 84.0 | Platinum 1 |
Tonbridge SCVAC – 11th July 2025
Bookmark the permalink.
