Pos | Runner | Chip Time | Gun Time |
|
26th | Maria Heslop | 1:21:16 | 1:21:17 | 1st Woman & 1st W45 |
27th | Wayne Balmer | 1:21:44 | 1:21:54 | |
29th | Martin Taylor | 1:21:55 | 1:21:59 | 4th M40 |
34th | Tina Oldershaw | 1:23:04 | 1:23:06 | 2nd Woman & 2nd W45 |
59th | Paul Balmer | 1:25:55 | 1:26:08 | PB |
68th | Pete Buckingham | 1:26:42 | 1:26:48 |
|
135th | Stephen Wilson | 1:30:58 | 1:31:10 |
|
149th | Nicholas Brown | 1:31:45 | 1:31:56 | PB |
175th | Claire Day | 1:32:58 | 1:33:20 |
|
251st | Elise Rendall | 1:36:16 | 1:36:35 | PB |
280th | Shirley Exall | 1:37:15 | 1:37:34 | PB |
315th | Richard Bidois | 1:38:21 | 1:38:52 |
|
356th | Harry Abrahim | 1:39:52 | 1:39:58 |
|
375th | Lianne Bartlett | 1:39:43 | 1:40:22 |
|
386th | Fiona Buckingham | 1:39:54 | 1:40:41 |
|
394th | Stephen Sutton | 1:40:29 | 1:40:59 |
|
540th | Eileen Hudson | 1:45:01 | 1:45:31 | PB |
565th | Andy Exall | 1:45:27 | 1:46:11 |
|
756th | Emma Hollands | 1:49:16 | 1:50:03 |
|
843rd | Chuck Wan | 1:51:28 | 1:52:44 | PB |
867th | Jane Dew | 1:52:13 | 1:53:26 |
|
896th | Lionel Stielow | 1:52:21 | 1:54:26 |
|
940th | Miriam Dorrity | 1:55:05 | 1:55:52 |
|
1,106th | Vanessa Hollamby | 1:58:10 | 2:00:23 |
|
1,410th | Fiona Wheeler | 2:10:30 | 2:12:40 |
|
1,645th | Denise Searle | 2:44:53 | 2:48:02 |
|
| 1,662 Finishers |
|
Tunbridge Wells 1/2 Marathon – Sunday 2nd March 2014
Bookmark the permalink.