Full results are available at: http://nice-work.us15.list-manage.com/track/click?u=6aa7ad6e226fdf1e4843099f7&id=e7449e09e3&e=9cfeedfae5
Pos | Time | Chip Time | Name | Age Group | Age-Grade (WMA 2015) | Standard | Comment |
---|---|---|---|---|---|---|---|
13 | 01:17:17 | 01:17:13 | Colin Tricker | M | 76.00 | Gold 3 | |
34 | 01:22:29 | 01:22:27 | Maria Heslop | F45 | 88.86 | Platinum 2 | 1st female and 1st F45 |
42 | 01:23:49 | 01:23:49 | Steven Chalklen | M | 69.68 | Gold 1 | |
54 | 01:26:40 | 01:26:40 | Tina Oldershaw | F45 | 84.54 | Platinum 1 | 3rd female and 2nd F45 |
100 | 01:28:57 | 01:28:47 | Clive Gigney | M | 66.28 | Gold 1 | |
138 | 01:32:20 | 01:32:07 | David Sampson | M50 | 74.62 | Gold 2 | |
159 | 01:33:23 | 01:33:23 | Emma Hollands | F35 | 74.44 | Gold 2 | |
176 | 01:34:17 | 01:33:59 | Elise Rendall | F35 | 71.34 | Gold 2 | |
348 | 01:41:19 | 01:40:37 | Sam Parrett | M | 58.72 | Silver 2 | |
413 | 01:43:49 | 01:43:49 | Stephen Sutton | M40 | 60.15 | Silver 3 | |
551 | 01:47:41 | 01:47:00 | Ian Sutherland | M40 | 56.93 | Silver 2 | |
565 | 01:48:13 | 01:47:56 | Nicholas Brown | M40 | 58.33 | Silver 2 | |
730 | 01:53:03 | 01:52:10 | Jane Dew | F45 | 63.85 | Silver 3 | |
960 | 01:59:39 | 01:57:48 | Vanessa Hollamby | F55 | 65.90 | Gold 1 | |
1092 | 02:05:19 | 02:03:12 | Vanessa Markham | F35 | 55.11 | Silver 2 | |
1147 | 02:07:56 | 02:06:04 | Diana Tilston | F35 | 54.26 | Silver 1 | |
1411 | 02:24:56 | 02:22:59 | Paul Nightingale | M40 | 42.95 | Bronze 2 |
Maria, Tina and Emma were the first Women’s team home.