60 Metres | Joe Stone | 9.12 | 2017 |
60 Metres | Joe Stone | 8.50s (i) | 2017 |
75 Metres | Joe Stone | 10.95s | 2017 |
80 Metres | Samuel Riches | 11.8s | 1994 |
80M Hurdles | David Leftley | 18.2s | 1989 |
100 Metres | Samuel Riches | 14.6s | 1994 |
150 Metres | Joe Stone | 22.28s | 2017 |
200 Metres | Joe Stone | 30.4s | 2017 |
200 Metres | Joe Stone | 29.79s (i) | 2017 |
400 Metres | James Ridger | 73.4s | 1989 |
600 Meters | Alfred Everitt | 1m 54.2s | 2019 |
600 Metres | Joe Stone | 1m 55.74s (i) | 2017 |
800 Metres | Stephen Fennell | 2m 38.6s | 1996 |
1500 Metres | Steve Fallon | 5m 40.5s | 1989 |
1k Walk | Jake Wakeford | 7m 52.42s | 2011 |
High Jump | Michael Cross | 1.15m | 1994 |
Long Jump | Joe Stone | 4.34m | 2017 |
Javelin (400g) | Tristan Cawte | 20.10m | 1996 |
Shot (3kg) | David Leftley | 5.43m | 1989 |
Shot (3.25kg) | Joe Stone | 5.93m | 2017 |
U/11 Boys
Bookmark the permalink.