60 Metres | Joe Stone | 8.5s (i) | 2017 |
70M Hurdles | Greg Chester | 14.1s | 1996 |
75 Metres | Joe Stone | 10.83s | 2018 |
75M Hurdles | Joe Stone | 12.19s | 2019 |
80 Metres | James Ridger | 11.5s | 1991 |
80M Hurdles | Darren Hendley | 14.5s | 1990 |
100 Metres | Joe Stone | 12.88s | 2019 |
150 Metres | John Riches | 21.5s | 1992 |
200 Metres | Joe Stone | 26.63s | 2019 |
200 Metres | Joe Stone | 26.16s (w) | 2019 |
2k Walk | Steve Fallon | 14m 11.0s | 1991 |
300 Metres | Michael Illsley | 45.8s | 2001 |
400 Metres | Michael Illsley | 64.9s | 2001 |
400 Metres | James Ridger | 64.9s | 1991 |
800 Metres | Stephen Fennell | 2m 21.5s | 1998 |
1000 Metres | Steve Fallon | 3m 30.0s | 1991 |
1k Walk | Luke Williams | 6m 36.4s | 2000 |
1500 Metres | Jeremy Worthington | 4m 38.6s | 1998 |
1 Mile | Jeremy Worthington | 5m 36.3s | 1997 |
1k Walk | Steve Fallon | 14m 11.0s | 1991 |
3000 Metres | Chris Elliot | 12m 28.9s | 1994 |
High Jump | Harvey Fordham | 1.50m | 2016 |
Long Jump | Joe Stone | 4.97m | 2019 |
Triple Jump | James Corse | 8.40m | 1991 |
Discus (1kg) | James O’Gorman | 26.58m | 2013 |
Javelin (400g) | Simon Mckay | 35.72m | 1995 |
Shot (3.25kg) | James O’Gorman | 9.24m | 2013 |
Shot (3kg) | Joe Stone | 9.51 | 2019 |
Hammer | James O’Gorman | 20.69m | 2013 |
Hammer (3kg) | Joe Stone | 12.26m | 2018 |
Pole Vault | Joe Stone | 1.90m | 2019 |
Pentathlon | Joe Stone | 1973 pts | 2019 |
U/13 Boys
Bookmark the permalink.