60 Metres | Lucy Tallon | 8.4s | 2017 |
60M Hurdles (indoor) | Lucy Tallon | 10.73s | 2017 |
70M Hurdles | Laura Reeves | 11.6s | 1999 |
75 Metres | Lucy Tallon | 10.48s | 2017 |
80 Metres | Kady Cartwright | 11.9s | 1995 |
80 Metres | Hannah Owen | 11.9s | 1994 |
100 Metres | Jennifer Ball | 14.0s | 2000 |
100 Metres | Amy Uunderdown | 14.0s | 2002 |
150 Metres | Jana Rieck | 21.0s | 2000 |
200 Metres | Lucy Tallon | 29.0s | 2017 |
200 Metres (indoor) | Lucy Tallon | 28.13s | 2018 |
600 Metres | Una Laqeretabua | 2m 01.2s | 2010 |
800 Metres | Jennifer Grogan | 2m 27.8s | 1994 |
1000 Metres | Jennifer Grogan | 3m 17.5s | 1992 |
1k Walk | Kirsty Jones | 6m 11.5s | 1994 |
1200M Walk | Kirsty Jones | 7m 26.7s | 1994 |
1200 Metres | Sarah Shepherd | 4.17.8 | 2005 |
1500 Metres | Jennifer Grogan | 4m 59.2s | 1992 |
2k Walk | Kirsty Jones | 13m 15.0s | 1994 |
2.5k Walk | Kirsty Jones | 16m 40.18s | 1994 |
3k Walk | Gemma Bennett | 22m 35.2s | 1993 |
High Jump | Jessica Penny | 1.35m | 2018 |
High Jump (indoor) | Jessica Penny | 1.35m | 2018 |
Long Jump | Rebecca Shelton | 4.42m | 2002 |
Long Jump (indoor) | Lucy Tallon | 4.49m | 2017 |
Discus (0.75kg) | Lucy Uunderdown | 26.42m | 2002 |
Javelin (400g) | Francesca Williams | 26.07m | 2010 |
Javelin (600g) | Erin Frankel | 10.27m | 2014 |
Shot (2.72kg) | Lucy Uunderdown | 9.02m | 2002 |
Minithon | Lucy Tallon | 213 pts | 2017 |
Pentathlon | Jennifer Grogan | 2234 pts | 1993 |
U/13 Girls
Bookmark the permalink.