60 Metres (indoor) | Joe Stone | 8.02s | 2020 |
60M Hurdles (indoor) | Joe Stone | 9.75s | 2020 |
80 Metres | Darren Hendley | 11.6s | 1991 |
80M Hurdles | Seb Moore | 12.0s | 1997 |
100 Metres | Michael Illsley | 11.9s | 2003 |
150 Metres | James Ridger | 19.9s | 1992 |
200 Metres | Michael Illsley | 24.6s | 2003 |
300 Metres | Alexander Gray | 39.7s | 2019 |
400 Metres | Andrew Cullum | 55.7s | 1992 |
800 Metres | Andrew Cullum | 2m 10.0s | 1992 |
1000 Metres | Jeremy Worthington | 3m 11.6s | 1999 |
1500 Metres | Jeremy Worthington | 4m 31.5s | 1999 |
1.6k Walk | Chris Shelton | 11m 36.1s | 2001 |
1 Mile | James Poole | 5m 06.6s | 1997 |
2k Walk | Darren Hendley | 14m 11.0s | 1991 |
3000 Metres | Jeremy Worthington | 9m 53.9s | 1999 |
High Jump | Harvey Fordham | 1.80m | 2019 |
Long Jump | Sam Fuller | 5.45m | 2003 |
Triple Jump | Alexander Gray | 12.05m | 2019 |
Triple Jump | Alexander Gray | 12.61m (w) | 2019 |
Discus | James O’Gorman | 34.48m | 2015 |
Hammer | Kirk Capeling | 40.58m | 1994 |
Javelin (600g) | Sam Goddard | 50.12m | 1997 |
Shot (4kg) | Sam Goddard | 11.27m | 1997 |
Pentathlon | Andrew Cullum | 2507 pts | 1992 |
U/15 Boys
Bookmark the permalink.