60 Metres | Kimberley Garcia | 8.69s | 2017 |
60M Hurdles (indoor) | Jessica Penny | 10.44s | 2020 |
70m Hurdles | Laura-Ann Henderson | 13.9s | 2008 |
75m Hurdles | Jana Rieck | 12.3s | 2001 |
80 Metres | Kimberley Garcia | 11.22s | 2017 |
100 Metres | Amy Underdown | 13.21s | 2004 |
150 Metres | Amy Underdown | 20.4s | 2004 |
200 Metres | Jana Rieck | 27.23s | 2001 |
300 Meters | Jess Rayner | 51.91s | 2019 |
800 Metres | Jennifer Grogan | 2m 22.7s | 1993 |
1000 Metres | Karen Lindsey | 3m 29.2s | 1992 |
1500 Metres | Jennifer Grogan | 4m 50.3s | 1994 |
1k Walk | Collette Avery | 7m 10.4s | 2004 |
1.6k Walk | Kirsty Jones | 9m 29.0s | 1995 |
1 Mile | Kimberley Chester | 5m 47.6s | 1996 |
2k Walk | Kirsty Jones | 11m 44.2s | 1995 |
2.5k Walk | Kirsty Jones | 14m 48.67s | 1996 |
3k Walk | Kirsty Jones | 19m 42.6s | 1996 |
High Jump | Louise Cooke | 1.55m | 1996 |
Long Jump | Amy Underdown | 5.06m | 2004 |
Triple Jump | Amy Underdown | 10.38m | 2004 |
Discus (1kg) | Lucy Underdown | 34.94m | 2004 |
Hammer (3kg) | Charlotte Whiffen | 38.55m | 2018 |
Javelin (500g) | Maia Hyland | 32.69m | 2018 |
Javelin (600g) | Francesca Williams | 28.89m | 2012 |
Pole Vault | Laura-Ann Henderson | 2.55m | 2009 |
Shot (3kg) | Maia Hyland | 7.57m | 2018 |
Shot (3.25kg) | Lucy Underdown | 11.21m | 2004 |
Pentathlon | Jennifer Grogan | 2468 pts | 1995 |
U/15 Girls
Bookmark the permalink.