60 Metres | J Sage | 8.1s | 1993 |
60 Metres Indoor | Sam Creamer | 8.83s | 2012 |
80 Metres | Luke Williams | 10.3s | 2005 |
100 Metres | Ben Abbott | 11.5s | 2008 |
100 Metres | Nadir Raveh | 11.5s | 2009 & 2010 |
100 Metres | Paul Lindsey | 11.7s | 1992 |
110M Hurdles | Seb Moore | 16.2s | 2000 |
150 Metres | Simon Keeves | 18.4s | 1991 |
200 Metres | Nadir Raveh | 23.25s | 2010 |
300 Metres | Paul Lindsey | 38.1s | 1992 |
300M Hurdles | Steve Fallon | 47.9s | 1996 |
400 Metres | James Ridger | 52.3s | 1997 |
400M Hurdles | James Poole | 64.5s | 2000 |
400M Hurdles | James Ridger | 64.5s | 1998 |
800 Metres | James Ridger | 2m 02.3s | 1998 |
1000 Metres | Luke Williams | 3m 01.0s | 2006 |
1500 Metres | W Bolton | 4m 08.5s | 2001 |
1 Mile | Harry Young | 4m 43.15s | 2019 |
2000M S/C | James Batchelder | 6m 27.9s | 1998 |
3000 Metres | James Batchelder | 9m 06.0s | 1996 |
3000M S/C | James Batchelder | 10m 33.8s | 1998 |
3k Walk | James Batchelder | 21m 46.0s | 1996 |
5000 Metres | James Batchelder | 16m 03.4s | 1998 |
10000 Metres | James Batchelder | 34m 48.5s | 1997 |
High Jump | Mason Doyle | 1.95m | 2015 |
Long Jump | Tim Bateman | 6.19m | 2003 |
Triple Jump | Robert Cummins | 12.52m | 1998 |
Pole Vault | Luke Williams | 3.00m | 2007 |
Discus (1.75kg) | Levy Smith | 33.86m | 2012 |
Hammer (6kg) | Kirk Capeling | 48.62m | 1997 |
Javelin (800g) | Sam Goddard | 59.37m | 2001 |
Shot (6kg) | Levy Smith | 12.49m | 2012 |
Pentathlon | Mark Lindsey | 1578 pts | 1992 |
Decathlon | Luke Williams | 4082pts | 2007 |
U/20 Men
Bookmark the permalink.