60 Metres (indoor) | Kimberley Garcia | 8.46s | 2019 |
60M Hurdles | Elizabeth Duffin | 11.9s | 1996 |
80 Metres | Elizabeth Duffin | 12.2s | 1997 |
100 Metres | Kirsty Wallace | 14.0s | 1994 |
100M Hurdles | Elizabeth Duffin | 18.6s | 1996 |
150 Metres | Elizabeth Duffin | 21.9s | 1996 |
200 Metres | Elizabeth Duffin | 28.9s | 1996 |
300 Metres | Karen Lindsey | 47.3s | 1997 |
300M Hurdles | Elizabeth Duffin | 52.7s | 1996 |
400 Metres | Karen Lindsey | 64.9s | 1997 |
400M Hurdles | Elizabeth Duffin | 77.03s | 1996 |
800 Metres | Sarah Shepheard | 2m 35.2s | 2011 |
1500 Metres | Sarah Shepheard | 5m 18.4s | 2011 |
1500M S/C | Sarah Shepheard | 6m 14.0s | 2010 |
2000M S/C | Sarah Shepheard | 8m 23.6s | 2011 |
2k Walk | Kirsty Jones | 11m 51.4s | 1999 |
2.5k Walk | Faye Brown | 16m 25.6s | 1996 |
3000 Metres | Sarah Shepheard | 11m 44.12s | 2011 |
3k Walk | Kirsty Jones | 18m 30.1s | 1999 |
5k Walk | Amy Brown | 32m 26.32s | 1994 |
High Jump | Louise Cooke | 1.45m | 2000 |
High Jump | Elizabeth Duffin | 1.45m | 1996 |
High Jump | Georgia McCall | 1.45m | 2013 |
Long Jump | Amy Underdown | 5.10m | 2008 |
Triple Jump | Amy Underdown | 10.88m | 2007 |
Discus (1kg) | Lucy Underdown | 42.51m | 2008 |
Hammer (4kg) | Lucy Underdown | 26.69 | 2007 |
Javelin (600g) | Becci Stroud | 31.87m | 2002 |
Shot (4kg) | Lucy Underdown | 12.88m | 2008 |
Heptathlon | Elizabeth Duffin | 2993 pts | 1996 |
U/20 Women
Bookmark the permalink.