Event | Name | Age Category | Time/Distance | Position | Comment |
---|---|---|---|---|---|
1500m | Alan Newman | M60 | 5:31.06 | 19 | |
3000m | Alan Newman | M60 | 11:31.67 | 12 | |
5k Cross Country | Alan Newman | M60 | 21:09 | 10 | GB M60 Team Bronze |
800m | Sue James | W65 | 3:33.83 | 7 | |
1500m | Sue James | W65 | 7:13.20 | 6 | |
4x200m | Sue James (leg 3) | W65 | 2:28.81 | 2 | GB W65 Team Silver |
5k Cross Country | Sue James | W65 | 27:12 | 6 | GB W65 Team Gold |
3000m walk | Angela Martin | W50 | 15:58.84 | 4 | |
5k Road Walk | Angela Martin | W50 | 27:25 | 5 | |
3000m walk | Malcolm Martin | M60 | 19:45.16 | 11 | |
5k Road Walk | Malcolm Martin | M60 | 32:48 | 13 |
XI European Masters Indoor Championships, Ancona, Italy: 29 March – 3 April
Bookmark the permalink.