Ov Pos | Lg Pos | Runner | Time | Rtg | # |
2 | 2 | Harry Young | 30:58 | 99.65 | 29 |
3 | 3 | Andrew Saunders | 31:07 | 99.30 | 13 |
13 | 13 | James Ridger | 32:25 | 95.82 | 68 |
28 | 28 | Steve Wright | 34:20 | 90.59 | 24 |
32 | 31 | Chris Reid | 34:33 | 89.55 | 11 |
43 | 41 | Joe Gower | 35:18 | 86.06 | 13 |
53 | 50 | Matt Smith | 35:44 | 82.93 | 3 |
59 | 55 | Toby Duncan | 36:02 | 81.18 | 5 |
75 | 68 | Jonathan Alford-Smith | 37:09 | 76.66 | 22 |
78 | 8 | Lauren Garrett | 37:21 | 95.62 | 4 |
84 | 74 | Matt Botten | 37:47 | 74.56 | 18 |
100 | 15 | Sarah Shepheard | 38:43 | 91.25 | 40 |
134 | 114 | David Sampson | 40:44 | 60.63 | 57 |
159 | 133 | Michael Gibbs | 41:40 | 54.01 | 32 |
164 | 29 | Caroline Shepheard | 41:47 | 82.50 | 5 |
185 | 149 | Bob Shewan | 43:13 | 48.43 | 8 |
201 | 163 | Steve Mandaluff | 44:00 | 43.55 | 14 |
241 | 190 | Keith Saunders | 46:10 | 34.15 | 23 |
244 | 52 | Heidi Evans | 46:24 | 68.12 | 17 |
250 | 55 | Janice Lee | 46:44 | 66.25 | 16 |
300 | 75 | Lisa Alford-Smith | 49:57 | 53.75 | 25 |
304 | 228 | Martyn Panting | 50:11 | 20.91 | 2 |
374 | 115 | Vika Gallacher | 56:28 | 28.75 | 3 |
382 | 265 | John Bowman | 57:01 | 8.01 | 5 |
391 | 122 | Charlotte Wassell | 58:37 | 24.38 | 4 |
403 | 132 | Katie Wassell | 60:20 | 18.12 | 3 |
KFL Betteshanger Park – 11th January 2026
Bookmark the permalink.
