Ov Pos | Lg Pos | Runner | Time | Rtg | # |
10 | 10 | Harry Young | 32:32:00 | 96.65 | 30 |
19 | 19 | Stuart Cawse | 33:39:00 | 93.31 | 7 |
44 | 40 | Steven Groom | 36:31:00 | 85.5 | 8 |
45 | 41 | Matt Botten | 36:34:00 | 85.13 | 20 |
48 | 43 | Matt Smith | 36:37:00 | 84.39 | 5 |
64 | 56 | Stephen McGlynn | 37:57:00 | 79.55 | 10 |
65 | 57 | Steve Wright | 37:58:00 | 79.18 | 25 |
72 | 11 | Harriot Sinclair | 38:54:00 | 93.55 | 24 |
75 | 63 | Toby Duncan | 39:02:00 | 76.95 | 7 |
76 | 64 | Michael Gibbs | 39:04:00 | 76.58 | 33 |
110 | 90 | Simon Jones | 40:52:00 | 66.91 | 10 |
117 | 95 | David Sampson | 41:22:00 | 65.06 | 59 |
127 | 104 | Bob Shewan | 41:57:00 | 61.71 | 9 |
136 | 24 | Lauren Garrett | 42:23:00 | 85.16 | 6 |
140 | 116 | Charlie Keen | 42:31:00 | 57.25 | 4 |
150 | 25 | Caroline Shepheard | 42:57:00 | 84.52 | 6 |
152 | 127 | Colin Castle | 43:10:00 | 53.16 | 19 |
186 | 152 | Shannon O’Reilly | 45:11:00 | 43.87 | 3 |
199 | 36 | Jacqui O’Reilly | 46:14:00 | 77.42 | 7 |
204 | 168 | Simon Perks | 46:30:00 | 37.92 | 2 |
219 | 177 | John Tolhurst | 47:40:00 | 34.57 | 40 |
229 | 46 | Janice Lee | 47:54:00 | 70.97 | 18 |
262 | 196 | Keith Saunders | 50:10:00 | 27.51 | 25 |
301 | 220 | Grant William Cooper | 52:47:00 | 18.59 | 4 |
329 | 94 | Rachael Morris | 55:19:00 | 40 | 5 |
331 | 237 | John Bowman | 55:32:00 | 12.27 | 7 |
343 | 102 | Charlotte Wassell | 56:49:00 | 34.84 | 6 |
KFL Mote Park -22nd February 2026
Bookmark the permalink.
