Southern Womens League at Perivale – Saturday 26th April
Click here to read Janet Duffin’s report
U13 Long Jump | |||
TBA | Bethany Jeffrey | 3.34 | |
U13 200m | |||
TBA | Bethany Jeffrey | 34.4s | |
U15 Javelin | |||
1st | Caroline Shepheard | 18.53m (pb) | |
U17 100m | |||
TBA | Lucy Jeffrey | 14.0s | |
U17 200m | |||
TBA | Lucy Jeffrey | 29.5s | |
Senior Javelin | |||
1st | A string | Elizabeth Duffin | 27.18m |
2nd | B string | Kate Maryon | 17.50m |
Senior Hammer | |||
3rd | A string | Elizabeth Duffin | TBA |
1st | B string | Sarah Shepheard | 17.04m |
Senior Discus | |||
TBA | A string | Sarah Shepheard | 18.69m (pb) |
3rd | B string | Lorraine Shepheard | 10.76m |
Senior Long Jump | |||
TBA | Lucy Jeffrey | 4.62m (pb) | |
Senior 3000m | |||
3rd | A string | Julie Preston | 17m 7.8s |
2nd | B string | Lorraine Shepheard | 17m 7.8s |
Senior 100m | |||
TBA | A string | Julie Preston | TBA |
Senior 200m | |||
TBA | A string | Julie Preston | TBA |
Senior 4X100m Relay | |||
TBA | Julie, Elizabeth, Kate & Lucy | 61.4s | |
PWAC Finished 6th team overall |
Virgin London Marathon – Sunday 25th April
Pos | Runner | Time | |
890th | Rob Rowland | 2:57:36 | |
992nd | Tina Oldershaw | 2:58:43 | 39th Woman & 5th W40-44 PB |
2,356th | Harry Abrahim | 3:14:31 | PB |
4,002nd | Steve Baker | 3:27:51 | PB |
4,229th | Steve Chivers | 3:29:07 | |
4,802nd | Carol Emery | 3:32:37 | |
4,804th | Stephen Sutton | 3:32:37 | PB |
7,854th | Terry Raveh | 3:48:39 | |
8,399th | James Davies | 3:51:02 | |
9,988th | Emma Hollands | 3:56:47 | PB |
11,252nd | Chris Anderson | 4:01:09 | |
13,181st | Miriam Dorrity | 4:09:02 | PB |
15,724th | Kirsty Jones | 4:18:41 | |
19,584th | Jon Clements | 4:32:49 | |
20,366th | Julian Seal | 4:35:48 | |
24,295th | Dinah Truett | 4:51:12 | |
25,466th | Vanessa Jones | 4:55:58 | |
27,270th | Ian Bailey | 5:04:49 | |
27,419th | Lori Arnold | 5:05:42 | |
36,524 Finishers |
Hartfield 10km – Sunday 18th April
Click here to see the results
Pos | Runner | Time |
5th | Jonathan Riordan | 40:57 |
32nd | Duncan Riordan | 50:28 |
110 Finishers |
Club La Santa 5km
Pos | Runner | Time |
2nd | Gareth Robb | 17:32 |
Club La Santa Aquathon
Pos | Time | |
3rd team | Gareth & Emily Robb | TBA |
Fullers Thames Towpath 10 – Sunday 18th April
Pos | Runner | Chip Time | Gun Time | |
72nd | John Tolhurst | 70:03 | 70:10 | 4th M50 |
456 Finishers |
Darent Valley 10k – Sunday 18th April
Click here to see the results
Pos | Runner | Time | |
10th | Malcolm Martin | 37:19 | 1st M50 |
180th | Lionel Stielow | 48:50 | |
335th | Angela Martin | 55:04 | |
411th | Penny Roberts | 58:15 | |
528th | Margaret Poole | 1:08:50 | |
557 Finishers |
Bungay Marathon – Sunday 18th April
Pos | Runner | Chip Time | Gun Time | |
20th | Pete Buckingham | 3:13:49 | 3:13:49 | |
61st | Lukas Bates | 3:38:03 | 3:38:07 | |
73rd | Fiona Buckingham | 3:42:49 | 3:42:53 | |
132nd | Mel King | 4:12:58 | 4:13:10 | |
210 Finishers |
Brighton Marathon – Sunday 18th April
Pos | Runner | Chip Time | Gun Time | ||
85th | Mike Walter | 3:04:51 | 3:05:04 | PB | |
193rd | Laura Burton | 3:13:46 | 3:15:18 | 5th Woman | PB |
194th | Colin Tricker | 3:13:23 | 3:15:20 | ||
265th | Harry Abrahim | 3:20:00 | 3:20:17 | ||
7,419 Finishers |
Joe Cartwright Fun Run – Sunday 11th April
Pos | Runner | Time |
1st | Rob Leat | TBA |
2nd Girl | Lucy Jeffrey | TBA |
Brooks 21st Paddock Wood Half Marathon – Sunday 11th April
Click here to see a pdf version of the results
Click here to see the results on Sportsystems website
Click here to see the photos from the event
Click here to read James Ridger’s thank you note
Pos | Runner | Chip Time | Gun Time | |
39th | Tina Oldershaw | 1:20:02 | 1:20:03 | 1st Woman & 1st W35 & Kent Gold Medals |
53rd | Colin Tricker | 1:20:58 | 1:21:36 | PB |
54th | Mickael Hegesippe | 1:21:46 | 1:21:47 | |
84th | Rob Rowland | 1:24:23 | 1:24:24 | |
156th | Andy Fletcher | 1:28:49 | 1:29:09 | |
220th | James Davies | 1:31:19 | 1:31:27 | PB |
258th | Steve Baker | 1:32:20 | 1:32:42 | |
296th | Harry Abrahim | 1:34:08 | 1:34:20 | |
324th | Steve Chivers | 1:35:19 | 1:35:25 | |
425th | Chris Anderson | 1:37:42 | 1:38:19 | |
441st | Stephen Sutton | 1:38:18 | 1:38:48 | |
606th | Duncan Riordan | 1:43:23 | 1:43:40 | |
660th | Lionel Stielow | 1:44:35 | 1:45:06 | |
742nd | Terry Raveh | 1:46:32 | 1:47:25 | |
759th | Emma Hollands | 1:47:25 | 1:47:49 | |
783rd | Anna Robinson | 1:47:33 | 1:48:17 | PB |
884th | Julian Seal | 1:49:31 | 1:50:26 | |
926th | Jon Clements | 1:50:44 | 1:51:29 | |
1082nd | Kirsty Jones | 1:54:57 | 1:55:28 | |
1222nd | Dinah Truett | 1:58:43 | 1:59:07 | |
1447th | Tim Veysey-Smith | 2:04:39 | 2:06:26 | |
1599th | Vanessa Jones | 2:10:52 | 2:12:06 | |
1845th | Margaret Poole | 2:28:51 | 2:30:29 | |
1,946 Finishers |
Parkrun 5km at Bromley – Saturday 10th April
Pos | Runner | Time |
18th | John Tolhurat | 21:00 |
85 Finishers |
Jaarbeurs Marathon, Utrecht, Holland – Monday 5th April
Pos | Runner | Chip Time | Gun Time | |
228th | Terry Raveh | 3:40:04 | 3:40:12 | 4th W45 |
547 Finishers |
Newport to Ryde 7.2 miles, Isle of Wight – Saturday 3rd April
Pos | Runner | Time |
22nd | John Tolhurst | 53:04 |
66 Finishers |
Folkestone 10 Miles – Friday 2nd April
Click here to see the results
Pos | Runner | Time | |
17th | Malcolm Martin | 1:00:55 | 2nd M50 |
18th | Tina Oldershaw | 1:00:58 | 1st Woman |
90th | Jonathan Riordan | 1:09:52 | |
107th | Harry Abrahim | 1:11:13 | |
114th | Lukas Bates | 1:11:42 | |
162nd | Fiona Buckingham | 1:15:01 | |
199th | Duncan Riordan | 1:18:28 | |
253rd | Lionel Stielow | 1:22:08 | |
334th | Dave Hatton | 1:28:41 | |
378th | Angela Martin | 1:33:09 | |
488 Finishers |