Kent Young Athletes League – Monday 31st May
U13 Girls | ||
Una Laqeretabua | 600m Long jump Javelin | 2.01.4 3.30 13.46 |
U15 Girls | ||
Caroline Shepheard | 200m Discus Javelin | 32.4 11.35 17.35 |
Rachel Laqeretabua | 100m Discus Long jump | 13.6 unknown 4.05 |
U15 Boys | ||
Sam Ratcliff | 100m 200m Long jump | 13.6 27.9 4.79 |
Shepsi Haider | 3000m Long jump | Unknown 3.50 |
Dover Castle 1/2 Marathon – Monday 31st May
Click here to see the full results
Runner | Chip Time | Gun Time | |
33rd | Harry Abrahim | 1:36:13 | 1:36:18 |
88th | Duncan Riordan | 1:45:49 | 1:45:55 |
140th | Emma Hollands | 1:54:26 | 1:54:33 |
182nd | Dinah Truett | 2:02:56 | 2:03:03 |
258 Finishers |
Newbury 10km – Sunday 30th May
Click here to see the full results
Runner | Time | ||
66th | John Tolhurst | 43:52 | 2nd M55 |
637 Finishers |
Peter Mander’s recent results in The Westcountry
Sunday 16th May | Bideford 10km | 320th | 53.20 | 4th M70+ |
Click here to see the results | 553 Finishers | |||
Sunday 9th May | Trevornick 10 Miles XC | 334th | 1.38:02 | 2nd M70+ |
Click here to see the results | 313 Finishers |
BMAF 10,000m Track Championships at Oxford – Sunday 23rd May
Click here to see the full results
M55-59 | Runner | Time | |
2nd | Malcolm Martin | 39:17 | Silver BMAF Medal |
Myra Garrett 10km – Sunday 23rd May
Click here to see the full results
Male Pos | Female Pos | Runner | Time | |
10th | Alan Newman | 41:55 | 1st M50 | |
6th | Sue James | 48:05 | 2nd W55 | |
14th | Annie Ross | 54:14 | 3rd W55 | |
25th | Penny Roberts | 57:56 | 4th W55 | |
203 Finishers | ||||
PWAC Women (Sue, Annie & Penny) were 2nd team |
Canterbury 1/2 Marathon – Sunday 23rd May
Click here to see the full results
Pos | Runner | Chip Time | |
5th | Gareth Robb | 1:20:04 | |
10th | Tina Oldershaw | 1:23:45 | 1st Woman & 1st W40 |
12th | Mickael Hegesippe | 1:24:57 | |
15th | Colin Tricker | 1:26:20 | |
16th | Maria Heslop | 1:26:32 | 2nd Woman & 2nd W40 |
24th | Pete Buckingham | 1:28:38 | 7th M40 |
26th | Rob Rowland | 1:29:09 | |
28th | Andy Fletcher | 1:30:01 | 4th M50 |
50th | Laura Burton | 1:34:31 | 4th Senior Woman |
71st | Harry Abrahim | 1:37:56 | |
74th | Richard Bidois | 1:38:25 | |
121st | Lukas Bates | 1:41:58 | |
127th | Fiona Buckingham | 1:42:20 | 5th W40 |
171st | Caroline Richards | 1:45:49 | 3rd W45 |
210th | Lionel Stielow | 1:48:56 | 4th M60 |
276th | Neil Turner | 1:52:10 | |
306th | Duncan Riordan | 1:55:35 | |
347th | Emma Hollands | 1:57:30 | |
556th | Dinah Truett | 2:10:34 | |
697th | Lori Arnold | 2:23:36 | |
805 Finishers |
National Junior League at Dartford (22/05/2010) & Southern Women’s League at Horsham (23/05/2010)
Click here to see the results in Janet Duffin’s press report
Hastings 5 Miles – Sunday 16th May
Click here to see the results
Pos | Runner | Time |
53rd | Andy Fletcher | 33:10 |
58th | John Tolhurst | 33:38 |
330th | Alan Croucher | 52:47 |
338th | Sally Abrahim | 54:54 |
360 Finishers |
Larkfield 10km – Sunday 16th May
Pos | Runner | Time | |
9th | Tina Oldershaw | 36:56 | 1st Woman & 1st W35 |
13th | Maria Heslop | 37:40 | 2nd Woman & 2nd W35 |
19th | Pete Buckingham | 38:53 | 3rd M40 |
71st | Fiona Buckingham | 44:25 | 5th W35 |
92nd | Lionel Stielow | 46:12 | 3rd M60 |
123rd | Duncan Riordan | 48:27 | |
209th | Penny Roberts | 55:17 | 2nd W55 |
271 Finishers |
Sevenoaks 7 – Sunday 9th May
Click here to see the results
Pos | Runner | Time | |
6th | Tina Oldershaw | 44:11 | 1st Woman |
7th | Maria Heslop | 45:19 | 2nd Woman |
15th | Jonathan Riordan | 46:32 | |
47th | John Tolhurst | 50:38 | 4th M50 |
130th | Lionel Stielow | 57:37 | 3rd M60 |
250th | Penny Roberts | 1:08:11 | 4th W55 |
308th | Margaret Poole | 1:22:21 | 6th W55 |
310 Finishers |
2010 PWAC Summer Time Trials – Wednesday 5th May
The first “Summer” Time Trials were held in rather cool conditions at Tonbridge track on Wednesday 5th May.
There were 18 runners including two debuts, bringing the total who have run the event to 67 since these
time trials were introduced in April 2008. We had six personal bests including a big improvement for Angela Martin,
Malcolm Martin, Mike Walter, John Tolhurst, Neil Turner and Sam Creamer also advanced and Julie Preston
and Margaret Poole set debut times. The next mile time trial will be held on Wednesday 9th June and all are
welcome to have a go and set a time for the classic distance.
Athlete5th May 20109th June 201014th July 201018th August 201022nd September 2010Time Trial BestHandicapNameSurname800mMile800mMile800mMile800mMileClockActual800mMileMile4.355.49
James | Ridger | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.15 | ||||||
Paul | Hasler | 5.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.43 | 3.15 | |||||
Gareth | Robb | 4.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.43 | 3.15 | |||||
Rob | Shaw | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.51 | 3.15 | |||||
Richard | Bidois | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.08 | 3.00 | |||||
Mickael | Hegesippe | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.10 | 3.00 | |||||
Peter | Buckingham | 5.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.12 | 3.00 | |||||
James | Batchelder | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.13 | 3.00 | |||||
Malcolm | Martin | 5.15 PB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.15 | 2.45 | |||||
Colin | Tricker | 5.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.18 | 2.45 | |||||
Tom | Cox | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.24 | 2.45 | |||||
Peter | Yearsley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.25 | 2.45 | |||||
Mike | Walter | 5.25 PB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.25 | 2.45 | |||||
Dave | Lawrence | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.27 | 2.45 | |||||
Rob | Rowland | 5.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.29 | 2.45 | |||||
Des | White | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.30 | 2.30 | |||||
Luke | Williams | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.39 | 2.30 | |||||
Ben | Abbott | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.39 | 2.30 | |||||
David | Richardson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.41 | 2.30 | |||||
John | Tolhurst | 5.48 PB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.48 | 2.15 | |||||
Alan | Newman | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.48 | 2.15 | |||||
Alasdair | Cross | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.49 | 2.15 | |||||
Steve | Baker | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.49 | 2.15 | |||||
Tina | Oldershaw | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.15 | ||||||
Will | Hayden | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.50 | 2.15 | |||||
Sarah | Shepherd | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.51 | 2.15 | |||||
Merlin | Banbury | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.54 | 2.15 | |||||
Richard | Christian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.56 | 2.15 | |||||
Kady | Cartwright | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.59 | 2.15 | |||||
Julian | Seal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.11 | 2.00 | |||||
Pandora | Banbury | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.12 | 2.00 | |||||
Laura | Burton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.13 | 2.00 | |||||
Fiona | Buckingham | 6.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.18 | 1.45 | |||||
Neil | Turner | 6.22 PB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.22 | 1.45 | |||||
Sue | James | 6.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.29 | 1.45 | |||||
Jonathan | Buckwell | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.33 | 1.30 | |||||
Claire | McDonald | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.35 | 1.30 | |||||
Carol | Emery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.36 | 1.30 | |||||
Caroline | Richards | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.37 | 1.30 | |||||
Richard | Hannam | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.52 | 1.15 | |||||
Richard | Oldershaw | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.56 | 1.15 | |||||
Aaron | Rowland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.57 | 1.15 | |||||
Emma | Hollands | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.58 | 1.15 | |||||
Sam | Creamer | 7.02 PB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.02 | 1.00 | |||||
Alison | White | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.09 | 1.00 | |||||
John | Banbury | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.10 | 1.00 | |||||
Roy | Hammond | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.14 | 1.00 | |||||
Sam | Creamer | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.16 | 0.45 | |||||
Will | White | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.18 | 0.45 | |||||
Alice | Truett | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.18 | 0.45 | |||||
Vanessa | Hollamby | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.28 | 0.45 | |||||
Annie | Ross | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.29 | 0.45 | |||||
Dinah | Truett | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.32 | 0.30 | |||||
Timmy | Narbeth | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.34 | 0.30 | |||||
Richard | Elliott | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.36 | 0.30 | |||||
Angela | Martin | 7.39 PB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.39 | 0.30 | |||||
Penny | Roberts | 8.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.53 | 0.00 | |||||
Carl | Sheldon | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.59 | 0.00 | |||||
Lorraine | Shepherd | 8.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.02 | 0.00 | |||||
Julie | Preston | 8.08 Debut | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.08 | 0.00 | |||||
Nicola | Ralph | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.09 | 0.00 | |||||
Rifat | Rowland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.35 | 0.00 | |||||
Margaret | Poole | 9.30 Debut | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.30 | 0.00 | |||||
Gill | Tree | 3.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Suzanne | Taylor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Alice | Campbell | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Zara | Rowland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Emily | Robb | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
The overall best mile times are highlighted, male best time = 4.35 recorded by James Ridger & female best time = 5.49 recorded by Tina Oldershaw
Kent Road Racing Grand Prix standings after 3 races
Click here to see all the details
MEN – The top six men in each team from each race count for the team standings |
PosMALE TEAMSDartford 10MThanet 20MPaddWood 1/2MTOTAL13361071104792076074072570664460550847246846445241838338031731625422419915914211494 PosFEMALE TEAMSDartford 10MThanet 20MPaddWood 1/2MTOTAL4593923883163081991551411409695938470686548444442383534332720149
1 | Tunbridge Wells Harriers | 449 | 447 | 440 | |
2 | Paddock Wood AC | 465 | 384 | 222 | |
3 | Dulwich Runners AC | 319 | 240 | 488 | |
4 | Maidstone Harriers | 413 | 359 | 148 | |
5 | Istead & Ifield Harriers | 171 | 411 | 178 | |
6 | Larkfield AC | 292 | 213 | 235 | |
7 | Canterbury Harriers | 195 | 420 | 110 | |
8 | Thanet Road Runners AC | 167 | 391 | 148 | |
9 | Medway & Maidstone AC | 267 | 167 | 210 | |
10 | Deal Tri | 66 | 464 | 75 | |
11 | Dartford Road Runners | 121 | 387 | ||
12 | Sevenoaks AC | 199 | 94 | 179 | |
13 | Ashford & District RRC | 4 | 181 | 283 | |
14 | Tonbridge AC | 100 | 364 | ||
15 | Cambridge Harriers | 181 | 271 | ||
16 | Kent County Police AC | 175 | 63 | 180 | |
17 | Invicta East Kent AC | 268 | 22 | 93 | |
18 | Sittingbourne Striders | 99 | 197 | 84 | |
19 | Orpington Road Runners | 66 | 10 | 241 | |
20 | Blackheath & Bromley H | 274 | 42 | ||
21 | Gravesend RR & AC | 167 | 87 | ||
22 | Bexley AC | 115 | 66 | 43 | |
23 | New Eltham Joggers | 196 | 3 | ||
24 | Dartford Harriers AC | 159 | |||
25 | Beckenham Running Club | 142 | |||
26 | Folkestone Running Club | 114 | |||
27 | Petts Wood Runners | 94 | |||
LADIES – The top four ladies in each team count from each race for the team standings | |||||
1 | Dulwich Runners AC | 151 | 121 | 187 | |
2 | Larkfield AC | 105 | 169 | 118 | |
3 | Maidstone Harriers | 128 | 154 | 106 | |
4 | Canterbury Harriers | 111 | 132 | 73 | |
5 | Paddock Wood AC | 108 | 136 | 64 | |
6 | Tunbridge Wells Harriers | 88 | 71 | 40 | |
7 | Bexley AC | 91 | 29 | 35 | |
8 | Gravesend RR & AC | 44 | 97 | ||
9 | Dartford Road Runners | 46 | 94 | ||
10 | Blackheath & Bromley H | 16 | 80 | ||
11 | Petts Wood Runners | 81 | 14 | ||
12 | New Eltham Joggers | 66 | 17 | 10 | |
13 | Invicta East Kent AC | 38 | 46 | ||
14 | Sevenoaks AC | 36 | 5 | 29 | |
15 | Swanley & District AC | 47 | 21 | ||
16 | Istead & Ifield Harriers | 6 | 59 | ||
17 | Medway & Maidstone AC | 48 | |||
18 | Kent AC | 44 | |||
19 | Tonbridge AC | 44 | |||
20 | Cambridge Harriers | 42 | |||
21 | Kent County Police AC | 38 | |||
22 | Dartford Harriers AC | 35 | |||
23 | Ashford & District RRC | 34 | |||
24 | Thanet Road Runners AC | 11 | 22 | ||
25 | Sittingbourne Striders | 27 | |||
26 | Deal Tri | 18 | 2 | ||
27 | Folkestone Running Club | 14 | |||
28 | Orpington Road Runners | 9 |
MEN – The top 100 finishers from Kent running clubs score in each race, points going from 100 down to 1
PosNameCatDartford 10MThanet 20MPaddWood 1/2MRacesTOTAL
5 | HEGESIPPE Mickael | M | 90 | 83 | 69 | 3 | 242 |
13 | ROBB Gareth | M | 93 | 98 | 2 | 191 | |
29 | WALTER Mike | M | 54 | 82 | 2 | 136 | |
32 | ROWLAND Robert | M | 71 | 53 | 2 | 124 | |
35 | BUCKINGHAM Pete | M40 | 63 | 48 | 2 | 111 | |
48 | RIDGER James | M | 94 | 1 | 94 | ||
82 | TRICKER Colin | M | 70 | 1 | 70 | ||
118 | ABRAHIM Harry | M40 | 6 | 45 | 2 | 51 | |
158 | FLETCHER Andrew | M50 | 30 | 1 | 30 | ||
161 | DAVIES James | M | 28 | 1 | 28 | ||
164 | TURNER Neil | M40 | 27 | 1 | 27 | ||
176 | SUTTON Stephen | M | 22 | 1 | 22 | ||
202 | ANDERSON Chris | M40 | 11 | 1 | 11 | ||
223 | TOLHURST John | M50 | 2 | 1 | 2 |
M40 PosNameCatDartford 10MThanet 20MPaddWood 1/2MRacesTOTALM50PosNameCatDartford 10MThanet 20MPaddWood 1/2MRacesTOTALM60PosNameCatDartford 10MThanet 20MPaddWood 1/2MRacesTOTAL
18 | BUCKINGHAM Pete | M40 | 14 | 1 | 2 | 15 | |
17 | FLETCHER Andrew | M50 | 4 | 1 | 4 | ||
19 | STIELOW Lionel | M60 | 4 | 1 | 4 |
LADIES – The top 50 finishers from Kent running clubs score in each race, points going from 50 down to 1
PosNameCatDartford 10MThanet 20MPaddWood 1/2MRacesTOTAL
7 | OLDERSHAW Tina | F35 | 49 | 50 | 2 | 99 | |
11 | BURTON Laura | F | 42 | 49 | 2 | 91 | |
34 | BUCKINGHAM Fiona | F35 | 8 | 32 | 2 | 40 | |
45 | RAVEH Terri | F45 | 27 | 6 | 2 | 33 | |
54 | EMERY Carol | F45 | 28 | 1 | 28 | ||
57 | HOLLANDS Emma | F35 | 22 | 5 | 2 | 27 | |
89 | RAVEH Terry Barbara | F45 | 9 | 1 | 9 | ||
101 | ROBINSON Anna | F | 3 | 1 | 3 |
W35PosNameCatDartford 10MThanet 20MPaddWood 1/2MRacesTOTAL
1 | OLDERSHAW Tina | F35 | 10 | 10 | 2 | 20 | |
16 | BUCKINGHAM Fiona | F35 | 4 | 1 | 4 | ||
22 | HOLLANDS Emma | F35 | 1 | 1 | 1 |
W45PosNameCatDartford 10MThanet 20MPaddWood 1/2MRacesTOTAL
8 | RAVEH Terri | F45 | 5 | 3 | 2 | 8 | |
10 | EMERY Carol | F45 | 6 | 1 | 6 |
W55PosNameCatDartford 10MThanet 20MPaddWood 1/2MRacesTOTAL
9 | DORRITY Miriam | F55 | 2 | 1 | 2 |
Ted Pepper 10km inc. SCVAC Champs. – Monday 3rd May
Pos | Runner | Time | |
13th | Tina Oldershaw | 36:58 | 1st Woman, 1st W40 & 1st W40 SCVAC (Gold Medal) |
132 Finishers |
Whitstable 10km – Monday 3rd May
Pos | Runner | Chip Time | Gun Time | |
11th | Malcolm Martin | 37:06 | 37:06 | 2nd M50 |
41st | Alan Newman | 40:24 | 40:24 | |
152nd | Sue James | 46:20 | 46:21 | 1st W55 |
293rd | Vanessa Hollamby | 51:47 | 52:07 | |
309th | Angela Martin | 52:22 | 52:42 | |
469th | Roy Hammond | 1:00:52 | 1:01:16 | |
556 Finishers |
3 Forts Marathon – Sunday 2nd May
Pos | Runner | Time |
113th | Mel King | 5:04:35 |
159 Finishers |
Parkrun 5km at Bromley – Saturday 1st May
Pos | Runner | Time | |
17th | John Tolhurst | 20:31 | 1st M55-59 |
92 Finishers |