St Clare Hospice 10km, Hastingwood, Essex – Sunday 28th March
Click here to see the results
Pos | Runner | Time |
44th | John Tolhurst | 42:58 |
457 Finishers |
BMAF Indoor T & F Championships – Saturday 27th & Sunday 28th March
Click here to see all the results
Time | |||
W55 – 400m | |||
2nd | Sue James | 82.71 | |
W55 – 1500m | |||
6th | Sue James | 6:26.38 | |
M55 – 1500m | |||
7th | Alan Newman | 5:29.39 | |
M55 – 60m | |||
4th | Les Percival | 8.14 | |
M55 – 200m | |||
4th | Les Percival | 26.62 | |
M55 – 400m | |||
2nd | Les Percival | 60.13 | Silver Medal |
An Resek Hellys at Helston (10 Miles multi-terrain) – Sunday 28th March
Pos | Runner | Time | |
294th | Peter Mander | 1:34:10 | 2nd M70 |
393 Finishers |
A20 Path N’ Downs 21 Miles Run – Sunday 28th March
Click here to see the results
Pos | Runner | Time | |
17th | Harry Abrahim | 2:40:26 | 6th M40 |
93rd | Mel King | 3:14:35 | 3rd W45 |
190 Finishers |
Worthing 20 Miles – Sunday 28th March
Click here to see the results
Pos | Runner | Time | |
24th | Mike Walter | 2:15:35 | PB |
501 Finishers |
Victory Park Open 5 Miles – Saturday 27th March
I Mile Race | Time |
Emily Robb | 8:30 |
Pos | Runner | Chip Time | Gun Time |
30th | James Ridger | 27:03 | 27:03 |
35th | Gareth Robb | 27:13 | 27:13 |
57th | Malcolm Martin | 29:02 | 29:02 |
228th | Gill Tree | 41:40 | 41:47 |
248th | Angela Martin | 43:29 | 43:39 |
295 Finishers |
Aviva ESAA English Schools Cross Country Championships – Saturday 20th March
Click here to see the results
Time | ||
Senior Girls – 4.5km | ||
121st | Sarah Shepheard | 18:17 |
277 Finishers | ||
Sarah was 5th to score for Kent and Kent finished 12th team out of 34 |
Les Percival results from the indoors match for GB in Belgium – 13/14th March
Time | ||
M55 – 200m | ||
3rd | Les Percival | 26:4 |
M55 – 400m | ||
3rd | Les Percival | 59:9 |
M55 – 4x200m Relay | ||
1st | GB (including Les Percival) | 1:46 |
Hastings Half Marathon – Sunday 21st March
Pos | Runner | Chip Time | Gun Time |
170th | Andy Fletcher | 1:29:10 | 1:29:22 |
305th | Harry Abrahim | 1:33:27 | 1:33:45 |
593rd | Steve Chivers | 1:38:31 | 1:39:50 |
889th | Duncan Riordan | 1:43:55 | 1:44:36 |
960th | Lionel Stielow | 1:45:12 | 1:45:47 |
1377th | Jon Clements | 1:49:49 | 1:51:24 |
1584th | Alison White | 1:54:07 | 1:54:19 |
3161st | Lori Arnold | 2:16:10 | 2:20:16 |
3990 Finishers |
2010 Kent Road Racing Grand Prix standings after 2 races(Dartford 10 & Thanet 20)
Click here to see the full standings
MEN – The top six men in each team from each race count for the team standings
PosMALE TEAMSDartford 10MThanet 20MTOTAL8968497726155825595585305054342962932902742381991851811811671591211141009476
1 | Tunbridge Wells Harriers | 449 | 447 |
2 | Paddock Wood AC | 465 | 384 |
3 | Maidstone Harriers | 413 | 359 |
4 | Canterbury Harriers | 195 | 420 |
5 | Istead & Ifield Harriers | 171 | 411 |
6 | Dulwich Runners AC | 319 | 240 |
7 | Thanet Road Runners AC | 167 | 391 |
8 | Deal Tri | 66 | 464 |
9 | Larkfield AC | 292 | 213 |
10 | Medway & Maidstone AC | 267 | 167 |
11 | Sittingbourne Striders | 99 | 197 |
12 | Sevenoaks AC | 199 | 94 |
13 | Invicta East Kent AC | 268 | 22 |
14 | Blackheath & Bromley H | 274 | |
15 | Kent County Police AC | 175 | 63 |
16 | New Eltham Joggers | 196 | 3 |
19 | Ashford & District RRC | 4 | 181 |
17 | Bexley AC | 115 | 66 |
18 | Cambridge Harriers | 181 | |
20 | Gravesend RR & AC | 167 | |
21 | Dartford Harriers AC | 159 | |
22 | Dartford Road Runners | 121 | |
23 | Folkestone Running Club | 114 | |
24 | Tonbridge AC | 100 | |
25 | Petts Wood Runners | 94 | |
26 | Orpington Road Runners | 66 | 10 |
WOMEN – The top four women in each team from each race count for the team standings
PosFEMALE TEAMSDartford 10MThanet 20MTOTAL2822742722442431591208381654847464444413838352720161411
1 | Maidstone Harriers | 128 | 154 |
2 | Larkfield AC | 105 | 169 |
3 | Dulwich Runners AC | 151 | 121 |
4 | Paddock Wood AC | 108 | 136 |
5 | Canterbury Harriers | 111 | 132 |
6 | Tunbridge Wells Harriers | 88 | 71 |
7 | Bexley AC | 91 | 29 |
8 | New Eltham Joggers | 66 | 17 |
9 | Petts Wood Runners | 81 | |
10 | Istead & Ifield Harriers | 6 | 59 |
11 | Medway & Maidstone AC | 48 | |
12 | Swanley & District AC | 47 | |
13 | Dartford Road Runners | 46 | |
14 | Gravesend RR & AC | 44 | |
15 | Kent AC | 44 | |
16 | Sevenoaks AC | 36 | 5 |
17 | Invicta East Kent AC | 38 | |
18 | Kent County Police AC | 38 | |
19 | Dartford Harriers AC | 35 | |
20 | Sittingbourne Striders | 27 | |
21 | Deal Tri | 18 | 2 |
22 | Blackheath & Bromley H | 16 | |
23 | Folkestone Running Club | 14 | |
24 | Thanet Road Runners AC | 11 |
MEN – The top 100 finishers from Kent running clubs score in each race, points going from 100 down to 1
PosNameCatDartford 10MThanet 20MRacesTOTAL
3 | ROBB Gareth | M | 93 | 98 | 2 | 191 |
5 | HEGESIPPE Mickael | M | 90 | 83 | 2 | 173 |
12 | WALTER Mike | M | 54 | 82 | 2 | 136 |
16 | BUCKINGHAM Pete | M40 | 63 | 48 | 2 | 111 |
29 | RIDGER James | M | 94 | 1 | 94 | |
60 | ROWLAND Robert | M | 71 | 1 | 71 | |
90 | ABRAHIM Harry | M40 | 6 | 45 | 2 | 51 |
123 | DAVIES James | M | 28 | 1 | 28 | |
125 | TURNER Neil | M40 | 27 | 1 | 27 | |
135 | SUTTON Stephen | M | 22 | 1 | 22 | |
153 | ANDERSON Chris | M40 | 11 | 1 | 11 | |
170 | TOLHURST John | M50 | 2 | 1 | 2 | |
PosM40CatDartford 10MThanet 20MRacesTOTAL
12 | BUCKINGHAM Pete | M40 | 14 | 1 | 2 | 15 |
PosM60CatDartford 10MThanet 20MRacesTOTAL
13 | STIELOW Lionel | M60 | 4 | 1 | 4 |
WOMEN – The top 50 finishers from Kent running clubs score in each race, points going from 50 down to 1
PosNameCatDartford 10MThanet 20MRacesTOTAL
2 | BURTON Laura | F | 42 | 49 | 2 | 91 |
16 | OLDERSHAW Tina | F35 | 49 | 1 | 49 | |
26 | BUCKINGHAM Fiona | F35 | 8 | 32 | 2 | 40 |
38 | EMERY Carol | F45 | 28 | 1 | 28 | |
39 | RAVEH Terri | F45 | 27 | 1 | 27 | |
44 | HOLLANDS Emma | F35 | 22 | 1 | 22 | |
69 | RAVEH Terry Barbara | F45 | 9 | 1 | 9 |
PosW35CatDartford 10MThanet 20MRacesTOTAL
2 | OLDERSHAW Tina | F35 | 10 | 1 | 10 | |
12 | BUCKINGHAM Fiona | F35 | 4 | 1 | 4 | |
17 | HOLLANDS Emma | F35 | 1 | 1 | 1 | |
PosW45CatDartford 10MThanet 20MRacesTOTAL
7 | EMERY Carol | F45 | 6 | 1 | 6 | |
9 | RAVEH Terri | F45 | 5 | 1 | 5 | |
PosW55CatDartford 10MThanet 20MRacesTOTAL
7 | DORRITY Miriam | F55 | 2 | 1 | 2 |
Sportshall at Ashford – Sunday 14th March
Click here to see all the results
Under 11s
Team Name | Team No.s | Speed Bounce 20 Sec | rank /pts | Vertical Jump | rank /pts | Standing Triple Jump | rank /pts | Foam Javelin | rank /pts | 2 Lap Race | rank /pts | 2 Lap Hurdles | rank /pts | Obstacle Race | rank /pts | total rank pts | Finish Position |
Julie Rose Academy 1 | 1 – 4 | 99 | 9 | 1.11 | 16 | 11.75 | 15 | 33.50 | 15 | 25.2 | 15 | 25.0 | 14 | 80.4 | 14 | 98 | 1 |
Julie Rose Academy 2 | 5 – 8 | 107 | 13 | 0.81 | 13 | 10.52 | 12 | 31.25 | 14 | 26.6 | 10 | 27.5 | 12 | 82.3 | 13 | 87 | 2 |
Julie Rose Academy 3 | 9 – 12 | 104 | 12 | 0.78 | 11 | 10.13 | 11 | 30.00 | 13 | 25.6 | 14 | 27.5 | 12 | 85.9 | 11 | 84 | 3 |
Invicta EK 1 | 57 – 60 | 108 | 15 | 0.70 | 8 | 11.09 | 14 | 24.00 | 8 | 26.1 | 13 | 28.7 | 9 | 85.1 | 12 | 79 | 4 |
Julie Rose Academy 4 | 13 – 16 | 98 | 7 | 0.76 | 10 | 9.68 | 9 | 23.00 | 5 | 26.3 | 12 | 29.2 | 7 | 87.7 | 10 | 60 | 5 |
Paddock Wood AC 1 | 49 – 52 | 107 | 13 | 0.67 | 5 | 10.05 | 10 | 23.50 | 6 | 27.8 | 7 | 28.2 | 11 | 91.5 | 8 | 60 | 5 |
Julie Rose Academy 5 | 17 – 20 | 97 | 5 | 0.83 | 14 | 8.74 | 5 | 26.00 | 10 | 27.9 | 6 | 28.6 | 10 | 88.3 | 9 | 59 | 7 |
Julie Rose Academy 8 | 29 – 32 | 97 | 5 | 0.78 | 11 | 9.19 | 8 | 29.25 | 12 | 27.1 | 8 | 30.3 | 3 | 91.7 | 7 | 54 | 8 |
Julie Rose Academy 11 | 41 – 44 | 86 | 3 | 0.88 | 15 | 10.53 | 13 | 22.25 | 4 | 27.0 | 9 | 30.1 | 4 | 93.9 | 6 | 54 | 8 |
Julie Rose Academy 6 | 21 – 24 | 101 | 11 | 0.71 | 9 | 8.92 | 7 | 27.75 | 11 | 28.4 | 2 | 29.5 | 6 | 94.0 | 5 | 51 | 10 |
Julie Rose Academy 7 | 25 – 28 | 99 | 9 | 0.68 | 6 | 8.84 | 6 | 24.25 | 9 | 28.4 | 2 | 29.1 | 8 | 97.0 | 1 | 41 | 11 |
Julie Rose Academy 10 | 37 – 40 | 98 | 7 | 0.69 | 7 | 8.52 | 4 | 23.75 | 7 | 28.0 | 5 | 31.1 | 1 | 94.5 | 4 | 35 | 12 |
Invicta EK 2 | 61 – 64 | 79 | 2 | 0.61 | 2 | 8.27 | 3 | 21.00 | 2 | 26.4 | 11 | 31.0 | 2 | 95.4 | 3 | 25 | 13 |
Julie Rose Academy 9 | 33 – 36 | 92 | 4 | 0.65 | 4 | 7.82 | 2 | 21.50 | 3 | 28.2 | 4 | 29.8 | 5 | 95.7 | 2 | 24 | 14 |
Paddock Wood AC 2 | 65 – 66 | 0.62 | 3 | 17.50 | 1 | 29.2 | 1 | 5 | 15 | ||||||||
Abigale Weller | 69 | 48 | 1 | 0.43 | 1 | 4.28 | 1 | 3 | 16 |
Under 13 Boys | VJ | SP | STJ | SBn | 2 Lap | Total | Pos’n | |
No | Name | |||||||
81 | Connor Sheanan | 38 | 6.3 | 4.43 | 67 | 24.1 | ||
Paddock Wood AC | 101 | 128 | 78 | 161 | 138 | 606 | 6 | |
82 | Joseph Holland | 44 | 5.36 | 4.85 | 66 | 25.7 | ||
Paddock Wood AC | 113 | 120 | 95 | 159 | 106 | 593 | 8 |
Team Result | ||
IEK/Padd Wood/Sev. | 2619 | 1 |
Ashford AC | 2543 | 2 |
Under 13 Girls | VJ | SP | STJ | SBn | 2 Lap | Total | Pos’n | |
No | Name | |||||||
98 | Rachel Laqeretabua | 59 | 8.57 | 6.25 | 69 | 23.6 | ||
Paddock Wood AC | 143 | 161 | 138 | 165 | 148 | 755 | 1 |
Team Result | ||
IEK/Paddock Wood | 2764 | 1 |
Ashford AC | 2628 | 2 |
Ashford AC | 2475 | 3 |
Kent Fitness League Cross Country at Swanley Park – Sunday 14th March
Click here to see all the results
Click here to read Rob Bright’s race report
Junior Race Results
PosNameClubCatMale U16Male U13Fem U16Fem U13Time1 1 1 2 2 3 3 4 5 6 7 1 4 5 8
1 | Stuart Jeffery | Swanley & Dist AC | M14 | 10.53 | |
2 | Aaron Rowland | Paddock Wood AC | M10 | 11.01 | |
3 | Emily Bond | Thanet RR | F10 | 11.02 | |
4 | Tania Bailey | Thanet RR | F11 | 11.44 | |
5 | Shawn White | Swanley & Dist AC | M11 | 11.45 | |
6 | Joseph Blackmore | Swanley & Dist AC | M7 | 11.47 | |
7 | Brogan Hood | Thanet RR | F11 | 12.42 | |
8 | Olivia Willard | Swanley & Dist AC | F11 | 12.51 | |
9 | Zara Rowland | Paddock Wood AC | F9 | 14.31 | |
10 | ?? Furminger | Invicta EK AC | F8 | 14.39 | |
11 | Sophie Dunmall | Swanley & Dist AC | F9 | 14.42 | |
12 | Jessica Wright | Gravesend RR & AC | F14 | 15.35 | |
13 | Lorcan Rogers | Medway & Mstn AC | M8 | 16.11 | |
14 | Finn Rogers | Medway & Mstn AC | M6 | 16.24 | |
15 | Lucy Wright | Gravesend RR & AC | F11 | 17.18 |
Final Junior League Results after 5 races
Boys u13 171515888555421 Girls u13 231919151197521
1 | 2 | 3 | 4 | 5 | |||
Aaron Rowland | Paddock Wood AC | 7 | 3 | 5 | 5 | ||
Joseph Blackmore | Swanley | 3 | 6 | 2 | 6 | 3 | |
Sean White | Swanley | 4 | 4 | 7 | 4 | ||
Lorcan Rodgers | Unattached | 2 | 4 | 2 | 2 | ||
Oscar Housego | Swanley | 5 | 3 | ||||
James Puxty | Sevenoaks AC | 8 | |||||
Matthew Varney | Swanley | 5 | |||||
Jacob Puddle | Canterbury H | 5 | |||||
Finn Rodgers | Unattached | 3 | 1 | 1 | |||
Lloyd Roberts | Paddock Wood AC | 4 | |||||
Kieron Carmichael-Neil | Larkfield AC | 2 | |||||
Brandon Thompson | Unattached | 1 | |||||
1 | 2 | 3 | 4 | 5 | |||
Emily Bond | Thanet RR | 5 | 4 | 6 | 9 | 8 | |
Tania Bailey | Thanet RR | 6 | 5 | 7 | 7 | ||
Brogan Hood | Thanet RR | 4 | 5 | 8 | 6 | ||
Olivia Willard | Swanley | 3 | 3 | 4 | 6 | 5 | |
Zara Rowland | Paddock Wood AC | 1 | 3 | 4 | 4 | ||
Sophie Dunmall | Swanley | 2 | 2 | 2 | 5 | 2 | |
Stephanie Puxty | Sevenoaks AC | 7 | |||||
Lucy Wright | Gravesend | 1 | 1 | 3 | 1 | ||
Helen Weber | Larkfield AC | 2 | |||||
Hannah Smith | Larkfield AC | 1 |
Senior Race Results
Ov PosLg PosRunnerAgeTime
4 | 4 | James Ridger | 31 | 28:46:00 |
8 | 8 | Gareth Robb | 34 | 29:45:00 |
14 | 14 | Stephen Roberts | 46 | 30:47:00 |
17 | 17 | Robert Rowland | 36 | 31:10:00 |
19 | 1 | Tina Oldershaw | 42 | 31:28:00 |
23 | 22 | Mike Walter | 31 | 31:56:00 |
29 | 28 | Malcolm Martin | 55 | 32:19:00 |
37 | 35 | Richard Bidois | 43 | 33:08:00 |
54 | 5 | Victoria MacGregor | 25 | 34:02:00 |
63 | 6 | Laura Burton | 27 | 34:23:00 |
69 | 63 | Mark Woods | 49 | 34:32:00 |
73 | 66 | Steve Baker | 41 | 34:39:00 |
100 | 88 | Andrew Fletcher | 51 | 35:52:00 |
112 | 16 | Sarah Shepherd | 16 | 36:36:00 |
182 | 140 | Lionel Stielow | 61 | 41:01:00 |
200 | 53 | Annie Ross | 58 | 42:05:00 |
220 | 65 | Gill Tree | 46 | 45:08:00 |
226 | 68 | Angela Martin | 45 | 46:03:00 |
Combined Team ResultPosClubMFTotal1Paddock Wood AC1281214021534036539350251256980281581790790894398199010281068
2 | New Eltham J | 196 | 19 |
3 | Dartford RR | 318 | 22 |
4 | Larkfield AC | 310 | 55 |
5 | Medway & Mstn AC | 126 | 267 |
6 | Canterbury H | 463 | 39 |
7 | Sittingbourne Str | 392 | 120 |
8 | Dartford H | 456 | 113 |
9 | Istead & Ifield H | 649 | 153 |
10 | Thanet RR | 592 | 223 |
11 | Maidstone H | 771 | 46 |
12 | Gravesend RR & AC | 754 | 153 |
13 | Bromley Vets AC | 776 | 132 |
14 | Swanley & Dist AC | 870 | 73 |
15 | Sevenoaks AC | 878 | 103 |
16 | Deal Tri Club | 767 | 223 |
17 | Invicta EK AC | 761 | 267 |
18 | Plumstead Rnnrs | 884 | 184 |
Female Team ResultPosClubfv35ffTotal1Paddock Wood AC15612192239465573103113120132153153184223223267267
2 | New Eltham J | 2 | 7 | 10 |
3 | Dartford RR | 3 | 8 | 11 |
4 | Canterbury H | 12 | 13 | 14 |
5 | Maidstone H | 17 | 9 | 20 |
6 | Larkfield AC | 30 | 4 | 21 |
7 | Swanley & Dist AC | 19 | 23 | 31 |
8 | Sevenoaks AC | 22 | 34 | 47 |
9 | Dartford H | 24 | 37 | 52 |
10 | Sittingbourne Str | 54 | 27 | 39 |
11 | Bromley Vets AC | 36 | 40 | 56 |
12 | Gravesend RR & AC | 42 | 33 | 78 |
13 | Istead & Ifield H | 46 | 18 | 89 |
14 | Plumstead Rnnrs | 59 | 44 | 81 |
15 | Deal Tri Club | 55 | 79 | 89 |
16 | Thanet RR | 45 | 89 | 89 |
18 | Medway & Mstn AC | 89 | 89 | 89 |
18 | Invicta EK AC | 89 | 89 | 89 |
Male Team ResultPosClubmv50mv40mmmmmTotal1262Paddock Wood AC281448172235128196310318392456463592649754761767771776870878884
1 | Medway & Mstn AC | 34 | 39 | 5 | 6 | 9 | 12 | 21 |
3 | New Eltham J | 69 | 11 | 3 | 7 | 20 | 38 | 48 |
4 | Larkfield AC | 40 | 65 | 13 | 32 | 37 | 46 | 77 |
5 | Dartford RR | 83 | 44 | 2 | 33 | 41 | 57 | 58 |
6 | Sittingbourne Str | 76 | 19 | 27 | 36 | 64 | 81 | 89 |
7 | Dartford H | 137 | 16 | 23 | 25 | 42 | 59 | 154 |
8 | Canterbury H | 55 | 18 | 70 | 71 | 75 | 79 | 95 |
9 | Thanet RR | 114 | 31 | 1 | 15 | 130 | 138 | 163 |
10 | Istead & Ifield H | 113 | 29 | 10 | 72 | 127 | 135 | 163 |
11 | Gravesend RR & AC | 45 | 43 | 68 | 109 | 163 | 163 | 163 |
12 | Invicta EK AC | 26 | 145 | 50 | 51 | 163 | 163 | 163 |
13 | Deal Tri Club | 24 | 49 | 62 | 143 | 163 | 163 | 163 |
14 | Maidstone H | 133 | 60 | 30 | 98 | 146 | 151 | 153 |
15 | Bromley Vets AC | 85 | 73 | 99 | 121 | 128 | 131 | 139 |
16 | Swanley & Dist AC | 123 | 47 | 120 | 122 | 132 | 163 | 163 |
17 | Sevenoaks AC | 102 | 53 | 110 | 124 | 163 | 163 | 163 |
18 | Plumstead Rnnrs | 90 | 93 | 91 | 141 | 149 | 159 | 161 |
Final Combined Team Standings after 7 RacesRankClubMatchTotalTBPlaces12345671Paddock Wood AC17181517171818120–17901191071019487736863625148444438352914
2 | Larkfield AC | 18 | 17 | 16 | 18 | 18 | 17 | 15 | — | 1936 |
3 | New Eltham J | 14 | 16 | 13 | 15 | 16 | 16 | 17 | — | 2518 |
4 | Dartford RR | 15 | 14 | 12 | 16 | 13 | 15 | 16 | — | 2757 |
5 | Canterbury H | 13 | 12 | 14 | 14 | 15 | 13 | 13 | — | 3192 |
6 | Medway & Mstn AC | 10 | 11 | 17 | 11 | 12 | 12 | 14 | — | 3485 |
7 | Istead & Ifield H | 16 | 15 | 2 | 13 | 8 | 9 | 10 | — | 4754 |
8 | Maidstone H | 7 | 10 | 11 | 9 | 9 | 14 | 8 | — | 4557 |
9 | Sittingbourne Str | 9 | 7 | 9 | 5 | 10 | 11 | 12 | — | 4580 |
10 | Dartford H | 11 | 13 | 8 | 6 | 7 | 6 | 11 | — | 5085 |
11 | Deal Tri Club | 12 | 9 | 1 | 7 | 14 | 5 | 3 | — | 5785 |
12 | Thanet RR | 6 | 8 | 10 | 2 | 11 | 2 | 9 | — | 6078 |
13 | Invicta EK AC | 8 | 6 | 18 | 1 | 6 | 3 | 2 | 11 | 6565 |
14 | Sevenoaks AC | 5 | 5 | 6 | 12 | 2 | 10 | 4 | 10 | 6129 |
15 | Swanley & Dist AC | 4 | 3 | 5 | 10 | 4 | 7 | 5 | — | 6811 |
16 | Gravesend RR & AC | 3 | 4 | 7 | 8 | 5 | 1 | 7 | — | 6760 |
17 | Bromley Vets AC | 2 | 2 | 4 | 4 | 3 | 8 | 6 | — | 7583 |
18 | Plumstead Rnnrs | 1 | 1 | 3 | 3 | 1 | 4 | 1 | — | 8674 |
Final Female Team Standings after 7 RacesRankClubMatchTotalTBPlaces12345671Paddock Wood AC17181818171418120–1511111111109988766660494844414141343323
2 | Canterbury H | 15 | 17 | 14 | 15 | 18 | 17 | 15 | 11 | 241 |
3 | New Eltham J | 18 | 16 | 15 | 14 | 16 | 15 | 17 | 10 | 210 |
4 | Dartford RR | 16 | 15 | 16 | 17 | 12 | 18 | 16 | — | 246 |
5 | Larkfield AC | 14 | 14 | 11 | 16 | 15 | 16 | 13 | — | 323 |
6 | Maidstone H | 10 | 13 | 12 | 13 | 13 | 13 | 14 | — | 468 |
7 | Swanley & Dist AC | 11 | 12 | 10 | 12 | 8 | 11 | 12 | — | 602 |
8 | Sevenoaks AC | 12 | 11 | 6 | 9 | 5 | 12 | 11 | — | 745 |
9 | Dartford H | 9 | 8 | 5 | 11 | 7 | 10 | 10 | — | 871 |
10 | Gravesend RR & AC | 8 | 2 | 7 | 8 | 14 | 3 | 7 | — | 1143 |
11 | Istead & Ifield H | 13 | 10 | 2 | 10 | 2 | 5 | 6 | — | 984 |
12 | Thanet RR | 7 | 6 | 9 | 3 | 10 | 6 | 3 | — | 1206 |
13 | Sittingbourne Str | 5 | 5 | 3 | 5 | 6 | 8 | 9 | 14 | 1195 |
14 | Plumstead Rnnrs | 2 | 4 | 8 | 4 | 9 | 9 | 5 | 14 | 1227 |
15 | Deal Tri Club | 6 | 3 | 4 | 6 | 11 | 7 | 4 | 14 | 1279 |
16 | Invicta EK AC | 4 | 9 | 13 | 2 | 4 | 1 | 1 | — | 1290 |
17 | Bromley Vets AC | 3 | 7 | 1 | 7 | 3 | 4 | 8 | — | 1253 |
18 | Medway & Mstn AC | 1 | 1 | 17 | 1 | 1 | 1 | 1 | — | 1857 |
Final Male Team Standings after 7 RacesRankClubMatchTotalTBPlaces12345671192Paddock Wood AC16161417171817115111639115989382757261605652474038323012
1 | Larkfield AC | 18 | 17 | 17 | 18 | 18 | 16 | 15 | — | 1613 |
3 | Medway & Mstn AC | 15 | 18 | 16 | 15 | 16 | 17 | 18 | 10 | 1628 |
4 | New Eltham J | 12 | 14 | 13 | 14 | 14 | 15 | 16 | — | 2308 |
5 | Dartford RR | 14 | 12 | 12 | 16 | 12 | 13 | 14 | — | 2511 |
6 | Canterbury H | 10 | 10 | 15 | 12 | 13 | 11 | 11 | — | 2951 |
7 | Istead & Ifield H | 17 | 15 | 3 | 13 | 9 | 9 | 9 | — | 3770 |
8 | Sittingbourne Str | 9 | 9 | 11 | 6 | 10 | 14 | 13 | — | 3385 |
9 | Deal Tri Club | 13 | 11 | 1 | 8 | 15 | 7 | 6 | — | 4506 |
10 | Dartford H | 11 | 13 | 8 | 5 | 7 | 4 | 12 | — | 4214 |
11 | Maidstone H | 7 | 7 | 10 | 7 | 8 | 12 | 5 | — | 4089 |
12 | Invicta EK AC | 8 | 6 | 18 | 1 | 6 | 6 | 7 | — | 5275 |
13 | Thanet RR | 6 | 8 | 9 | 2 | 11 | 1 | 10 | — | 4872 |
14 | Sevenoaks AC | 5 | 4 | 6 | 11 | 2 | 10 | 2 | — | 5384 |
15 | Gravesend RR & AC | 2 | 5 | 7 | 10 | 4 | 2 | 8 | — | 5617 |
16 | Swanley & Dist AC | 4 | 2 | 4 | 9 | 5 | 5 | 3 | — | 6209 |
17 | Bromley Vets AC | 3 | 3 | 5 | 4 | 3 | 8 | 4 | — | 6330 |
18 | Plumstead Rnnrs | 1 | 1 | 2 | 3 | 1 | 3 | 1 | — | 7447 |
Please note that the Male Team Standings do not have any championship status
Final Female Individual Standings after 7 Races
PosRunnerAgeMatchRunRating1234567Tina Oldershaw100Victoria MacGregor97.08Laura Burton95.76Sarah Shepherd84.83Annie Ross45.5Angela Martin18.72The following do not qualify for the championship standings as they have not competed in enough races.They are ordered firstly by the number of races they have competed in and then by rating. Fiona Buckingham70.64Sue James67.82Vanessa Hollamby40.89Alison White40.41Gill Tree34.84Melanie King51.5Terri Raveh57.25Miriam Dorrity24.64
1 | 42 | 100 | 100 | 100 | 100 | 100 | —– | 100 | 6 | |
4 | 25 | 97.1 | 96.5 | 97.4 | 99 | —– | —– | 95.5 | 5 | |
6 | 26 | —– | 95.6 | —– | 95.9 | 95.2 | 97.8 | 94.3 | 5 | |
16 | 16 | 87 | 84.1 | 84.6 | 85.6 | 78.6 | 82.4 | 83 | 7 | |
47 | 58 | 42 | 51.3 | 47.9 | 45.4 | 36.9 | —– | 40.9 | 6 | |
65 | 45 | 18.8 | —– | 18.8 | 13.4 | 11.9 | 18.7 | 23.9 | 6 | |
79 | 41 | —– | —– | 70.1 | 72.2 | 66.7 | 73.6 | —– | 4 | |
80 | 58 | 73.2 | —– | 64.1 | —– | 70.2 | 63.7 | —– | 4 | |
111 | 48 | —– | —– | 51.3 | 34 | —– | 37.4 | —– | 3 | |
112 | 54 | —– | 40.7 | —– | 41.2 | 39.3 | —– | —– | 3 | |
115 | 46 | —– | 34.5 | 42.7 | —– | —– | —– | 27.3 | 3 | |
138 | 46 | —– | 55.8 | —– | —– | —– | 47.3 | —– | 2 | |
176 | 49 | 57.2 | —– | —– | —– | —– | —– | —– | 1 | |
196 | 56 | 24.6 | —– | —– | —– | —– | —– | —– | 1 |
Final Male Individual Standings after 7 Races
PosRunnerAgeMatchRunRating1234567Gareth Robb98.34James Ridger97.87Robert Rowland89.34Peter Buckingham86.86Mike Walter86.01Richard Bidois73.59Malcolm Martin72.77Mark Woods63.59Steve Baker54.42Stephen Sutton48.81Lionel Stielow33.56The following do not qualify for the championship standings as they have not competed in enough races.They are ordered firstly by the number of races they have competed in and then by rating. Alan Newman66.26Neil Turner30.88Stephen Roberts90.29Andrew Fletcher50.69Mickael Hegesippe94David Lawrence78.63Robert Weighell34.15Des McElroy7.8Joseph MacGregor92.44James Davies58.84Des White43.73Roy Hammond4.08
2 | 34 | 98.6 | 98.2 | 99.6 | 97.3 | —– | 97.9 | 95.7 | 6 | |
4 | 30 | 99 | 98.9 | —– | —– | 94.9 | 98.4 | 98.1 | 5 | |
16 | 35 | 90.5 | 87.1 | 87.9 | 86.2 | 81.5 | 91.1 | 90.1 | 7 | |
20 | 41 | 87.8 | 89.6 | 88.7 | 84.9 | 83.1 | 83.3 | —– | 6 | |
22 | 31 | 78.9 | 86 | 78.2 | 81.8 | 86.7 | 88.5 | 87 | 7 | |
44 | 43 | 71.8 | 67.7 | —– | 69.3 | 72.3 | 75.5 | 79 | 6 | |
47 | 54 | 62.2 | 65.2 | 74.1 | —– | 63.1 | 78.1 | 83.3 | 6 | |
67 | 49 | 61.9 | 56.6 | 61.5 | 63.6 | 69.2 | 55.7 | 61.7 | 7 | |
84 | 41 | 61.6 | 54.5 | —– | 43.6 | —– | 52.6 | 59.9 | 5 | |
95 | 38 | —– | 44.8 | 49 | 57.3 | 50.3 | 42.7 | —– | 5 | |
122 | 60 | 37.4 | 36.6 | 33.1 | 38.2 | 22.6 | —– | 14.2 | 6 | |
172 | 56 | 66 | —– | 61.9 | 65.3 | 71.8 | —– | —– | 4 | |
184 | 43 | 34 | 32.3 | 30.1 | 27.1 | —– | —– | —– | 4 | |
210 | 45 | —– | —– | —– | —– | 84.6 | 94.3 | 92 | 3 | |
233 | 51 | 55.8 | —– | —– | —– | —– | 50 | 46.3 | 3 | |
