SCVAC Track & Field League Results from Ashford Meeting 28/06/2010
Click here to see the Women’s Division 1 results
| Women’s Div. 1 Match Details | Meet Pts | Pts |
1 | Blackheath & Bromley | 6 | 79 |
2 | Cambridge | 5 | 71 |
3 | Dartford | 4 | 69 |
4 | Medway & Maidstone | 3 | 37 |
5 | Paddock Wood | 2 | 19 |
| Overall Details after 5 matches | Total Meet Pts | Total Pts |
1 | Dartford | 25.5 | 340 |
2 | Cambridge | 25 | 335 |
3 | Blackheath & Bromley | 24.5 | 332.5 |
4 | Medway & Maidstone | 15 | 212.5 |
5 | Paddock Wood | 10 | 123 |
Click here to see the Men’s Division 2 results
| Men’s Div. 2 Match Details | Meet Pts | Pts |
1 | Paddock Wood | 7 | 73 |
2 | Sevenoaks | 6 | 57 |
3 | Invicta | 5 | 44 |
4 | Medway & Maidstone | 4 | 39 |
5 | Bromley Vets | 3 | 34 |
6 | Dartford B | 2 | 24 |
7 | Kent AC | 1 | 5 |
| Overall Details after 5 matches | Total Meet Pts | Total Pts |
1 | Paddock Wood | 31 | 342.5 |
2 | Bromley Vets | 29 | 326.5 |
3 | Sevenoaks | 23 | 249 |
4 | Invicta | 20 | 210 |
5 | Medway & Maidstone | 14 | 183 |
6 | Dartford B | 14 | 141 |
7 | Kent AC | 7 | 82 |
Weald of Kent 10 Miles – Sunday 27th June
Click here to see the results
Pos | Runner | Chip Time | Gun Time | |
13th | Colin Tricker | 1:03:17 | 1:03:20 | |
14th | Rob Rowland | 1:03:35 | 1:03:36 | |
20th | Andy Fletcher | 1:06:29 | 1:06:30 | 4th M50 |
59th | Harry Abrahim | 1:17:34 | 1:17:39 | |
100th | Duncan Riordan | 1:22:54 | 1:22:59 | |
122nd | Emma Hollands | 1:26:35 | 1:26:54 | |
127th | Miriam Dorrity | 1:27:26 | 1:27:35 | 2nd W55 |
133rd | Chris Anderson | 1:29:14 | 1:29:20 | |
245th | Dinah Truett | 1:50:47 | 1:51:20 | |
246th | Vanessa Hollamby | 1:50:48 | 1:15:20 | |
278 Finishers |
Classic Quarter (Lizard to Lands End 44 Miles) – Saturday 26th June
Click to to read Caroline’s report
Click here to see the full results
Pos | Runner | Time | |
39th | Caroline Richards | 11hrs 03mins 22 secs | 2nd W45 |
79 Finishers |
Staplehurst Carnival 10km – Saturday 26th June
Click here to see the results
Pos | Runner | Time | |
5th | Tina Oldershaw | 37:03 | 1st Woman |
16th | John Tolhurst | 42:36 | 3rd M50 |
33rd | Lionel Stielow | 48:40 | 1st M60 |
44th | Simon Arthur | 50:59 | |
89 Finishers |
Saxon Shore Relay (Folkestone to Whitstable) – Saturday 26th June
SAXON SHORE RELAY – 26th JUNE 2010 – START 09.40LEGNAMEDESCRIPTIONLEG LENGTH MILESStage time1ALISONCHERITON HILL TO CANTERBURY ROAD1.752DESCANTERBURY ROAD TO VALIANT SAILOR1.403FIONAVALIANT SAILOR TO ROYAL OAK1.704PETEROYAL OAK TO SHAKESPEAR TUNNEL2.505ALISONSHAKESPEAR TUNNEL TO DOVER TOWN CENTRE1.906FIONADOVER TOWN CENTRE TO FOX HILL DOWN COUNTRY PARK1.507DESFOX HILL DOWN COUNTRY PARK TO COASTGUARD INN2.708PETECOASTGUARDS INN TO RISING SUN PUB, KINGSDOWN2.509ALISONRISING SUN PUB TO IRB STATION, DEAL2.0010FIONAIRB STATION, DEAL TO SANDOWN CASTLE1.8011DESSANDOWN CASTLE TO DICKSON’S CORNER2.0012ALISONDICKSON’S CORNER TO THE NEW CUT2.0013PETENEW CUT TO RICHBOROUGH ROAD1.8014FIONARICHBOROUGH ROAD TO FOOTPATH SIGN BEFORE SANDHILLS FARM2.3015DESFOOTPATH SIGN BEFORE SANDHILLS FARM TO PLUCK’s GUTTER3.1016PETEPLUCK’S GUTTER TO GROVE FERRY2.3017DESGROVE FERRY TO BOYDON GATE2.1018FIONABOYDON GATE TO RECULVER TOWERS2.6019PETERECULVER TOWERS TO SEAVIEW ROAD2.3020DESSEAVIEW ROAD TO HAMPTON POINT2.0021ALISONHAMPTON POINT TO LONG ROCK1.6022FIONALONG ROCK TO WHITSTABLE1.60 Totals45.4506:29:10RunsDistance2245.45Total Mileage
15:54 | ||||
13:10 | ||||
15:00 | ||||
17:55 | ||||
17:11 | ||||
10:25 | ||||
28:41 | ||||
18:13 | ||||
17:26 | ||||
10:15 | ||||
17:40 | ||||
16:44 | ||||
11:32 | ||||
20:15 | ||||
34:10 | ||||
15:58 | ||||
23:00 | ||||
21:41 | ||||
16:01 | ||||
22:33 | ||||
14:56 | ||||
10:30 | ||||
5 | 9.25 | ALISON | ||
6 | 13.30 | DES | ||
6 | 11.50 | FIONA | ||
5 | 11.40 | PETE | ||
Hawkshead 10km – Wednesday 23rd June
Pos | Runner | Chip Time |
120th | Penny Roberts | 56:22 |
157 Finishers |
2010 PWAC Road Championships after 5 events
Click here to see the standings for the 2010 PWAC Road Championships after 5 races (Bluewater 10km)
North Downs Run (30km) – Sunday 20th June
Click here to see the results
Pos | Runner | Time |
81st | Pete Buckingham | 2:33:05 |
199th | Fiona Buckingham | 2:50:58 |
476 Finishers |
BMAF 5km Road Championships at Horwich – Saturday 19th June
Click here to see the results
Pos | Runner | Time | |
91st | Alan Newman | 20:05 | 12th M55-59 |
131st | Sue James | 22:25 | 7th W55-59 |
155 Finishers |
Midsummer Munro 1/2 Marathon at Boxhill – Saturday 19th June
Click here to see the results
Pos | Runner | Time |
187th | Tim Veysey-Smith | 2:42:04 |
253 Finishers |
Peter Mander’s recent results
Saturday 19th June | Sticker 5 Miles | 337th | 44:46 | |
Click here to see the results | 455 Finishers | |||
Tuesday 8th June | Cubert 5 Miles | 381st | 42:52 | 3rd M70-74 |
Click here to see the results | 525 Finishers | |||
Sunday 30th May | BUPA London 10k | 7,826th | 1.13:52 | |
|
SCVAC Track & Field League Results from Ashford Meeting 14/06/2010
Click here to see the Women’s results
Click here to see the Men’s results
Kent Road Racing Grand Prix standings after 5 races
Click here to see all the details
MEN – The top six men in each team from each race count for the team standings
Pos Dartford 10MThanet 20MPaddWood 1/2MCanterbury 1/2MBluewater 10KTOTAL2224202317141549136312231183110810569739487967827326476295564894844003112992392372302201396765
1 | Tunbridge Wells Harriers | 449 | 447 | 437 | 457 | 434 |
2 | Paddock Wood AC | 465 | 384 | 218 | 516 | 440 |
3 | Maidstone Harriers | 413 | 359 | 215 | 451 | 276 |
4 | Dulwich Runners AC | 319 | 240 | 488 | 101 | 401 |
5 | Larkfield AC | 292 | 213 | 232 | 185 | 441 |
6 | Thanet Road Runners AC | 167 | 391 | 146 | 402 | 117 |
7 | Canterbury Harriers | 195 | 420 | 107 | 388 | 73 |
8 | Istead & Ifield Harriers | 171 | 411 | 176 | 111 | 239 |
9 | Sevenoaks AC | 199 | 94 | 177 | 273 | 313 |
10 | Dartford Road Runners | 121 | 384 | 468 | ||
11 | Medway & Maidstone AC | 267 | 167 | 209 | 143 | 162 |
12 | Deal Tri | 66 | 464 | 73 | 193 | |
13 | Kent County Police AC | 175 | 63 | 179 | 97 | 268 |
14 | Invicta East Kent AC | 268 | 22 | 93 | 254 | 95 |
15 | Blackheath & Bromley H | 274 | 40 | 147 | 186 | |
16 | Ashford & District RRC | 4 | 181 | 280 | 164 | |
17 | Sittingbourne Striders | 99 | 197 | 83 | 171 | 6 |
18 | Cambridge Harriers | 181 | 266 | 42 | ||
19 | Tonbridge AC | 100 | 363 | 21 | ||
20 | Orpington Road Runners | 66 | 10 | 235 | 89 | |
21 | Gravesend RR & AC | 167 | 85 | 59 | ||
22 | Dartford Harriers AC | 159 | 140 | |||
23 | Bexley AC | 115 | 66 | 42 | 16 | |
24 | Petts Wood Runners | 94 | 143 | |||
25 | Folkestone Running Club | 114 | 17 | 99 | ||
26 | New Eltham Joggers | 196 | 3 | 21 | ||
27 | Beckenham Running Club | 139 | ||||
28 | Ashford AC | 67 | ||||
29 | Swanley & District AC | 65 |
LADIES – The top four ladies in each team count from each race for the team standings.
Pos Dartford 10MThanet 20MPaddWood 1/2MCanterbury 1/2MBluewater 10KTOTAL68566763253344230526326125118718616914199929089888368686563444334333013
1 | Maidstone Harriers | 128 | 154 | 106 | 151 | 146 | |
2 | Paddock Wood AC | 108 | 136 | 64 | 179 | 180 | |
3 | Larkfield AC | 105 | 169 | 118 | 89 | 151 | |
4 | Dulwich Runners AC | 151 | 121 | 187 | 38 | 36 | |
5 | Canterbury Harriers | 111 | 132 | 73 | 126 | ||
6 | Invicta East Kent AC | 38 | 46 | 126 | 95 | ||
7 | Tunbridge Wells Harriers | 88 | 71 | 40 | 38 | 26 | |
8 | Sevenoaks AC | 36 | 5 | 29 | 95 | 96 | |
9 | Dartford Road Runners | 46 | 94 | 111 | |||
10 | Petts Wood Runners | 81 | 14 | 92 | |||
11 | Blackheath & Bromley H | 16 | 80 | 42 | 48 | ||
12 | Bexley AC | 91 | 29 | 35 | 14 | ||
13 | Gravesend RR & AC | 44 | 97 | ||||
14 | New Eltham Joggers | 66 | 17 | 10 | 6 | ||
15 | Kent County Police AC | 38 | 54 | ||||
16 | Cambridge Harriers | 42 | 48 | ||||
17 | Tonbridge AC | 44 | 45 | ||||
18 | Medway & Maidstone AC | 48 | 31 | 9 | |||
19 | Thanet Road Runners AC | 11 | 22 | 48 | 2 | ||
20 | Swanley & District AC | 47 | 21 | ||||
21 | Folkestone Running Club | 14 | 16 | 38 | |||
22 | Istead & Ifield Harriers | 6 | 59 | ||||
23 | Dartford Harriers AC | 35 | 28 | ||||
24 | Kent AC | 44 | |||||
25 | Deal Tri | 18 | 2 | 23 | |||
26 | Ashford & District RRC | 34 | |||||
27 | Bromley Veterans AC | 33 | |||||
28 | Sittingbourne Striders | 27 | 3 | ||||
29 | Ashford AC | 13 | |||||
30 | Orpington Road Runners | 9 | 9 |
Individual standings to follow
Bluewater Sweatshop 10km – Sunday 13th June
Click here to see the full results
Pos | Runner | Gun Time | Chip Time | |
18th | James Ridger | 34:37 | 34:36 | |
29th | Gareth Robb | 35:50 | 35:47 | |
38th | Tina Oldershaw | 36:50 | 36:50 | 4th Woman & 1st Kent Woman & 1st Kent W35 |
45th | Maria Heslop | 37:23 | 37:22 | |
48th | Pete Buckingham | 37:47 | 37:46 | |
49th | Jonathan Riordan | 37:49 | 37:46 | |
83rd | Laura Burton | 39:55 | 39:52 | |
115th | Mike Walter | 41:14 | 41:11 | |
119th | John Tolhurst | 41:27 | 41:24 | |
139th | Rob Leat | 41:56 | 41:24 | |
165th | Richard Bidois | 43:01 | 42:31 | |
218th | Fiona Buckingham | 44:45 | 44:33 | |
314th | Sarah Shepheard | 46:39 | 46:26 | |
318th | Duncan Riordan | 46:45 | 46:24 | |
358th | Stephen Sutton | 47:19 | 46:47 | |
379th | Carol Emery | 47:37 | 47:25 | |
429th | Rob Weighell | 48:18 | 47:58 | |
629th | Miriam Dorrity | 50:48 | 50:20 | 1st Kent W55 |
986th | Penny Roberts | 55:12 | 54:59 | 2nd Kent W55 |
1943rd | Mike Emery | 74:28 | 74:15 | |
2,092 Finishers | ||||
PWAC Women (Tina, Fiona & Sarah) were 3rd Kent team | ||||
PWAC Men (James, Gareth & Pete) were 3rd Kent team |
South Downs Marathon – Saturday 12th June
Event photos available here via Phil O’Connor Photography
Pos | Runner | Gun Time | Chip Time |
137th | Geoff Hurrell | 4:07:07 | 4:06:44 |
443rd | Mel King | 5:02:06 | 5:01:40 |
585 Finishers |
Kent Schools Track & Field Championships at Ashford – Saturday 12th June
Inter Boys | |||
Rob Leat | 1500m | 4.47.39 | PB |
SCVAC Track & Field League Results from 1st 3 Meetings
Click here to see the Sutcliffe Park Women’s results
Click here to see the Sutcliffe Park Men’s results
Click here to see the Canterbury Women’s results
Click here to see the Canterbury Men’s results
Click here to see the Erith Women’s results
Click here to see the Erith Men’s results
The league standings after 4 meetings are as follows:-
Ladies Division 1 Tot Mt Pts Tot Pts
1 Dartford 21.5 271
2 Cambridge 20 264
3 Blackheath & Bromley 18.5 253.5
4 Medway & Maidstone 12 175.5
5 Paddock Wood 8 104
Mens Division 2 Tot Mt Pts Tot Pts
1 Bromley Vets 26 292.5
2 Paddock Wood 24 269.5
3 Sevenoaks 17 192
4 Invicta 15 166
5 Dartford B 12 117
6 Medway & Maidstone 10 144
7 Kent AC 6 77
Parkrun 5km at Coventry – Saturday 12th June
Pos | Runner | Time | |
30th | Alan Newman | 20:45 | 3rd M55-59 |
45th | Sue James | 22:25 | 2nd Woman & 1st W55-59 |
162 Finishers |
2010 PWAC Summer Time Trials – Wednesday 9th June
PBs for Colin, John T and Julie and debut runs for Steve Chalklen, Jonathan + Duncan Riordon and Miriam.
Thanks to Fi and Pete for helping out. Of interest were second attempts by James (4.58), Gareth (5.02), Steve (5.20) and Jonathan (5.40).
Fi did her mile at the second attempt as she helped me recording for the first run.
Click here to see a copy of the spreadsheet of the results
Athlete5th May 20109th June 201014th July 201018th August 201022nd September 2010Time Trial BestHandicapNameSurname800mMile800mMile800mMile800mMileClockActual800mMileMile4.355.49
James | Ridger | 0.00 | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 3.15 | ||||||
Paul | Hasler | 5.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.43 | 3.15 | |||||
Gareth | Robb | 4.58 | 4.57 | 0.00 | 0.00 | 0.00 | 0.00 | 4.43 | 3.15 | |||||
Rob | Shaw | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.51 | 3.15 | |||||
Richard | Bidois | 0.00 | 5.20 | 0.00 | 0.00 | 0.00 | 0.00 | 5.08 | 3.00 | |||||
Jonathan | Riordan | 0.00 | 5.09 Debut | 0.00 | 0.00 | 0.00 | 0.00 | 5.09 | 3.00 | |||||
Mickael | Hegesippe | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.10 | 3.00 | |||||
Steve | Chalken | 0.00 | 5.11 Debut | 0.00 | 0.00 | 0.00 | 0.00 | 5.11 | 3.00 | |||||
Peter | Buckingham | 5.18 | 5.18 | 0.00 | 0.00 | 0.00 | 0.00 | 5.12 | 3.00 | |||||
Colin | Tricker | 5.19 | 5.13 PB | 0.00 | 0.00 | 0.00 | 0.00 | 5.18 | 2.45 | |||||
James | Batchelder | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.13 | 3.00 | |||||
Malcolm | Martin | 5.15 PB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.15 | 2.45 | |||||
Tom | Cox | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.24 | 2.45 | |||||
Peter | Yearsley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.25 | 2.45 | |||||
Mike | Walter | 5.25 PB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.25 | 2.45 | |||||
Dave | Lawrence | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.27 | 2.45 | |||||
Rob | Rowland | 5.43 | 5.39 | 0.00 | 0.00 | 0.00 | 0.00 | 5.29 | 2.45 | |||||
Des | White | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.30 | 2.30 | |||||
Luke | Williams | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.39 | 2.30 | |||||
Ben | Abbott | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.39 | 2.30 | |||||
David | Richardson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.41 | 2.30 | |||||
John | Tolhurst | 5.48 PB | 5.46 PB | 0.00 | 0.00 | 0.00 | 0.00 | 5.46 | 2.15 | |||||
Alan | Newman | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.48 | 2.15 | |||||
Alasdair | Cross | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.49 | 2.15 | |||||
Steve | Baker | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.49 | 2.15 | |||||
Tina | Oldershaw | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.15 | ||||||
Will | Hayden | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.50 | 2.15 | |||||
Sarah | Shepherd | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.51 | 2.15 | |||||
Merlin | Banbury | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.54 | 2.15 | |||||
Richard | Christian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.56 | 2.15 | |||||
Kady | Cartwright | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.59 | 2.15 | |||||
Duncan | Riordan | 0.00 | 6.08 Debut | 0.00 | 0.00 | 0.00 | 0.00 | 6.08 | 2.00 | |||||
Julian | Seal | 0.00 | 6.18 | 0.00 | 0.00 | 0.00 | 0.00 | 6.11 | 2.00 | |||||
Pandora | Banbury | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.12 | 2.00 | |||||
Laura | Burton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.13 | 2.00 | |||||
Fiona | Buckingham | 6.26 | 6.28 | 0.00 | 0.00 | 0.00 | 0.00 | 6.18 | 1.45 | |||||
Neil | Turner | 6.22 PB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.22 | 1.45 | |||||
Sue | James | 6.58 | 7.01 | 0.00 | 0.00 | 0.00 | 0.00 | 6.29 | 1.45 | |||||
Jonathan | Buckwell | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.33 | 1.30 | |||||
Claire | McDonald | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.35 | 1.30 | |||||
Carol | Emery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.36 | 1.30 | |||||
Caroline | Richards | 0.00 | 6.42 | 0.00 | 0.00 | 0.00 | 0.00 | 6.37 | 1.30 | |||||
Richard | Hannam | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.52 | 1.15 | |||||
Richard | Oldershaw | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.56 | 1.15 | |||||
Aaron | Rowland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.57 | 1.15 | |||||
Emma | Hollands | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.58 | 1.15 | |||||
Sam | Creamer | 7.02 PB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.02 | 1.00 | |||||
Alison | White | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.09 | 1.00 | |||||
John | Banbury | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.10 | 1.00 | |||||
Roy | Hammond | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.14 | 1.00 | |||||
Sam | Creamer | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.16 | 0.45 | |||||
Will | White | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.18 | 0.45 | |||||
Alice | Truett | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.18 | 0.45 | |||||
Vanessa | Hollamby | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.28 | 0.45 | |||||
Annie | Ross | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.29 | 0.45 | |||||
Dinah | Truett | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.32 | 0.30 | |||||
Timmy | Narbeth | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.34 | 0.30 | |||||
Richard | Elliott | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.36 | 0.30 | |||||
Angela | Martin | 7.39 PB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.39 | 0.30 | |||||
Miriam | Dorrity | 0.00 | 7.40 Debut | 0.00 | 0.00 | 0.00 | 0.00 | 7.40 | 0.30 | |||||
Julie | Preston | 8.08 Debut | 7.45 PB | 0.00 | 0.00 | 0.00 | 0.00 | 7.45 | 0.00 | |||||
Penny | Roberts | 8.11 | 7.59 | 0.00 | 0.00 | 0.00 | 0.00 | 7.53 | 0.00 | |||||
Carl | Sheldon | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.59 | 0.00 | |||||
Lorraine | Shepherd | 8.19 | 8.21 | 0.00 | 0.00 | 0.00 | 0.00 | 8.02 | 0.00 | |||||
Nicola | Ralph | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.09 | 0.00 | |||||
Rifat | Rowland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.35 | 0.00 | |||||
Margaret | Poole | 9.30 Debut | 9.35 | 0.00 | 0.00 | 0.00 | 0.00 | 9.30 | 0.00 | |||||
Gill | Tree | 3.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Suzanne | Taylor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Alice | Campbell | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Zara | Rowland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Emily | Robb | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
The overall best mile times are highlighted, male best time = 4.35 recorded by James Ridger & female best time = 5.49 recorded by Tina Oldershaw
Poole 10km – Sunday 6th June
Click here to see the full results
Runner | Chip Time | Gun Time | ||
309th | Sue James | 46:52 | 47:03 | 1st W55-59 |
310th | Alan Newman | 46:52 | 47:03 | |
985 Finishers |
Southern Mens League at Eastbourne – Saturday 5th June
Click here to see the full results
Harvel 5 Miles – Saturday 5th June
Click here to see the full results
Pos | Runner | Chip Time | Gun Time | |
10th | Tina Oldershaw | 29:42 | 29:43 | 1st Woman & 1st W35 |
13th | Rob Rowland | 30:03 | 30:04 | |
18th | Maria Heslop | 30:25 | 30:26 | 2nd Woman & 2nd W35 |
19th | Pete Buckingham | 30:35 | 30:36 | 4th M40 |
36th | Andy Fletcher | 32:29 | 32:31 | 4th M50 |
TBA | John Tolhurst | TBA | TBA | Lost Chip |
119th | Fiona Buckingham | 36:50 | 36:57 | |
159th | Lionel Stielow | 38:36 | 38:44 | 6th M60 |
161st | Julian Seal | 38:42 | 38:50 | |
255th | Annie Ross | 41:59 | 42:15 | 1st W55 |
385th | Penny Roberts | 46:36 | 46:52 | |
543rd | Margaret Poole | 56:43 | 57:12 | |
581 Finishers | ||||
PWAC Women (Tina, Maria & Fiona were 1st Women’s team) |
Tonbridge Open – Tuesday 1st June
Click here to see the full results
U13 Girls | ||
Una Laqeretabua | 800m Javelin | 3.01.69 13.86 |
U15 Girls | ||
Rachel Laqeretabua | 100m Long jump | 14.0 4.14 |
U17 Men | ||
Rob Leat | 800m | 2.22.91 |
Senior Women | ||
Elizabeth Duffin | Javelin | 24.70 |
Veteran Men 55-59 | ||
Malcolm Martin | 3,000m | 10.38.90 |